Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 4 | D04-BH FY2026Bridge | D04 | Jul 2025 | $1.17M | $1.17M |
| Wonof 2 | TRU-SR 46-08.01Pavement | TRU | Jun 2025 | $1.43M | $1.43M |
| Rank 2of 3 | D04-BH FY2025 (West)Bridge | D04 | Dec 2024 | $2.42M | $2.13M |
| Wonof 2 | TRU-SR 534-00.75Pavement | TRU | Aug 2024 | $1.36M | $1.36M |
| Wonof 2 | D04-BH FY2024 (East)Bridge | D04 | Mar 2024 | $2.14M | $2.14M |
| Rank 3of 3 | D03-BH FY2024 (A)Bridge | D03 | Feb 2024 | $676k | $585k |
| Rank 2of 2 | MAH-SR 165-21.76Pavement | MAH | Jan 2024 | $1.44M | $1.41M |
| Rank 3of 3 | JEF-SR 7-22.93Earthwork | JEF | Oct 2023 | $767k | $610k |
| Rank 2of 3 | COS-SR 60-07.62Bridge | COS | Feb 2023 | $875k | $743k |
| Wonof 5 | D04-BH FY2023Bridge | D04 | Sep 2022 | $955k | $955k |
| Wonof 4 | STA-BH FY2022Bridge | STA | Aug 2021 | $800k | $800k |
| Wonof 10 | D04-BH FY2021 (West)Bridge | D04 | Nov 2020 | $1.26M | $1.26M |
| Wonof 2 | POR-/TRU-SR 305/SR 534-05.65/VARPavement | POR | Oct 2020 | $1.11M | $1.11M |
| Wonof 4 | D04-BH FY2020 (East)Bridge | D04 | Feb 2020 | $757k | $757k |
| Rank 3of 4 | ATB-BH FY2018 (East)Bridge | ATB | Mar 2018 | $1.65M | $1.46M |
| Wonof 2 | STA-US 30-00.00Bridge | STA | Feb 2018 | $1.08M | $1.08M |
| Rank 2of 2 | D03-/WAY BH FY2018Bridge | D03 | Jan 2018 | $1.12M | $919k |
| Rank 2of 7 | COL-US 30-30.04Bridge | COL | Jan 2018 | $647k | $632k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.