Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 4of 5 | FAI-SR 204-02.28Signals | Fairfield | Jan 2025 | $980k | $842k |
| Lowof 6 | FRA-EXPO FY22Pavement | Franklin | Mar 2022 | $153k | $153k |
| Rank 8of 9 | UNI-Richwood SRTS SidewalksSafety | Union | Feb 2021 | $154k | $92k |
| Rank 4of 4 | FRA-EXPO FY20Pavement | Franklin | Apr 2020 | $300k | $256k |
| Rank 3of 4 | FRA-EXPO FY18Pavement | Franklin | Feb 2018 | $366k | $296k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.