Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 2of 3 | MED-IR 71-15.29Bridge | Medina | Dec 2022 | $530k | $481k |
| Rank 6of 8 | POR-IR 76-16.58/21.18Bridge | Portage | Oct 2021 | $2.97M | $2.70M |
| Rank 2of 4 | D03-BH FY2021 (B)Bridge | D03 | Apr 2021 | $255k | $232k |
| Rank 4of 5 | JEF-US 22-05.90Bridge | Jefferson | Jan 2021 | $227k | $146k |
| Rank 4of 7 | ERI-SR 2-10.88Bridge | Erie | Jul 2020 | $262k | $175k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.