Texas DOT vendor directory and published bid history
Vendor source checked · TxDOT vendor source ↗
380 matched projects
| Position | Project | County | Bid date | Published bid | Low bid |
|---|---|---|---|---|---|
| Low bidof 3 | EMULSION | PECOS | 2021-11-16 | $75,420.00 | $75,420.00 |
| Low bidof 3 | EMULSION | MIDLAND | 2021-11-16 | $89,220.00 | $89,220.00 |
| Low bidof 3 | EMULSION | ECTOR | 2021-11-16 | $58,320.00 | $58,320.00 |
| Rank 2of 2 | EMULSION - MATERIALS ONLY | CHILDRESS | 2021-10-08 | $2,269,970.00 | $2,114,740.00 |
| Low bidof 1 | EMULSION | MCLENNAN | 2021-09-01 | $416,096.20 | $416,096.20 |
| Rank 2of 2 | ASPHALT | NAVARRO | 2021-08-17 | $88,500.00 | $82,200.00 |
| Rank 2of 2 | ASPHALT | ELLIS | 2021-08-17 | $47,800.00 | $44,960.00 |
| Rank 2of 3 | EMULSION | COLLIN | 2021-08-17 | $64,800.00 | $61,920.00 |
| Rank 3of 3 | EMULSION | NACOGDOCHES | 2021-07-15 | $81,130.00 | $71,610.00 |
| Rank 3of 3 | EMULSION | SAN AUGUSTINE | 2021-07-15 | $80,400.00 | $71,400.00 |
| Rank 3of 3 | EMULSION | SAN AUGUSTINE | 2021-07-13 | $27,240.00 | $24,120.00 |
| Rank 3of 3 | EMULSION | SABINE | 2021-07-08 | $208,240.00 | $172,635.00 |
| Rank 2of 3 | EMULSION | SHELBY | 2021-06-29 | $125,460.00 | $125,220.00 |
| Low bidof 2 | EMULSION | BEXAR | 2021-06-16 | $265,140.00 | $265,140.00 |
| Rank 3of 3 | EMULSION | SABINE | 2021-06-15 | $28,920.00 | $24,720.00 |
| Rank 3of 3 | EMULSION | VICTORIA | 2021-06-09 | $299,550.00 | $257,976.00 |
| Rank 2of 3 | EMULSION | FAYETTE | 2021-06-07 | $312,450.00 | $303,240.00 |
| Low bidof 2 | ASPHALT | ARMSTRONG | 2021-05-06 | $1,140,540.00 | $1,140,540.00 |
| Low bidof 2 | ASPHALT | HUTCHINSON | 2021-05-06 | $2,239,540.00 | $2,239,540.00 |
| Rank 2of 2 | ASPHALT | HEMPHILL | 2021-05-06 | $2,128,840.00 | $2,093,360.00 |
| Low bidof 2 | EMULSION | WICHITA | 2021-04-16 | $208,600.00 | $208,600.00 |
| Rank 2of 2 | EMULSION | TYLER | 2021-04-13 | $2,250.00 | $1,850.00 |
| Rank 3of 3 | EMULSION | HOUSTON | 2021-04-12 | $76,200.00 | $71,700.00 |
| Low bidof 1 | EMULSION | TERRY | 2021-04-06 | $167,650.00 | $167,650.00 |
| Low bidof 1 | EMULSION | LAMB | 2021-04-06 | $233,100.00 | $233,100.00 |
Source: published TxDOT bid tabs. History matches the exact official vendor name and case variants; punctuation and similarly named firms remain separate. Different spellings or name changes may leave relevant bids unmatched. Low bid is a published position, not a separately verified agency award.