Texas DOT vendor directory and published bid history
Vendor source checked · TxDOT vendor source ↗
380 matched projects
| Position | Project | County | Bid date | Published bid | Low bid |
|---|---|---|---|---|---|
| Low bidof 1 | EMULSION | MAVERICK | 2024-11-21 | $378,400.00 | $378,400.00 |
| Low bidof 1 | EMULSION | NUECES | 2024-11-19 | $51,300.00 | $51,300.00 |
| Low bidof 1 | EMULSION | VAL VERDE | 2024-10-24 | $283,920.00 | $283,920.00 |
| Low bidof 1 | EMULSION | DUVAL | 2024-10-08 | $512,200.00 | $512,200.00 |
| Rank 2of 2 | EMULSION | SUTTON | 2024-09-26 | $38,988.00 | $36,138.00 |
| Rank 2of 2 | EMULSION | REAGAN | 2024-09-23 | $577,011.00 | $508,155.00 |
| Low bidof 1 | EMULSION | NAVARRO | 2024-09-11 | $154,900.00 | $154,900.00 |
| Rank 2of 3 | EMULSION | MIDLAND | 2024-09-10 | $101,100.00 | $95,880.00 |
| Rank 2of 3 | EMULSION | ECTOR | 2024-09-10 | $65,760.00 | $62,580.00 |
| Low bidof 3 | EMULSION | KAUFMAN | 2024-08-07 | $168,288.00 | $168,288.00 |
| Low bidof 2 | EMULSION | GRAY | 2024-08-02 | $1,489,814.00 | $1,489,814.00 |
| Low bidof 2 | EMULSION | SHERMAN | 2024-08-02 | $2,026,146.00 | $2,026,146.00 |
| Low bidof 2 | EMULSION | ARMSTRONG | 2024-08-02 | $1,759,440.00 | $1,759,440.00 |
| Low bidof 1 | EMULSION | HIDALGO | 2024-08-01 | $539,800.00 | $539,800.00 |
| Rank 2of 2 | EMULSION | CHILDRESS | 2024-07-09 | $2,483,640.00 | $2,477,460.00 |
| Rank 2of 2 | EMULSION | TAYLOR | 2024-06-06 | $521,040.00 | $394,200.00 |
| Rank 2of 2 | EMULSION | LIMESTONE | 2024-06-05 | $899,000.00 | $866,350.00 |
| Rank 2of 3 | EMULSION | JOHNSON | 2024-05-16 | $225,639.70 | $217,750.20 |
| Rank 3of 4 | EMULSION | VICTORIA | 2024-04-15 | $297,355.50 | $268,781.25 |
| Low bidof 1 | EMULSION | ELLIS | 2024-04-11 | $116,175.00 | $116,175.00 |
| Low bidof 1 | EMULSION | BREWSTER | 2024-04-09 | $299,520.00 | $299,520.00 |
| Low bidof 1 | ASPHALT OIL & EMULSION | HUNT | 2024-04-05 | $267,750.00 | $267,750.00 |
| Low bidof 1 | ASPHALT OIL & EMULSION | RAINS | 2024-04-04 | $267,750.00 | $267,750.00 |
| Low bidof 1 | EMULSION | BOWIE | 2024-04-04 | $325,400.00 | $325,400.00 |
| Rank 2of 2 | EMULSION | TERRY | 2024-03-19 | $258,750.00 | $247,450.00 |
Source: published TxDOT bid tabs. History matches the exact official vendor name and case variants; punctuation and similarly named firms remain separate. Different spellings or name changes may leave relevant bids unmatched. Low bid is a published position, not a separately verified agency award.