Texas DOT vendor directory and published bid history
Vendor source checked · TxDOT vendor source ↗
380 matched projects
| Position | Project | County | Bid date | Published bid | Low bid |
|---|---|---|---|---|---|
| Low bidof 1 | EMULSION | HALE | 2023-03-08 | $341,000.00 | $341,000.00 |
| Low bidof 1 | EMULSION | LUBBOCK | 2023-03-08 | $71,250.00 | $71,250.00 |
| Low bidof 1 | EMULSION | DELTA | 2023-03-08 | $533,140.00 | $533,140.00 |
| Low bidof 1 | EMULSION | RED RIVER | 2023-03-08 | $309,760.00 | $309,760.00 |
| Rank 3of 3 | EMULSION | FAYETTE | 2023-03-08 | $398,800.00 | $357,100.00 |
| Low bidof 1 | ASPHALT | TRAVIS | 2023-03-07 | $1,153,870.00 | $1,153,870.00 |
| Low bidof 1 | EMULSION | TERRY | 2023-03-07 | $266,700.00 | $266,700.00 |
| Low bidof 1 | EMULSION | LAMB | 2023-03-07 | $193,050.00 | $193,050.00 |
| Low bidof 1 | EMULSION | LAMAR | 2023-03-07 | $536,790.00 | $536,790.00 |
| Low bidof 1 | EMULSION | NUECES | 2023-02-15 | $126,980.00 | $126,980.00 |
| Rank 2of 2 | EMULSION | VAN ZANDT | 2023-02-14 | $252,000.00 | $231,000.00 |
| Rank 2of 2 | EMULSION | WHARTON | 2023-02-02 | $446,285.00 | $390,723.25 |
| Rank 2of 2 | EMULSION CRS2P | NACOGDOCHES | 2023-01-24 | $233,240.00 | $212,840.00 |
| Low bidof 1 | EMULSION | JIM WELLS | 2023-01-24 | $161,820.00 | $161,820.00 |
| Low bidof 1 | EMULSION | KARNES | 2023-01-24 | $161,460.00 | $161,460.00 |
| Rank 3of 3 | EMULSION | BRAZOS | 2023-01-11 | $231,240.00 | $229,760.00 |
| Low bidof 1 | EMULSION | BEXAR | 2023-01-06 | $707,100.00 | $707,100.00 |
| Rank 2of 2 | EMULSION | LIMESTONE | 2023-01-06 | $450,140.00 | $423,500.00 |
| Low bidof 2 | ASPHALT | BLANCO | 2023-01-05 | $1,738,040.00 | $1,738,040.00 |
| Low bidof 2 | EMULSION | CHILDRESS | 2023-01-05 | $2,265,300.00 | $2,265,300.00 |
| Low bidof 1 | EMULSION | FRANKLIN | 2023-01-05 | $305,940.00 | $305,940.00 |
| Rank 2of 2 | EMULSION | SMITH | 2022-12-13 | $180,220.00 | $161,340.00 |
| Rank 2of 2 | EMULSION | HENDERSON | 2022-12-13 | $211,170.00 | $188,880.00 |
| Low bidof 1 | EMULSION | SAN PATRICIO | 2022-12-13 | $189,920.00 | $189,920.00 |
| Low bidof 1 | EMULSION | EL PASO | 2022-12-01 | $642,262.72 | $642,262.72 |
Source: published TxDOT bid tabs. History matches the exact official vendor name and case variants; punctuation and similarly named firms remain separate. Different spellings or name changes may leave relevant bids unmatched. Low bid is a published position, not a separately verified agency award.