Texas DOT vendor directory and published bid history
Vendor source checked · TxDOT vendor source ↗
205 matched projects
| Position | Project | County | Bid date | Published bid | Low bid |
|---|---|---|---|---|---|
| Low bidof 2 | EMULSION CRS2P | NACOGDOCHES | 2023-01-24 | $212,840.00 | $212,840.00 |
| Low bidof 3 | EMULSION | BRAZOS | 2023-01-11 | $229,760.00 | $229,760.00 |
| Low bidof 2 | EMULSION | DENTON | 2023-01-11 | $38,681.60 | $38,681.60 |
| Rank 2of 3 | EMULSION | WASHINGTON | 2022-11-16 | $233,960.00 | $231,720.00 |
| Low bidof 3 | EMULSION | WALKER | 2022-11-16 | $154,200.00 | $154,200.00 |
| Low bidof 2 | CUTBACK | WALKER | 2022-11-15 | $181,320.00 | $181,320.00 |
| Low bidof 3 | CUTBACK | BRAZOS | 2022-11-09 | $135,120.00 | $135,120.00 |
| Rank 3of 3 | EMULSION | PECOS | 2022-11-08 | $132,180.00 | $121,380.00 |
| Low bidof 3 | CUTBACK | WASHINGTON | 2022-11-08 | $135,240.00 | $135,240.00 |
| Low bidof 4 | EMULSION | FREESTONE | 2022-11-08 | $159,520.00 | $159,520.00 |
| Rank 2of 3 | EMULSION | TAYLOR | 2022-11-03 | $778,380.00 | $769,260.00 |
| Rank 3of 3 | EMULSION | KAUFMAN | 2022-10-12 | $194,430.00 | $167,400.00 |
| Rank 4of 4 | EMULSION | BRAZOS | 2022-10-11 | $197,900.00 | $186,700.00 |
| Low bidof 1 | EMULSION | SABINE | 2022-08-25 | $40,200.00 | $40,200.00 |
| Low bidof 1 | EMULSION | SABINE | 2022-08-23 | $275,275.00 | $275,275.00 |
| Low bidof 1 | CUTBACK | TRINITY | 2022-08-23 | $43,670.00 | $43,670.00 |
| Rank 2of 2 | EMULSION | MIDLAND | 2022-08-09 | $134,220.00 | $117,420.00 |
| Rank 2of 2 | EMULSION | ECTOR | 2022-08-09 | $89,160.00 | $77,160.00 |
| Low bidof 2 | CUTBACK | WASHINGTON | 2022-08-09 | $92,720.00 | $92,720.00 |
| Low bidof 2 | CUTBACK | BRAZOS | 2022-08-09 | $103,280.00 | $103,280.00 |
| Low bidof 2 | CUTBACK | WALKER | 2022-08-09 | $138,160.00 | $138,160.00 |
| Rank 2of 2 | EMULSION | WASHINGTON | 2022-08-09 | $201,300.00 | $200,400.00 |
| Rank 2of 3 | EMULSION | WALKER | 2022-08-09 | $268,200.00 | $246,000.00 |
| Rank 2of 2 | EMULSION | CHAMBERS | 2022-08-03 | $491,472.20 | $429,372.88 |
| Rank 2of 4 | EMULSION | BRAZOS | 2022-07-13 | $205,400.00 | $178,950.00 |
Source: published TxDOT bid tabs. History matches the exact official vendor name and case variants; punctuation and similarly named firms remain separate. Different spellings or name changes may leave relevant bids unmatched. Low bid is a published position, not a separately verified agency award.