Figure 0.1 · BRIEFINGBID #E1Y65 · FDOTRESULT · awarded May 21Tree Trimming & Removal
Bid dateThursday, May 21—
Awarded toTERRA MAINTENANCE CO.$99,000
Project scope
Bid form · FDOT
Top items by winning bid
| Item | Qty | Unit price | Extended | % |
|---|
| E580332 25 TREE REMOVAL (> 48") | 50 EA | $400 | $20k | 20% |
| E580332 97 TREE TRIMMING | 1,000 EA | $18 | $18k | 18% |
| E580332 99 TREE AND BRUSH REMOVAL | 20 AC | $900 | $18k | 18% |
| E580332 24 TREE REMOVAL (37" TO 48") | 50 EA | $250 | $13k | 13% |
| E580332 23 TREE REMOVAL (25" TO 36") | 50 EA | $200 | $10k | 10% |
| E580332 22 TREE REMOVAL (13" TO 24") | 50 EA | $100 | $5k | 5% |
| E580334 2 |
Project details
- Type of work
- Maintenance
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →