Figure 0.1 · BRIEFINGBID #E3Z64 · FDOTRESULT · awarded Jun 11Districtwide Maintenance - Wildflower Maintenance
Bid dateThursday, June 11—
Awarded toPINEY GROVE NURSERY AND LANDSCA$132,250
Project scope
Bid form · FDOT
Top items by winning bid
| Item | Qty | Unit price | Extended | % |
|---|
| E576 4 1 WILDFLOWER SEED INSTALLATION | 150 AC | $400 | $60k | 45% |
| E107 2 1 MOWING (LARGE MACHINE) | 400 AC | $125 | $50k | 38% |
| E580337 2 HERBICIDE (STRIP APPLICATION) | 25 AC | $350 | $9k | 7% |
| E107 2 5 WEED CONTROL, MANUAL | 50 AC | $150 | $8k | 6% |
| E580337 8 HERBICIDE (MOWER APPLICATION) | 10 AC | $350 | $4k | 3% |
| E107 2 4 MOWING (SMALL MACHINE) | 10 AC | $125 | $1k | 1% |
| |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →