Mowing, Litter Removal, and Edging - North and West Quads
Bid dateWednesday, April 8—
Awarded toALPHA-OMEGA TRAINING AND COMPLIANCE INC$534,019.66
Bid form · FDOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| E107 2 1 MOWING (LARGE MACHINE) | 6,259.04 AC | $34 | $213k | 40% |
| E107 1 1 LITTER REMOVAL | 6,934.92 AC | $22 | $153k | 29% |
| E110 32 2 EDGING | 1,857.127 MI | $65 | $121k | 23% |
| E107 2 2 MOWING (SLOPE) | 315.12 AC | $85 | $27k | 5% |
| E107 2 4 MOWING (SMALL MACHINE) | 260.76 AC | $60 | $16k | 3% |
| E107 2 3 MOWING (INTERMEDIATE MACHINE) | 100 AC | $55 | $6k | 1% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →