Sr429 Interchange Improvements At Western Way
Orange County · est $10M
Orange County · est $10M
No plans pulled yet · Anderson Columbia Co., Inc. wins 62% of FL pavement bids it enters
Likely also biddingFL pavement regulars · 8
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid FL pavement work in the last 5 years, ranked by frequency. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · FDOT
197 advertised pay items from the FDOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 0101-1 | MOBILIZATION (44658175201) | Lump sum |
| 0102-1 | MAINTENANCE OF TRAFFIC (44658175201) | Lump sum |
| 0102-2-200 | SPECIAL DETOUR- TEMPORARY PAVEMENT (44658175201) | Lump sum |
| 0102-2-300 | SPECIAL DETOUR- TEMPORARY EARTHWORK/BASE (44658175201) | Lump sum |
| 0102-14 | TRAFFIC CONTROL OFFICER | 4,360 HR |
| 0102-30 | TEMPORARY HIGHWAY LIGHTING (44658175201) | Lump sum |
| 0102-60 | WORK ZONE SIGN | 18,858 ED |
| 0102-71-15 | TEMPORARY BARRIER, F&I, ANCHORED | 562 LF |
| 0102-71-25 | TEMPORARY BARRIER, RELOCATE, ANCHORED | 440 LF |
| 0102-74-1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 109,622 ED |
| 0102-76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 382 ED |
| 0102-78-2 | TEMPORARY RAISED/RETROREFLECTIVE PAVEMENT MARKER, TYPE B | 1,435 EA |
| 0102-89-1 | TEMPORARY CRASH CUSHION, REDIRECTIVE OPTION | 3 LO |
| 0102-99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 636 ED |
| 0102-104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 382 ED |
| 0102-107-1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 382 ED |
| 0102-112 | EXISTING ITS MAINTENANCE | 382 DA |
| 0102-115 | TYPE III BARRICADE | 4,300 ED |
| 0104-10-3 | SEDIMENT BARRIER | 8,893 LF |
| 0104-18 | INLET PROTECTION SYSTEM | 40 EA |
| 0107-1 | LITTER REMOVAL | 266.46 AC |
| 0107-2 | MOWING | 266.46 AC |
| 0110-1-1 | CLEARING & GRUBBING (44658175201) | Lump sum |
| 0110-4-10 | REMOVAL OF EXISTING CONCRETE | 1,576 SY |
| 0110-21 | TREE PROTECTION BARRIER | 13,950 LF |
| 0120-1 | REGULAR EXCAVATION | 7,834.3 CY |
| 0120-6 | EMBANKMENT | 4,801.8 CY |
| 0160-4 | TYPE B STABILIZATION | 19,655 SY |
| 0285-704 | OPTIONAL BASE, BASE GROUP 04 | 4,327 SY |
| 0285-705 | OPTIONAL BASE, BASE GROUP 05 | 103 SY |
| 0285-711 | OPTIONAL BASE, BASE GROUP 11 | 10,315 SY |
| 0285-712 | OPTIONAL BASE, BASE GROUP 12 | 961 SY |
| 0327-70-4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 213 SY |
| 0327-70-6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 27,081 SY |
| 0327-70-11 | MILLING EXISTING ASPHALT PAVEMENT, 2 1/4" AVG DEPTH | 269 SY |
| 0327-70-22 | MILLING EXISTING ASPHALT PAVEMENT, 4 1/4" AVG DEPTH | 2,133 SY |
| 0334-1-12 | SUPERPAVE ASPHALTIC CONC, TRAFFIC B | 10.2 TN |
| 0334-1-13 | SUPERPAVE ASPHALTIC CONC, TRAFFIC C | 1,976.3 TN |
| 0334-1-15 | SUPERPAVE ASPHALTIC CONC, TRAFFIC E | 290.8 TN |
| 0334-1-53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 22.2 TN |
| 0337-7-25 | ASPHALT CONCRETE FRICTION COURSE, INC BIT, FC-5, PG 76-22 | 11.7 TN |
| 0337-7-83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76 -22 | 3,064.1 TN |
| 0337-7-88 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC E, FC-12.5, PG 76- 22 | 638.6 TN |
| 0339-1 | MISCELLANEOUS ASPHALT PAVEMENT | 55.3 TN |
| 0425-1-311 | INLETS, CURB, TYPE P-1, <10' | 12 EA |
| 0425-1-315 | INLETS, CURB TYPE P-1, PARTIAL | 1 EA |
| 0425-1-321 | INLETS, CURB, TYPE P-2, <10' | 3 EA |
| 0425-1-361 | INLETS, CURB, TYPE P-6, <10' | 1 EA |
| 0425-1-461 | INLETS, CURB, TYPE J-6, <10' | 1 EA |
| 0425-1-511 | INLETS, DT BOT, TYPE B, <10' | 1 EA |
| 0425-1-521 | INLETS, DT BOT, TYPE C,<10' | 1 EA |
| 0425-1-701 | INLETS, GUTTER, TYPE S, <10' | 3 EA |
| 0425-2-41 | MANHOLES, P-7, <10' | 1 EA |
| 0425-2-43 | MANHOLES, P-7, PARTIAL | 1 EA |
| 0425-2-61 | MANHOLES, P-8, <10' | 3 EA |
| 0425-2-63 | MANHOLES, P-8, PARTIAL | 2 EA |
| 0425-2-91 | MANHOLES, J-8, <10' | 3 EA |
| 0425-5 | MANHOLE, ADJUST | 3 EA |
| 0430-175-118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 1,137 LF |
| 0430-175-124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 85 LF |
| 0430-175-218 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER-ELIP/ARCH, 18"S/CD | 245 LF |
| 0430-185-118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, JACK & BORE, 18" , STORM AND CROSS DRAIN | 260 LF |
| 0430-610-025 | U-ENDWALL, INDEX 261/430-011, 1:6 SLOPE, 18"PIPE | 2 EA |
| 0430-610-125 | U-ENDWALL, INDEX261/430-011, 1:4 SLOPE, 18"PIPE | 1 EA |
| 0430-830 | PIPE FILLING AND PLUGGING- PLACE OUT OF SERVICE | 34 CY |
| 0430-982-125 | MITERED END SECTION, OPTIONAL ROUND, 18" CD | 2 EA |
| 0430-982-129 | MITERED END SECTION, OPTIONAL ROUND, 24" CD | 1 EA |
| 0430-984-125 | MITERED END SECTION, OPTIONAL ROUND, 18" SD | 1 EA |
| 0520-1-7 | CONCRETE CURB & GUTTER, TYPE E | 2,402 LF |
| 0520-1-10 | CONCRETE CURB & GUTTER, TYPE F | 2,886 LF |
| 0520-6 | SHOULDER GUTTER- CONCRETE | 802 LF |
| 0521-72-43 | SHOULDER CONCRETE BARRIER, CURB AND GUTTER BARRIER | 5 LF |
| 0536-1-1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 1,299 LF |
| 0536-8-112 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536-001, APPROACH TL-3 | 1 EA |
| 0536-8-113 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536-001, TRAILING | 1 EA |
| 0536-73 | GUARDRAIL REMOVAL | 802 LF |
| 0536-85-20 | GUARDRAIL END TREATMENT- TRAILING ANCHORAGE | 3 EA |
| 0536-85-24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 1 EA |
| 0570-1-2 | PERFORMANCE TURF, SOD | 18,569 SY |
| 0710-11-101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 2.71 GM |
| 0710-11-102 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR INTERCHANGE AND URBAN ISLAND, 8" | 0.26 GM |
| 0710-11-123 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR CROSSWALK AND ROUNDABOUT, 12" | 588 LF |
| 0710-11-125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 89 LF |
| 0710-11-131 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SKIP, 10-30 OR 3-9 SKIP, 6" WIDE | 0.89 GM |
| 0710-11-141 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 DOTTED EXTENSION, 6" | 0.01 GM |
| 0710-11-160 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, MESSAGE OR SYMBOL | 18 EA |
| 0710-11-170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 36 EA |
| 0710-11-180 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, YIELD LINE | 41 LF |
| 0710-11-201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 2.3 GM |
| 0710-11-241 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, 2-4 DOTTED GUIDELINE/6-10 DOTTED EXTENSION, 6" | 0.13 GM |
| 0999-16 | PARTNERING, DO NOT BID (44658175201) | Lump sum |
| 0999-25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID (44658175201) | Lump sum |
| 0630-2-11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 303 LF |
| 0630-2-12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 2,255 LF |
| 0632-7-1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 3 PI |
| 0632-7-6 | SIGNAL CABLE, REMOVE- INTERSECTION | 1 PI |
| 0633-2-31 | FIBER OPTIC CONNECTION, INSTALL, SPLICE | 48 EA |
| 0633-3-15 | FIBER OPTIC CONNECTION HARDWARE, F&I, PRETERMINATED PATCH PANEL | 2 EA |
| 0633-8-11 | MULTI-CONDUCTOR COMMUNICATION CABLE, FURNISH & INSTALL, CAT 6 | 822 LF |
| 0635-2-11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 34 EA |
| 0639-1-122 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER PURCHASED BY CONTRACTOR | 1 AS |
| 0639-2-1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 1,055 LF |
| 0639-3-11 | ELECTRICAL SERVICE DISCONNECT, F&I, POLE MOUNT | 2 EA |
| 0641-2-12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 2 EA |
| 0646-1-11 | ALUMINUM SIGNALS POLE, PEDESTAL | 12 EA |
| 0646-1-60 |
| 0700-1-111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 18 EA |
| 0700-1-112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0-20.0 SF | 14 EA |
| 0700-1-113 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 20.1-30.0 SF | 5 EA |
| 0700-1-600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 41 EA |
| 0700-2-116 | MULTI-COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 100.1-200.0 SF | 1 EA |
| 0700-2-117 | MULTI-COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 200.1-300.0 SF | 1 EA |
| 0700-2-600 | MULTI-COLUMN GROUND SIGN ASSEMBLY, REMOVE | 4 EA |
| 0700-3-207 | SIGN PANEL, FURNISH & INSTALL OVERHEAD MOUNT, 201-300 SF | 4 EA |
| 0700-4-114 | OVERHEAD STATIC SIGN STRUCTURE, FURNISH & INSTALL, CANTILEVER, 41-50 FT | 2 EA |
| 0700-13-15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 11 EA |
| 0700-141-802 | ENHANCED HIGHWAY SIGN ASSEMBLY, AC POWERED, RELOCATE - GROUND MOUNT | 5 EA |
| 0704-1-3 | TUBULAR MARKER, 36" WHITE POST | 58 EA |
| 0705-10-3 | OBJECT MARKER, TYPE 3 | 4 EA |
| 0611-1-1 | ITSFM SUBSURFACE DOCUMENTATION- PROJECT LENGTH | 2.5 MI |
| 0611-2-2 | ITSFM LOCATION DOCUMENTATION- ITS SITE | 3 EA |
| 0630-2-11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 2,503 LF |
| 0630-2-12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 1,322 LF |
| 0633-1-122 | FIBER OPTIC CABLE, F&I, UNDERGROUND,13-48 FIBERS | 3,207 LF |
| 0633-1-123 | FIBER OPTIC CABLE, F&I, UNDERGROUND,49-96 FIBERS | 1,010 LF |
| 0633-1-420 | FIBER OPTIC CABLE, RELOCATE, UNDERGROUND | 3,712 LF |
| 0633-1-620 | FIBER OPTIC CABLE, REMOVE, UNDERGROUND | 2,366 LF |
| 0633-2-31 | FIBER OPTIC CONNECTION, INSTALL, SPLICE | 328 EA |
| 0633-2-32 | FIBER OPTIC CONNECTION, INSTALL, TERMINATION | 72 EA |
| 0633-3-11 | FIBER OPTIC CONNECTION HARDWARE, F&I, SPLICE ENCLOSURE | 6 EA |
| 0633-3-45 | FIBER OPTIC CONNECTION HARDWARE, RELOCATE PATCH PANEL, PRETERMINATED | 1 EA |
| 0633-6 | FIBER OPTIC CABLE LOCATOR | 454 DA |
| 0633-8-6 |
| 0630-2-11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 7,265 LF |
| 0630-2-12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 1,873 LF |
| 0630-2-14 | CONDUIT, FURNISH & INSTALL, ABOVEGROUND | 6 LF |
| 0635-2-11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 62 EA |
| 0639-2-1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 16 LF |
| 0639-3-11 | ELECTRICAL SERVICE DISCONNECT, F&I, POLE MOUNT | 1 EA |
| 0639-3-60 | ELECTRICAL SERVICE DISCONNECT, REMOVE- POLE OR CABINET TO REMAIN | 1 EA |
| 0641-2-60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 1 EA |
| 0715-1-13 | LIGHTING CONDUCTORS, F&I, INSULATED, NO 4 TO NO 2 | 102,968 LF |
| 0715-1-60 | LIGHTING CONDUCTORS, REMOVE & DISPOSE, CONTRACTOR OWNS | 46,639 LF |
| 0715-7-11 | LOAD CENTER, F&I, SECONDARY VOLTAGE | 1 EA |
| 0715-7-41 | LOAD CENTER, REMOVE, SECONDARY VOLTAGE | 1 EA |
| 0715-11-211 | LUMINAIRE, F&I- REPLACE EXISTING LUMINAIRE ON EXISTING POLE/ARM, ROADWAY, COBRA HEAD | 10 EA |
| ALUMINUM SIGNALS POLE, REMOVE |
| 1 EA |
| 0649-21-1 | STEEL MAST ARM ASSEMBLY, FURNISH AND INSTALL, SINGLE ARM 30' | 3 EA |
| 0649-21-10 | STEEL MAST ARM ASSEMBLY, FURNISH AND INSTALL, SINGLE ARM 60' | 1 EA |
| 0649-21-13 | STEEL MAST ARM ASSEMBLY, FURNISH AND INSTALL, DOUBLE ARM 60'-50' | 1 EA |
| 0649-21-21 | STEEL MAST ARM ASSEMBLY, FURNISH AND INSTALL, SINGLE ARM 78' | 1 EA |
| 0650-1-14 | VEHICULAR TRAFFIC SIGNAL, FURNISH & INSTALL ALUMINUM, 3 SECTION, 1 WAY | 24 AS |
| 0653-1-11 | PEDESTRIAN SIGNAL, FURNISH & INSTALL LED COUNTDOWN, 1 WAY | 7 AS |
| 0653-1-60 | PEDESTRIAN SIGNAL, REMOVE PED SIGNAL- POLE/PEDESTAL TO REMAIN | 5 AS |
| 0660-4-11 | VEHICLE DETECTION SYSTEM- VIDEO, FURNISH & INSTALL CABINET EQUIPMENT | 2 EA |
| 0660-4-12 | VEHICLE DETECTION SYSTEM- VIDEO, FURNISH & INSTALL ABOVE GROUND EQUIPMENT | 9 EA |
| 0665-1-11 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, STANDARD | 8 EA |
| 0665-1-60 | PEDESTRIAN DETECTOR, REMOVE- POLE/PEDESTAL TO REMAIN | 6 EA |
| 0670-5-165 | TRAFFIC CONTROLLER ASSEMBLY, F&I, NEMA W/STANDARD LOCK, W/CONCRETE RISER | 2 AS |
| 0682-1-163 | ITS CCTV CAMERA, PRESSURIZED, IP, HIGH DEFINITION | 3 EA |
| 0684-1-1 | MANAGED FIELD ETHERNET SWITCH, FURNISH & INSTALL | 2 EA |
| 0685-1-13 | UNINTERRUPTIBLE POWER SUPPLY, FURNISH AND INSTALL, LINE INTERACTIVE WITH CABINET | 2 EA |
| 0700-3-201 | SIGN PANEL, FURNISH & INSTALL OVERHEAD MOUNT, UP TO 12 SF | 2 EA |
| 0700-3-601 | SIGN PANEL, REMOVE, UP TO 12 SF | 6 EA |
| 0700-5-22 | INTERNALLY ILLUMINATED SIGN, FURNISH & INSTALL, OVERHEAD MOUNT, 12-18 SF | 7 EA |
| 0706-1-3 | RAISED PAVEMENT MARKER, TYPE B | 916 EA |
| 0710-90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE (44658175201) | Lump sum |
| 0711-11-124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 1,034 LF |
| 0711-11-125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 312 LF |
| 0711-11-141 | THERMOPLASTIC, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 GAP EXTENSION, 6" | 0.08 GM |
| 0711-11-160 | THERMOPLASTIC, STANDARD, WHITE, MESSAGE OR SYMBOL | 28 EA |
| 0711-11-170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 68 EA |
| 0711-11-180 | THERMOPLASTIC, STANDARD, WHITE, YIELD LINE | 13 LF |
| 0711-11-224 | THERMOPLASTIC, STANDARD, YELLOW, SOLID, 18" FOR DIAGONAL OR CHEVRON | 882 LF |
| 0711-11-241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6- 10 DOTTED EXTENSION LINE, 6" | 0.05 GM |
| 0711-14-125 | THERMOPLASTIC, PREFORMED, WHITE, SOLID, 24" FOR CROSSWALK | 78 LF |
| 0711-16-101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 2.25 GM |
| 0711-16-102 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 8" | 0.72 GM |
| 0711-16-131 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 1.47 GM |
| 0711-16-201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 1.32 GM |
| 0711-16-202 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 8" | 0.34 GM |
| MULTI-CONDUCTOR COMMUNICATION CABLE, REMOVE |
| 90 LF |
| 0633-8-11 | MULTI-CONDUCTOR COMMUNICATION CABLE, FURNISH & INSTALL, CAT 6 | 1,364 LF |
| 0635-2-11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 15 EA |
| 0635-2-12 | PULL & SPLICE BOX, F&I, 24" X 36" COVER SIZE | 17 EA |
| 0635-2-13 | PULL & SPLICE BOX, F&I, 30" X 60" RECTANGULAR OR 36" ROUND COVER SIZE | 4 EA |
| 0639-2-1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 2,381 LF |
| 0639-2-6 | ELECTRICAL SERVICE WIRE, REMOVE | 1,157 LF |
| 0639-3-11 | ELECTRICAL SERVICE DISCONNECT, F&I, POLE MOUNT | 1 EA |
| 0639-6-121 | ELECTRICAL POWER SERVICE- TRANSFORMER, F&I, 5-10 KVA, SINGLE PHASE, COPPER WINDINGS | 1 EA |
| 0641-2-12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 1 EA |
| 0641-2-60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 1 EA |
| 0660-7-60 | VEHICLE DETECTION SYSTEM- WRONG WAY, RELOCATE | 6 EA |
| 0676-2-400 | ITS CABINET, RELOCATE | 1 EA |
| 0684-1-4 | MANAGED FIELD ETHERNET SWITCH, RELOCATE | 1 EA |
| 0715-61-300 |
| LIGHT POLE COMPLETE, F&I, STANDARD POLE STANDARD FOUNDATION, 40' MOUNTING HEIGHT, 0' ARM LENGTH |
| 42 EA |
| 0715-61-352 | LIGHT POLE COMPLETE, F&I, STANDARD POLE STANDARD FOUNDATION, 40' MOUNTING HEIGHT, 15' ARM LENGTH | 5 EA |
| 0715-69-000 | LIGHT POLE COMPLETE, REMOVE POLE AND FOUNDATION | 52 EA |
| 0715-500-1 | POLE CABLE DISTRIBUTION SYSTEM, FURNISH AND INSTALL, CONVENTIONAL | 57 EA |