5005-72 (TH 56=81) State Funds In Mower County on TH 56 from 478' West of County Road 56 to 1100' East of CSAH 12 Landscaping 1.204 Miles
Mower County · est $0.2M
Bid dateWednesday, March 26—
Awarded toHoffman & McNamara Company$135,482
Mower County · est $0.2M
Bid form · MnDOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 2571502/17150 ORNAMENTAL TREE 1.5" CAL CONT | 88 EACH | $735 | $65k | 48% |
| 2571502/10150 DECIDUOUS TREE 1.5" CAL CONT | 56 EACH | $735 | $41k | 30% |
| 2571502/12200 DECIDUOUS TREE 2" CAL B&B | 21 EACH | $780 | $16k | 12% |
| 2021501/00010 MOBILIZATION | 1 LS | $6,637 | $7k | 5% |
| 2571502/05040 CONIFEROUS TREE 4' HT B&B | 5 EACH | $735 | $4k | 3% |
| 2573502/00110 STORM DRAIN INLET PROTECTION | 30 EACH | $85 | $3k |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 2% |
| 2563601/00010 TRAFFIC CONTROL | 1 LS | $400 | $400 | 0% |