Signalization
Franklin County
Bid dateThursday, June 25—
Franklin County
Bid form · ODOT
Cost concentration table renders only when the active letting’s own line items are present. The donut above is aggregated from this bid.
As advertised by ODOT — 99 pay items with quantities and units. Contractor unit prices appear here once bids open.
| # | Item | Description | Quantity |
|---|---|---|---|
| 1 | 201E11000 | CLEARING AND GRUBBING | Lump sum |
| 2 | 202E23000 | PAVEMENT REMOVED | 24 SY |
| 3 | 202E42010 | ANCHOR ASSEMBLY REMOVED, TYPE E | 2 EACH |
| 4 | 202E42040 | ANCHOR ASSEMBLY REMOVED, TYPE T | 1 EACH |
| 5 | 202E75000 | FENCE REMOVED | 24 FT |
| 6 | 203E10001 | EXCAVATION, AS PER PLAN | 619 CY |
| 7 | 203E20001 | EMBANKMENT, AS PER PLAN | 426 CY |
| 8 | 204E10000 | SUBGRADE COMPACTION | 2,324 SY |
| 9 | 606E15050 | GUARDRAIL, TYPE MGS | 1,362.5 FT |
| 10 | 606E17360 | GUARDRAIL, TYPE MGS, LONG-SPAN | 37.5 FT |
| 11 | 606E26150 | ANCHOR ASSEMBLY, MGS TYPE E | 4 EACH |
| 12 | 606E26550 | ANCHOR ASSEMBLY, MGS TYPE T | 5 EACH |
| 13 | 606E70010 | THRIE BEAM BULLNOSE TERMINAL (MASH) | 1 EACH |
| 14 | 606E71000 | THRIE BEAM GUARDRAIL | 14 FT |
| 15 | 607E23000 | FENCE, TYPE CLT | 8 FT |
| 16 | 607E61200 | GATE, TYPE CLT | 1 EACH |
| 17 | 659E00100 | SOIL ANALYSIS TEST | 2 EACH |
| 18 | 659E00300 | TOPSOIL | 113 CY |
| 19 | 659E10000 | SEEDING AND MULCHING | 1,015 SY |
| 20 | 659E20000 | COMMERCIAL FERTILIZER | 0.14 TON |
| 21 | 659E31000 | LIME | 0.21 ACRE |
| 22 | 659E35000 | WATER | 5 MGAL |
| 23 | 832E30000 | EROSION CONTROL | 10,000 EACH |
| 24 | 252E01500 | FULL DEPTH PAVEMENT SAWING | 67 FT |
| 25 | 304E20000 | AGGREGATE BASE | 518 CY |
| # | Item | Description | Quantity |
|---|---|---|---|
| 26 | 513E10000 | STRUCTURAL STEEL MEMBERS, LEVEL UF | Lump sum |
| 27 | 625E22900 | NO. 1/0 AWG 2400 VOLT DISTRIBUTION CABLE | 2,590 FT |
| 28 | 625E22990 | NO. 6 AWG 600 VOLT DISTRIBUTION CABLE | 7,100 FT |
| 29 | 625E23000 | NO. 4 AWG 600 VOLT DISTRIBUTION CABLE | 16,880 FT |
| 30 | 625E23100 | NO. 2 AWG 600 VOLT DISTRIBUTION CABLE | 1,890 FT |
| 31 | 625E25401 | CONDUIT, 2", 725.04, AS PER PLAN | 580 FT |
| 32 | 625E25506 | CONDUIT, 3", 725.052 | 879 FT |
| 33 | 625E25902 | CONDUIT, JACKED OR DRILLED, 725.04, 4" | 781 FT |
| 34 | 625E25911 | CONDUIT CLEANED AND CABLES REMOVED, AS PER PLAN | 1,124 FT |
| 35 | 625E29010 | TRENCH, 30" DEEP | 6,114 FT |
| 36 | 625E30700 | PULL BOX, 725.08, 18" | 25 EACH |
| 37 | 625E32000 | GROUND ROD | 20 EACH |
| 38 | 625E33000 | STRUCTURE GROUNDING SYSTEM | 1 EACH |
| 39 | 625E36010 | UNDERGROUND WARNING MARKING TAPE | 6,114 FT |
| 40 | 625E75510 | POWER SERVICE REMOVED | 3 EACH |
| 41 | 625E76000 | ARC FLASH CALCULATIONS AND LABEL, ITS CABINET | 7 EACH |
| 42 | 625E76000 | ARC FLASH CALCULATIONS AND LABEL, POWER SERVICE | 5 EACH |
| 43 | 625E98000 | LIGHTING, MISC.: POWER SERVICE, ITS & LIGHTING, 480V, SINGLE-PHASE | 1 EACH |
| 44 | 630E03100 | GROUND MOUNTED SUPPORT, NO. 3 POST | 12.5 FT |
| 45 | 630E04100 | GROUND MOUNTED SUPPORT, NO. 4 POST | 31 FT |
| 46 | 630E07500 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X22 | 239.8 FT |
| 47 | 630E07600 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X12 | 31.6 FT |
| 48 | 630E08000 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W12X30 | 66 FT |
| 49 | 630E09000 | BREAKAWAY STRUCTURAL BEAM CONNECTION | 14 EACH |
| 50 | 630E75000 | SIGN ATTACHMENT ASSEMBLY | 14 EACH |
| 51 | 630E80100 | SIGN, FLAT SHEET | 43.75 SF |
| 52 | 630E80200 | SIGN, GROUND MOUNTED EXTRUSHEET | 202 SF |
| 53 | 630E84500 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 14 EACH |
| 54 | 630E84900 | REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 1 EACH |
| 55 | 630E86002 | REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSAL | 2 EACH |
| 56 | 630E86102 | REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT AND DISPOSAL | 4 EACH |
| 57 | 630E86310 | REMOVAL OF STRUCTURE MOUNTED SIGN AND DISPOSAL | 3 EACH |
| 58 | 630E86321 | REMOVAL OF STRUCTURE MOUNTED SIGN AND REERECTION, AS PER PLAN | 1 EACH |
| 59 | 632E68300 | POWER CABLE, 3 CONDUCTOR, NO. 6 AWG | 50 FT |
| 60 | 632E69900 | SERVICE CABLE, 3 CONDUCTOR, NO. 4 AWG | 140 FT |
| 61 | 632E70400 | CONDUIT RISER, 2" DIAMETER, GALVANIZED | 11 EACH |
| 62 | 632E90104 | REUSE OF TRAFFIC CONTROL ITEM: COMMUNICATIONS PULLBOX | 9 EACH |
| 63 | 632E90104 | REUSE OF TRAFFIC CONTROL ITEM: ELECTRIC PULLBOX | 6 EACH |
| 64 | 633E67101 | CABINET FOUNDATION, AS PER PLAN | 7 EACH |
| 65 | 633E67200 | CONTROLLER WORK PAD | 7 EACH |
| 66 | 804E15010 | FIBER OPTIC CABLE, 24 FIBER | 10,850 FT |
| 67 | 804E15030 | FIBER OPTIC CABLE, 72 FIBER | 1,970 FT |
| 68 | 804E34022 | FIBER TERMINATION PANEL, 24 FIBER | 6 EACH |
| 69 | 804E34042 | FIBER TERMINATION PANEL, 72 FIBER | 1 EACH |
| 70 | 809E01900 | ITS PULL BOX WITH PAD AND STANDARD LID ASSEMBLY, 32" WIDE, TYPE 1 | 8 EACH |
| 71 | 809E01920 | ITS PULL BOX WITH PAD AND HINGED LID ASSEMBLY, 32" WIDE, TYPE 1 | 8 EACH |
| 72 | 809E10000 | TRACER WIRE | 8,330 FT |
| 73 | 809E23900 | CONDUIT, 2" DIAMETER, HDPE | 5,454 FT |
| 74 | 809E24000 | CONDUIT, MULTICELL, JACKED OR DRILLED, 4", MULTICELL, HDPE WITH | 608 FT |
| 75 | 809E24500 | CONDUIT, 4", MULTICELL, HDPE WITH 4 - 1” INNERDUCTS | 3,498 FT |
| 76 | 809E25000 | CONDUIT, MULTICELL, MISC.: CONDUIT, 4", MULTICELL, GRC WITH 4 - | 580 FT |
| 77 | 809E51100 | ITS POWER SERVICE, GROUND MOUNTED, 120/240V, 100 AMP | 1 EACH |
| 78 | 809E52100 | ITS POWER SERVICE, GROUND MOUNTED, 240/480V, 100 AMP | 1 EACH |
| 79 | 809E56100 | ITS POWER SERVICE, POLE MOUNTED, 240/480V, 100 AMP | 1 EACH |
| 80 | 809E60060 | CCTV IP-CAMERA SYSTEM, FIXED-VIEW | 9 EACH |
| 81 | 809E61020 | CCTV POLE, 50' TALL | 1 EACH |
| 82 | 809E63010 | DYNAMIC MESSAGE SIGN (DMS), FRONT-ACCESS | 5 EACH |
| 83 | 809E64550 | ETHERNET CABLE, OUTDOOR-RATED | 1,180 FT |
| 84 | 809E65000 | ITS CABINET - GROUND MOUNTED | 2 EACH |
| 85 | 809E65040 | ITS CABINET - DMS | 5 EACH |
| 86 | 809E65100 | STEP-DOWN TRANSFORMER, 3KVA | 1 EACH |
| 87 | 809E65110 | STEP-DOWN TRANSFORMER, 7.5KVA | 3 EACH |
| 88 | 809E65990 | ITS DEVICE, MISC.: ITS POWER SERVICE, POLE MOUNTED, 120/240V, 100 AMP, AS PER PLAN | 1 EACH |
| 89 | 809E65990 | ITS DEVICE, MISC.: MAINTENANCE OF EXISTING POWER SERVICE | 1 EACH |
| 90 | 809E65990 | ITS DEVICE, MISC.: REMOVAL OF EXISTING ITS CABINET | 1 EACH |
| 91 | 809E70000 | MAINTAINING ITS DURING CONSTRUCTION | Lump sum |
| 92 | 809E70050 | AS-BUILT CONSTRUCTION PLANS | Lump sum |
| 93 | 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 160 HOUR |
| 94 | 614E13312 | BARRIER REFLECTOR, TYPE 2, ONE WAY | 34 EACH |
| 95 | 616E10000 | WATER | 50 MGAL |
| 96 | 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 97 | 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 98 | 623E10000 | CONSTRUCTION LAYOUT STAKES AND SURVEYING | Lump sum |
| 99 | 624E10000 | MOBILIZATION | Lump sum |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →