SC | BU 190J | 190 | 190
Bell County · est $4.6M
Bell County · est $4.6M
5 primes pulled plans · Ergon Asphalt & Emulsions, INC. wins 67% of TX pavement bids it enters
Pulled plans5 primes
Likely also biddingTX pavement regulars · 8
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid TX pavement work in the last 5 years, ranked by frequency. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · TxDOT
204 advertised pay items from the TxDOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 46,758 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 93 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 15,145 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 25,699 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 2,570 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 92,177 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 61 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 18,839 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 68,360 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 6,836 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 58,421 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 11 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 17,487 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 28,431 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 2,843 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 6,642 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 6,616 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 662 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 77,718 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 12 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 17,536 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 57,870 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 5,787 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 114,862 LF |
| 662-7011 | WK ZN PAV MRK NON-REMOV (W)8"(LNDP) | 590 LF |
| 662-7012 | WK ZN PAV MRK NON-REMOV (W)8"(SLD) | 323 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 172 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 32,758 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 734,125 LF |
| 662-7112 | WK ZN PAV MRK SHT TERM (TAB)TY W | 819 EA |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 73,413 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 72,219 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 22,492 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 38,839 LF |
| 662-7042 | WK ZN PAV MRK NON-REMOV (Y)24"(SLD) | 16 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 3,884 EA |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 27,099 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 22,653 LF |
| 662-7042 | WK ZN PAV MRK NON-REMOV (Y)24"(SLD) | 25 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 2,265 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 77,761 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 24,265 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 46,272 LF |
| 662-7042 | WK ZN PAV MRK NON-REMOV (Y)24"(SLD) | 53 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 4,627 EA |
| 662-7005 | WK ZN PAV MRK NON-REMOV (W)6"(BRK) | 6,513 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 30,381 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 186 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 9,538 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 16,400 LF |
| 662-7112 | WK ZN PAV MRK SHT TERM (TAB)TY W | 1,954 EA |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 1,640 EA |
| 662-7005 | WK ZN PAV MRK NON-REMOV (W)6"(BRK) | 445 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 43,929 LF |
| 662-7011 | WK ZN PAV MRK NON-REMOV (W)8"(LNDP) | 125 LF |
| 662-7012 | WK ZN PAV MRK NON-REMOV (W)8"(SLD) | 370 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 115 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 10,878 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 26,747 LF |
| 662-7042 | WK ZN PAV MRK NON-REMOV (Y)24"(SLD) | 134 LF |
| 662-7112 | WK ZN PAV MRK SHT TERM (TAB)TY W | 338 EA |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 2,675 EA |
| 662-7005 | WK ZN PAV MRK NON-REMOV (W)6"(BRK) | 2,638 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 51,908 LF |
| 662-7011 | WK ZN PAV MRK NON-REMOV (W)8"(LNDP) | 242 LF |
| 662-7012 | WK ZN PAV MRK NON-REMOV (W)8"(SLD) | 1,605 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 176 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 10,852 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 45,743 LF |
| 662-7042 | WK ZN PAV MRK NON-REMOV (Y)24"(SLD) | 456 LF |
| 662-7112 | WK ZN PAV MRK SHT TERM (TAB)TY W | 1,598 EA |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 4,574 EA |
| 662-7005 | WK ZN PAV MRK NON-REMOV (W)6"(BRK) | 32,758 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 22,064 LF |
| 662-7017 | WK ZN PAV MRK NON-REMOV (W)24"(SLD) | 63 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 10,060 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 3,196 LF |
| 662-7112 | WK ZN PAV MRK SHT TERM (TAB)TY W | 9,827 EA |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 320 EA |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 16,024 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 37,440 LF |
| 662-7042 | WK ZN PAV MRK NON-REMOV (Y)24"(SLD) | 11 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 3,744 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 89,387 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 32,557 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 42,680 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 4,268 EA |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 32,550 LF |
| 662-7036 | WK ZN PAV MRK NON-REMOV (Y)6"(BRK) | 20,380 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 15,605 LF |
| 662-7114 | WK ZN PAV MRK SHT TERM (TAB)TY Y-2 | 1,561 EA |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 502 CY |
| 316-7266 | ASPH (TIER II) | 27,115 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 999 CY |
| 316-7266 | ASPH (TIER II) | 53,948 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 633 CY |
| 316-7266 | ASPH (TIER II) | 34,192 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 71 CY |
| 316-7266 | ASPH (TIER II) | 3,838 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 963 CY |
| 316-7266 | ASPH (TIER II) | 51,977 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 1,943 CY |
| 316-7266 | ASPH (TIER II) | 104,924 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 658 CY |
| 316-7266 | ASPH (TIER II) | 35,509 GAL |
| 316-7246 |
| 672-7004 | REFL PAV MRKR TY II-A-A | 1,285 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 3,418 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 1,422 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 331 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 2,894 EA |
| 672-7002 | REFL PAV MRKR TY I-C | 24 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 36,706 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 1,942 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 1,133 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 2,314 EA |
| 672-7002 | REFL PAV MRKR TY I-C | 326 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 820 EA |
| 672-7002 | REFL PAV MRKR TY I-C | 43 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 1,337 EA |
| 505-7002 | TMA (MOBILE OPERATION) | 33 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 66 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 3 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 57 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 93 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 50 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 43 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 56 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 26 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 30 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 39 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 17 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 36 HR |
| 505-7002 | TMA (MOBILE OPERATION) | 105 HR |
| 505-7002 |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 4.44 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 8.84 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 0.63 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 7.38 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 11.18 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 6.88 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 5.94 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 7.45 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 3.02 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 4.22 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 5.21 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 2.14 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 5.17 MI |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 3 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 1 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN | 2 DAY |
| 503-7001 | PORTABLE CHANGEABLE MESSAGE SIGN |
| 668-7103 | PREFAB PM TY C (W)(WORD) | 2 EA |
| 668-7111 | PREFAB PM TY C (W)(36")(YLD TRI) | 11 EA |
| 668-7001 | PRFB RUMBLE STRIP (BLK)(4')(TRANSVERSE) | 40 LF |
| 668-7103 | PREFAB PM TY C (W)(WORD) | 2 EA |
| 668-7091 | PREFAB PM TY C (W)(ARROW) | 4 EA |
| 668-7103 | PREFAB PM TY C (W)(WORD) | 2 EA |
| 668-7091 | PREFAB PM TY C (W)(ARROW) | 4 EA |
| 668-7103 | PREFAB PM TY C (W)(WORD) | 4 EA |
| 668-7111 | PREFAB PM TY C (W)(36")(YLD TRI) | 21 EA |
| 668-7091 | PREFAB PM TY C (W)(ARROW) | 10 EA |
| 668-7103 | PREFAB PM TY C (W)(WORD) | 10 EA |
| 668-7108 | PREFAB PM TY C (W)(RR XING) | 2 EA |
| 668-7108 | PREFAB PM TY C (W)(RR XING) | 2 EA |
| 668-7111 | PREFAB PM TY C (W)(36")(YLD TRI) |
| 500-7001 | MOBILIZATION | Lump sum |
| 502-7001 | BARRICADES, SIGNS AND TRAFFIC HANDLING | 6 MO |
| AGGR (TY-PD OR PL, GR-4)(SAC-B) |
| 568 CY |
| 316-7266 | ASPH (TIER II) | 30,687 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 906 CY |
| 316-7266 | ASPH (TIER II) | 48,932 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 656 CY |
| 316-7266 | ASPH (TIER II) | 35,412 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 477 CY |
| 316-7266 | ASPH (TIER II) | 25,772 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 769 CY |
| 316-7266 | ASPH (TIER II) | 41,529 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 428 CY |
| 316-7266 | ASPH (TIER II) | 23,122 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 494 CY |
| 316-7266 | ASPH (TIER II) | 26,676 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 821 CY |
| 316-7266 | ASPH (TIER II) | 44,337 GAL |
| 316-7246 | AGGR (TY-PD OR PL, GR-4)(SAC-B) | 520 CY |
| 316-7266 | ASPH (TIER II) | 28,066 GAL |
| 672-7002 |
| REFL PAV MRKR TY I-C |
| 215 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 2,287 EA |
| 672-7002 | REFL PAV MRKR TY I-C | 1,638 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 160 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 1,872 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 2,134 EA |
| 672-7004 | REFL PAV MRKR TY II-A-A | 780 EA |
| TMA (MOBILE OPERATION) |
| 33 HR |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 14.19 MI |
| 738-7103 | CLEANING / SWEEPING (AGGREGATE REMOVAL) | 4.6 MI |
| 1 DAY |
| 4 EA |