US 290 Striping Project Segment 1
Harris County · est $4.8M
Harris County · est $4.8M
4 published bidders
| Rank | Contractor | Published bid | Gap to low bid |
|---|---|---|---|
| 1Low bid | STRIPE-A-ZONE, LLC | $4,401,269.35 | — |
| 2 | TRP INFRASTRUCTURE SERVICES, LLC | $4,443,930.64 | $42,661.29 |
| 3 | FC TRAFFIC CONTROL, LLC | $4,810,539.23 | $409,269.88 |
| 4 | STRIPE LINES, INC. | $8,005,470.80 | $3,604,201.45 |
Source: TxDOT published bid tab. Low bid is the source-published position; it does not establish an agency award.
Review bid results in Workspace →Workspace access is required. The $199 project briefing is a separate purchase.
Source check time unavailable
No addenda matched in the stored source. Check TxDOT for current revisions before bidding.
Stored revisions can change. Confirm the current proposal and all applicable addenda with TxDOT.
How to read this. Bid amounts and plan requests are published TxDOT facts. Low bid describes a published position; it does not establish an agency award. Contractor links require an exact, unique match to the official vendor directory. Confirm current proposal revisions with TxDOT before bidding. More on what Cassandri does →
Bid tab · TxDOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 6064-7003 PREFB PV MK W/WNTY TY B(W)6"(BRK)CNTST | 236,190 LF | $9 | $2.13M | 48% |
| 6064-7009 REFB PV MK W/WNTY TY B(W)(6")(DOT)CNTST | 38,215 LF | $9 | $344k | 8% |
| 6065-7004 MLTPLY PV MK W/WTY (Y) (6") (SLD) | 442,627 LF | $0.6 | $266k | 6% |
| 677-7005 ELIM EXT PM & MRKS (10") | 274,405 LF | $0.9 | $247k | 6% |
| 6065-7001 MLTPLY PV MK W/WTY (W) (6") (SLD) | 357,550 LF | $0.6 | $215k | 5% |
| 668-7135 PREFAB PM TY C (MULTI)(SHIELD) | 56 EA | $2,500 | $140k | 3% |
| 658-7014 INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BR) | 3,822 EA | $30 | $115k | 3% |
| 666-7443 RE PM TY III (W) (EXIT GORE) | 60 EA | $1,850 | $111k | 3% |
| 666-7242 RE PM TY III (W)(12")(SLD) | 51,968 LF | $1.65 | $86k | 2% |
| 658-7032 INSTL DEL ASSM (D-SY)SZ 1(BRF)CTB (BI) |
| 2,766 EA |
| $30 |
| $83k |
| 2% |