PE | Districtwide Striping Project FY26
Mclennan County · est $8.1M
Mclennan County · est $8.1M
4 published bidders
| Rank | Contractor | Published bid | Gap to low bid |
|---|---|---|---|
| 1Low bid | CENTERLINE TECHNOLOGIES, LLC | $4,467,953.10 | — |
| 2 | TRP INFRASTRUCTURE SERVICES, LLC | $5,237,443.21 | $769,490.11 |
| 3 | STRIPE-A-ZONE, LLC | $5,288,755.44 | $820,802.34 |
| 4 | L&L COMPANY | $6,374,594.09 | $1,906,640.99 |
Source: TxDOT published bid tab. Low bid is the source-published position; it does not establish an agency award.
Review bid results in Workspace →Workspace access is required. The $199 project briefing is a separate purchase.
TxDOT source checked
No addenda matched in the stored source. Check TxDOT for current revisions before bidding.
Stored revisions can change. Confirm the current proposal and all applicable addenda with TxDOT.
How to read this. Bid amounts and plan requests are published TxDOT facts. Low bid describes a published position; it does not establish an agency award. Contractor links require an exact, unique match to the official vendor directory. Confirm current proposal revisions with TxDOT before bidding. More on what Cassandri does →
Bid tab · TxDOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 666-7305 TY I HIGH PERF PM (Y)6"(SLD)(100MIL) | 1,541,957 LF | $0.42 | $648k | 14% |
| 677-7002 ELIM EXT PM & MRKS (6") | 2,084,494 LF | $0.31 | $646k | 14% |
| 666-7293 TY I HIGH PERF PM (W)6"(SLD)(100MIL) | 1,512,394 LF | $0.42 | $635k | 14% |
| 666-7266 RE PROFILE PM TY I(W)6"(SLD)(100MIL) | 1,166,689 LF | $0.47 | $548k | 12% |
| 666-7270 RE PROFILE PM TY I(Y)6"(SLD)(100MIL) | 581,422 LF | $0.47 | $273k | 6% |
| 672-7006 REFL PAV MRKR TY II-C-R | 60,568 EA | $4.2 | $254k | 6% |
| 666-7024 REFL PAV MRK TY I (W)8"(SLD)(100MIL) | 320,247 LF | $0.75 | $240k | 5% |
| 666-7138 RE PV MRK TY I(BLACK)6"(SHADOW)(100MIL) | 447,031 LF | $0.52 | $232k | 5% |
| 666-7290 TY I HIGH PERF PM (W)6"(BRK)(100MIL) | 525,297 LF | $0.42 | $221k | 5% |
| 666-7347 |
| 2,084,494 LF |
| $0.08 |
| $167k |
| 4% |