FY27 Hood, Erath, Somervell Brine Sol.
Erath County · est $0.1M
Bid dateThursday, August 20—
Awarded toNSG LOGISTICS, LLC$111,240
Erath County · est $0.1M
Bid form · TxDOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 8032-7572 BRINE SOLUTION (DEL)(SITE 1) | 80,000 GAL | $0.48 | $38k | 35% |
| 8032-7574 BRINE SOLUTION (DEL)(SITE 3) | 96,000 GAL | $0.39 | $37k | 34% |
| 8032-7573 BRINE SOLUTION (DEL)(SITE 2) | 48,000 GAL | $0.4 | $19k | 17% |
| 8032-7575 BRINE SOLUTION (DEL)(SITE 4) | 24,000 GAL | $0.4 | $10k | 9% |
| 8032-7571 BRINE SOLUTION (PICK UP) | 20,000 GAL | $0.33 | $7k | 6% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →