6507-74-001 Brine
Midland County · est $0.0M
Bid dateTuesday, September 8—
Low bidTOUCHSTONE RESOURCES, LLC$22,000
Midland County · est $0.0M
Bid tab · TxDOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 8032-7571 BRINE SOLUTION (PICK UP) | 100,000 GAL | $0.1 | $10k | 45% |
| 8032-7572 BRINE SOLUTION (DEL)(SITE 1) | 10,000 GAL | $0.3 | $3k | 14% |
| 8032-7573 BRINE SOLUTION (DEL)(SITE 2) | 10,000 GAL | $0.3 | $3k | 14% |
| 8032-7574 BRINE SOLUTION (DEL)(SITE 3) | 10,000 GAL | $0.3 | $3k | 14% |
| 8032-7575 BRINE SOLUTION (DEL)(SITE 4) | 10,000 GAL | $0.3 | $3k | 14% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →