Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 4of 4 | HAM-CR 14-03.49 Dry Fork RdPavement | Hamilton | Dec 2025 | $9.90M | $8.26M |
| Rank 3of 3 | HAM-IR 75-01.05Pavement | Hamilton | Oct 2025 | $50.3M | $46.8M |
| Rank 7of 10 | PIC-SR 56-20.77Earthwork | Pickaway | Sep 2025 | $722k | $469k |
| Lowof 5 | BUT-SR 126-02.92Earthwork | Butler | Apr 2025 | $5.16M | $5.16M |
| Rank 5of 6 | BRO-SR 221-06.80 Landslide SiteEarthwork | Brown | May 2021 | $2.12M | $1.39M |
| Rank 5of 5 | PUT-SR 190-06.20Earthwork | Putnam | Jun 2018 | $1.60M | $928k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.