Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 3 | D06-CS-FY2026Pavement | D06 | Feb 2026 | $838k | $560k |
| Rank 4of 4 | D11-CS FY2026Pavement | D11 | Dec 2025 | $696k | $383k |
| Rank 2of 3 | D03-CRSEAL FY2026Pavement | D03 | Jun 2025 | $522k | $367k |
| Rank 3of 3 | MRW-CS-FY2025Pavement | MRW | May 2025 | $515k | $341k |
| Rank 3of 5 | D09-CS-FY2022Pavement | D09 | May 2021 | $760k | $711k |
| Rank 2of 6 | GRE-GCS FY2021Pavement | GRE | May 2021 | $275k | $260k |
| Rank 2of 5 | UNI-US 33 CS FY21Pavement | UNI | May 2021 | $227k | $191k |
| Rank 6of 7 | D04-CS FY2021Pavement | D04 | Mar 2021 | $1.04M | $866k |
| Rank 4of 6 | LOG-CS-FY2021Pavement | LOG | Feb 2021 | $240k | $176k |
| Rank 2of 6 | DAR-CS-FY2021Pavement | DAR | Feb 2021 | $272k | $268k |
| Rank 6of 6 | D11-CS FY2021Pavement | D11 | Dec 2020 | $357k | $248k |
| Rank 2of 4 | D09-CS-FY2020Pavement | D09 | Jun 2020 | $833k | $674k |
| Rank 3of 5 | BUT-/WAR GCS FY2020Pavement | BUT | May 2020 | $297k | $244k |
| Rank 4of 5 | MRW-IR 71 Crackseal FY20Pavement | MRW | May 2020 | $238k | $176k |
| Rank 6of 8 | D05-CS FY2020Pavement | D05 | Feb 2020 | $477k | $374k |
| Rank 3of 3 | D03-CR SEAL FY2019Pavement | D03 | Aug 2018 | $515k | $449k |
| Rank 2of 4 | CLI-/WAR GCS FY2018Pavement | CLI | Jun 2018 | $513k | $423k |
| Wonof 6 | DEL-Crackseal PPM FY18Pavement | DEL | May 2018 | $175k | $175k |
| Rank 3of 6 | COS-CS FY2018Pavement | COS | Feb 2018 | $477k | $394k |
| Wonof 4 | MOT-SR 49-00.00Pavement | MOT | Feb 2018 | $105k | $105k |
| Rank 2of 5 | D11-US CS FY2018Pavement | D11 | Jan 2018 | $317k | $299k |
| Rank 2of 6 | PIC-Deer Creek State ParkPavement | PIC | Jan 2018 | $133k | $125k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.