Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 6of 6 | FAI-CR 9/TR 222-01.60/00.00Safety | Fairfield | Mar 2022 | $438k | $341k |
| Rank 4of 9 | UNI-Richwood SRTS SidewalksSafety | Union | Feb 2021 | $116k | $92k |
| Lowof 9 | FAI-CR 56-00.23 (SRTS)Safety | Fairfield | Jan 2021 | $316k | $316k |
| Rank 5of 5 | HOC-Main Street SidewalkSafety | Hocking | Mar 2020 | $954k | $769k |
| Rank 5of 7 | LIC-TR 169-00.00 Sidewalk TaylorSafety | Licking | Jun 2018 | $808k | $704k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.