Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 4of 7 | LAK-IR 271-01.27 DeckBridge | LAK | Dec 2020 | $2.36M | $2.01M |
| Rank 3of 6 | D04-BH FY2021 (East)Bridge | D04 | Nov 2020 | $1.23M | $1.03M |
| Rank 9of 10 | MED-US 42-02.47Bridge | MED | Nov 2020 | $999k | $835k |
| Rank 6of 9 | HAN-SR 698-04.73/05.76Bridge | HAN | Nov 2020 | $1.65M | $1.56M |
| Rank 4of 10 | D04-BH FY2021 (West)Bridge | D04 | Nov 2020 | $1.70M | $1.26M |
| Rank 6of 10 | TUS-SR 416-14.81Bridge | TUS | Aug 2020 | $1.70M | $1.32M |
| Rank 3of 8 | D12-BH FY2020 Deck SealingBridge | D12 | Apr 2020 | $1.10M | $985k |
| Rank 2of 5 | D12-BC FY2020Bridge | D12 | Apr 2020 | $1.25M | $1.20M |
| Rank 3of 5 | CUY-BH FY2020 Wearing SurfaceBridge | CUY | Mar 2020 | $981k | $927k |
| Wonof 4 | D04-BH FY2020 (West)Bridge | D04 | Feb 2020 | $1.86M | $1.86M |
| Wonof 1 | D03-BH FY2020 (B)Bridge | D03 | Feb 2020 | $799k | $799k |
| Rank 4of 6 | MER-US 127-22.89Bridge | MER | Dec 2018 | $257k | $219k |
| Wonof 6 | D04-BH FY 2018 (West)Bridge | D04 | Dec 2018 | $1.05M | $1.05M |
| Wonof 3 | D07-BH-FY19 (D)Bridge | D07 | Dec 2018 | $180k | $180k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.