US-192
Osceola County · est $8.9M
Osceola County · est $8.9M
No plans pulled yet · Aum Construction Inc. wins 40% of FL signals bids it enters
Likely also biddingFL signals regulars · 8
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid FL signals work in the last 5 years, ranked by frequency. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · FDOT
139 advertised pay items from the FDOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 0101-1 | MOBILIZATION (45077815201) | Lump sum |
| 0101-1 | MOBILIZATION (45077815203) | Lump sum |
| 0101-1 | MOBILIZATION (45077825201) | Lump sum |
| 0102-1 | MAINTENANCE OF TRAFFIC (45077815201) | Lump sum |
| 0102-1 | MAINTENANCE OF TRAFFIC (45077815203) | Lump sum |
| 0102-1 | MAINTENANCE OF TRAFFIC (45077825201) | Lump sum |
| 0102-4-1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR (45077825201) | Lump sum |
| 0102-5 | PEDESTRIAN ESCORT/FLAGGER | 720 HR |
| 0102-14 | TRAFFIC CONTROL OFFICER | 2,000 HR |
| 0102-60 | WORK ZONE SIGN | 35,249 ED |
| 0102-71-13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 545 LF |
| 0102-71-23 | TEMPORARY BARRIER, RELOCATE, LOW PROFILE CONCRETE | 125 LF |
| 0102-74-1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 187,784 ED |
| 0102-74-8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 11,862 FD |
| 0102-76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 541 ED |
| 0102-99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 582 ED |
| 0102-104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 1,260 ED |
| 0102-107-1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 1,260 ED |
| 0102-112 | EXISTING ITS MAINTENANCE | 540 DA |
| 0102-913-21 | REMOVABLE TAPE, WHITE, SOLID 6" | 0.16 GM |
| 0104-10-3 | SEDIMENT BARRIER | 30,846 LF |
| 0104-11 | FLOATING TURBIDITY BARRIER | 693 LF |
| 0104-18 | INLET PROTECTION SYSTEM | 268 EA |
| 0107-1 | LITTER REMOVAL | 263.37 AC |
| 0107-2 | MOWING | 250.52 AC |
| 0110-1-1 | CLEARING & GRUBBING (45077815201) | Lump sum |
| 0110-1-1 | CLEARING & GRUBBING (45077825201) | Lump sum |
| 0110-4-10 | REMOVAL OF EXISTING CONCRETE | 868 SY |
| 0120-1 | REGULAR EXCAVATION | 1,137.8 CY |
| 0120-6 | EMBANKMENT | 896.3 CY |
| 0160-4 | TYPE B STABILIZATION | 1,557 SY |
| 0285-709 | OPTIONAL BASE, BASE GROUP 09 | 1,422 SY |
| 0327-70-3 | MILLING EXISTING ASPHALT PAVEMENT, 4 1/2" AVG DEPTH | 3,608 SY |
| 0327-70-4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 159,135 SY |
| 0327-70-5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 390 SY |
| 0327-70-6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 66,911 SY |
| 0334-1-13 | SUPERPAVE ASPHALTIC CONC, TRAFFIC C | 13,949.8 TN |
| 0337-7-83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76 -22 | 19,108.3 TN |
| 0425-2-91 | MANHOLES, J-8, <10' | 1 EA |
| 0430-175-224 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER SHAPE-ELIP/ARCH, 24"S/CD | 126 LF |
| 0430-982-629 | MITERED END SECTION, OPTIONAL - ELLIPTICAL / ARCH, 24" CD | 3 EA |
| 0520-1-10 | CONCRETE CURB & GUTTER, TYPE F | 84 LF |
| 0520-70 | CONCRETE TRAFFIC SEPARATOR, SPECIAL- VARIABLE WIDTH | 120 SY |
| 0522-1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 54 SY |
| 0522-2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 87 SY |
| 0527-2 | DETECTABLE WARNINGS | 477 SF |
| 0570-1-2 | PERFORMANCE TURF, SOD | 10,132 SY |
| 0695-1-1 | TRAFFIC MONITORING SITE VEHICLE SENSOR-NON-WEIGHT, FURNISH & INSTALL | 18 EA |
| 0695-6-12 | TRAFFIC MONITORING SITE INDUCTIVE LOOP ASSEMBLY, FURNISH & INSTALL, 2 LOOPS | 18 EA |
| 0706-1-3 | RAISED PAVEMENT MARKER, TYPE B | 4,660 EA |
| 0710-11-101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 12.17 GM |
| 0710-11-102 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR INTERCHANGE AND URBAN ISLAND, 8" | 1.57 GM |
| 0710-11-123 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR CROSSWALK AND ROUNDABOUT, 12" | 6,898 LF |
| 0710-11-124 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR DIAGONAL OR CHEVRON, 18" | 2,404 LF |
| 0710-11-125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 1,932 LF |
| 0710-11-131 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SKIP, 10-30 OR 3-9 SKIP, 6" WIDE | 13.62 GM |
| 0710-11-141 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 DOTTED EXTENSION, 6" | 1.4 GM |
| 0710-11-160 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, MESSAGE OR SYMBOL | 24 EA |
| 0710-11-170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 379 EA |
| 0710-11-201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 7.35 GM |
| 0710-11-224 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID FOR DIAGONAL OR CHEVRON, 18" | 409 LF |
| 0710-11-241 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, 2-4 DOTTED GUIDELINE/6-10 DOTTED EXTENSION, 6" | 0.58 GM |
| 0999-25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID (45077815201) | Lump sum |
| 0999-25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID (45077825201) | Lump sum |
| 0611-1-1 | ITSFM SUBSURFACE DOCUMENTATION- PROJECT LENGTH | 0.1 MI |
| 0611-2-1 | ITSFM LOCATION DOCUMENTATION- INTERSECTION | 1 EA |
| 0630-2-11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 250 LF |
| 0630-2-12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 654 LF |
| 0632-7-1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 1 PI |
| 0632-7-6 | SIGNAL CABLE, REMOVE- INTERSECTION | 1 PI |
| 0633-1-420 | FIBER OPTIC CABLE, RELOCATE, UNDERGROUND | 24 LF |
| 0633-2-31 | FIBER OPTIC CONNECTION, INSTALL, SPLICE | 12 EA |
| 0633-2-32 | FIBER OPTIC CONNECTION, INSTALL, TERMINATION | 12 EA |
| 0633-3-15 | FIBER OPTIC CONNECTION HARDWARE, F&I, PRETERMINATED PATCH PANEL | 1 EA |
| 0633-3-51 | FIBER OPTIC CONNECTION HARDWARE, ADJUST/MODIFY SPLICE ENCLOSURE | 1 EA |
| 0633-6 | FIBER OPTIC CABLE LOCATOR | 180 DA |
| 0634-4-153 | SPAN WIRE ASSEMBLY, F&I, TWO POINT, BOX OR DROP BOX | 1 PI |
| 0635-2-11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE |
| 0700-1-111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 4 EA |
| 0700-1-112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0-20.0 SF | 1 EA |
| 0700-1-113 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 20.1-30.0 SF | 1 EA |
| 0700-1-600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 5 EA |
| 0700-2-114 | MULTI-COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 30.1-50.0 SF | 2 EA |
| 0700-2-115 | MULTI-COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 50.1-100.0 SF | 2 EA |
| 0700-2-600 | MULTI-COLUMN GROUND SIGN ASSEMBLY, REMOVE | 4 EA |
| 0700-13-15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 1 EA |
| 0704-1-3 | TUBULAR MARKER, 36" WHITE POST | 39 EA |
| 0704-1-4 | TUBULAR MARKER, 36" YELLOW POST | 33 EA |
| 0706-1-3 | RAISED PAVEMENT MARKER, TYPE B | 4,629 EA |
| 0710-90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE (45077815201) | Lump sum |
| 0710-90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE (45077825201) | Lump sum |
| 0630-2-11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 12 LF |
| 0715-1-12 | LIGHTING CONDUCTORS, F&I, INSULATED, NO.8 - 6 | 108 LF |
| 0715-11-211 | LUMINAIRE, F&I- REPLACE EXISTING LUMINAIRE ON EXISTING POLE/ARM, ROADWAY, COBRA HEAD | 1 EA |
| 0715-68-000 | LIGHT POLE COMPLETE, RELOCATE | 1 EA |
| 28 EA |
| 0639-1-122 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER PURCHASED BY CONTRACTOR | 1 AS |
| 0639-1-610 | ELECTRICAL POWER SERVICE, REMOVE OVERHEAD | 1 AS |
| 0639-2-1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 109 LF |
| 0639-2-6 | ELECTRICAL SERVICE WIRE, REMOVE | 139 LF |
| 0641-2-12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 1 EA |
| 0641-2-60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 1 EA |
| 0646-1-11 | ALUMINUM SIGNALS POLE, PEDESTAL | 8 EA |
| 0646-1-60 | ALUMINUM SIGNALS POLE, REMOVE | 4 EA |
| 0649-1-17 | STEEL STRAIN POLE, F&I, TYPE PS- X | 4 EA |
| 0649-1-65 | STEEL STRAIN POLE, REMOVE, DEEP FOUNDATION REMOVAL, BOLT ON ATTACHMENT | 2 EA |
| 0650-1-14 | VEHICULAR TRAFFIC SIGNAL, FURNISH & INSTALL ALUMINUM, 3 SECTION, 1 WAY | 19 AS |
| 0653-1-11 | PEDESTRIAN SIGNAL, FURNISH & INSTALL LED COUNTDOWN, 1 WAY | 8 AS |
| 0660-2-102 | LOOP ASSEMBLY, F&I, TYPE B | 24 AS |
| 0660-2-106 | LOOP ASSEMBLY, F&I, TYPE F | 19 AS |
| 0660-4-11 | VEHICLE DETECTION SYSTEM- VIDEO, FURNISH & INSTALL CABINET EQUIPMENT | 1 EA |
| 0660-4-12 | VEHICLE DETECTION SYSTEM- VIDEO, FURNISH & INSTALL ABOVE GROUND EQUIPMENT | 4 EA |
| 0663-1-122 | SIGNAL PRIORITY AND PREEMPTION SYSTEM, FURNISH AND INSTALL, GPS, DETECTOR | 1 EA |
| 0663-1-123 | SIGNAL PRIORITY AND PREEMPTION SYSTEM, FURNISH AND INSTALL, GPS, CABINET ELECTRONICS | 1 EA |
| 0665-1-11 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, STANDARD | 8 EA |
| 0670-5-161 | TRAFFIC CONTROLLER ASSEMBLY, F&I, NEMA W/STANDARD LOCK, 1 PREEMPTION | 1 AS |
| 0670-5-600 | TRAFFIC CONTROLLER ASSEMBLY, REMOVE CONTROLLER WITH CABINET | 1 AS |
| 0682-1-173 | ITS CCTV CAMERA, NON-PRESSURIZED, IP, HIGH DEFINITION | 1 EA |
| 0684-1-1 | MANAGED FIELD ETHERNET SWITCH, FURNISH & INSTALL | 1 EA |
| 0685-1-13 | UNINTERRUPTIBLE POWER SUPPLY, FURNISH AND INSTALL, LINE INTERACTIVE WITH CABINET | 1 EA |
| 0685-2-1 | REMOTE POWER MANAGEMENT UNIT- RPMU, FURNISH AND INSTALL | 1 EA |
| 0700-5-22 | INTERNALLY ILLUMINATED SIGN, FURNISH & INSTALL, OVERHEAD MOUNT, 12-18 SF | 4 EA |
| 0924-681-1 | CONNECTED VEHICLE ROADSIDE EQUIPMENT, RSU | 1 EA |
| 0711-11-123 |
| THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT |
| 6,648 LF |
| 0711-11-124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 2,178 LF |
| 0711-11-125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 1,585 LF |
| 0711-11-141 | THERMOPLASTIC, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 GAP EXTENSION, 6" | 1.38 GM |
| 0711-11-160 | THERMOPLASTIC, STANDARD, WHITE, MESSAGE OR SYMBOL | 24 EA |
| 0711-11-170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 379 EA |
| 0711-11-224 | THERMOPLASTIC, STANDARD, YELLOW, SOLID, 18" FOR DIAGONAL OR CHEVRON | 409 LF |
| 0711-11-241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6- 10 DOTTED EXTENSION LINE, 6" | 0.58 GM |
| 0711-14-125 | THERMOPLASTIC, PREFORMED, WHITE, SOLID, 24" FOR CROSSWALK | 3,617 LF |
| 0711-14-160 | THERMOPLASTIC, PREFORMED, WHITE, MESSAGE | 4 EA |
| 0711-14-170 | THERMOPLASTIC, PREFORMED, WHITE, ARROW | 4 EA |
| 0711-14-191 | THERMOPLASTIC, PREFORMED, 6" WHITE, RAILROAD DYNAMIC ENVELOPE | 74 LF |
| 0711-14-193 | THERMOPLASTIC, PREFORMED, 12" WHITE ON ASPHALT PAVEMENT, RAILROAD DYNAMIC ENVELOPE | 235 LF |
| 0711-16-101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 11.75 GM |
| 0711-16-102 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 8" | 1.45 GM |
| 0711-16-131 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 13.62 GM |
| 0711-16-201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 7.35 GM |