STA-US 62-24.14 (Demo)
STA County · est $1.3M
Bid dateFriday, April 10—
STA County · est $1.3M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 7.0%
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 690E98000 SPECIAL - MISC.: ABATEMENT OF REGULATED UNIVERSAL | 112,500 EACH | $1 | $113k | 14% |
| 832E30000 EROSION CONTROL | 50,000 EACH | $1 | $50k | 6% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 108 more items below.
| Item | Quantity | R1Ray Bertolini Trucking Company INC | R2Lockhart Concrete CO | R3Baumann Enterprises INC | R4Beaver Excavating Company | R5Bladecutters INC | R6Central-allied Enterprises INC | R7Homrich Wrecking INC | % of bid |
|---|---|---|---|---|---|---|---|---|---|
| 690E98000 SPECIAL - MISC.: ABATEMENT OF REGULATED UNIVERSAL | 112,500 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $0.75 | $1.00 | $1.00 | 27% |
| 832E30000 EROSION CONTROL | 50,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Item | Quantity | R1Ray Bertolini Trucking Company INC | R2Lockhart Concrete CO | R3Baumann Enterprises INC | R4Beaver Excavating Company | R5Bladecutters INC | R6Central-allied Enterprises INC | R7Homrich Wrecking INC |
|---|---|---|---|---|---|---|---|---|
| 202E56000 BUILDING DEMOLISHED: 1402 30th St NE | 1 LS | $8,250 | $9,800 | $12,500 | $16,165 | $16,000 | $23,300 | $22,744 |
| 202E56000 BUILDING DEMOLISHED: 1410 30th St NE | 1 LS | $6,700 | $9,800 | $17,200 | $18,355 | $18,300 | $28,400 | $24,122 |
| 202E56000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $1.00 |
| 12% |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $37,630 | $27,900 | $33,000 | $15,417 | $7,050 | $42,000 | $51,506 | 9% |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $18,444 | $10,250 | $14,600 | $9,778 | $7,305 | $19,400 | $40,398 | 4% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1127/1129 30th S | 1 LS | $15,800 | $9,800 | $18,000 | $16,435 | $18,000 | $24,500 | $25,865 | 4% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $15,000 | $15,000 | $25,000 | $10,310 | $35,000 | $25,000 | $10,646 | 4% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1503 30th St NE | 1 LS | $13,700 | $9,800 | $17,500 | $15,375 | $15,100 | $21,300 | $20,663 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1311 30th St NE | 1 LS | $13,600 | $9,800 | $11,000 | $13,415 | $16,100 | $25,100 | $13,727 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1209 30th St NE | 1 LS | $13,300 | $9,800 | $10,200 | $14,010 | $15,000 | $22,200 | $18,597 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1331 30th St NE | 1 LS | $13,000 | $9,800 | $17,000 | $12,700 | $17,100 | $21,200 | $24,041 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1429 30th St NE | 1 LS | $12,950 | $9,800 | $16,500 | $12,495 | $12,200 | $11,600 | $16,538 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1225 30th St NE | 1 LS | $12,400 | $9,800 | $10,800 | $15,490 | $14,000 | $20,300 | $18,770 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1517 30th St NE | 1 LS | $12,350 | $9,800 | $18,500 | $15,755 | $14,100 | $20,200 | $20,132 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,000 | $20,000 | $5,000 | $22,000 | $15,000 | $110,000 | $1,000 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1421 30th St NE | 1 LS | $11,900 | $9,800 | $19,000 | $12,550 | $16,100 | $22,800 | $16,813 | 3% |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $11,872 | $9,000 | $7,500 | $6,871 | $8,425 | $13,600 | $32,586 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1109/1111 30th S | 1 LS | $11,800 | $9,800 | $39,000 | $22,385 | $16,200 | $23,350 | $43,226 | 3% |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $11,766 | $8,800 | $17,200 | $9,316 | $11,790 | $13,500 | $25,768 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1401 30th St NE | 1 LS | $11,600 | $9,800 | $16,500 | $13,250 | $11,100 | $18,500 | $17,625 | 3% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1100 30th St NE | 1 LS | $11,570 | $9,800 | $11,500 | $14,950 | $17,100 | $19,600 | $19,561 | 3% |
| 1 LS |
| $8,380 |
| $9,800 |
| $12,500 |
| $10,330 |
| $17,200 |
| $24,000 |
| $22,479 |
| 202E56000 BUILDING DEMOLISHED: 1504 30th St NE | 1 LS | $11,040 | $9,800 | $13,000 | $18,040 | $14,100 | $17,700 | $25,764 |
| 202E56000 BUILDING DEMOLISHED: 1510 30th St NE | 1 LS | $7,840 | $9,800 | $11,000 | $17,350 | $15,100 | $14,200 | $26,661 |
| 202E56000 BUILDING DEMOLISHED: 1631 30th St NE | 1 LS | $9,330 | $9,800 | $13,500 | $15,070 | $16,900 | $17,700 | $24,949 |
| 202E56000 BUILDING DEMOLISHED: 1635 30th St NE | 1 LS | $6,990 | $9,800 | $11,500 | $12,345 | $15,100 | $9,500 | $15,459 |
| 202E56000 BUILDING DEMOLISHED: 1640 30th St NE | 1 LS | $6,920 | $9,800 | $13,500 | $17,000 | $15,200 | $15,500 | $19,868 |
| 202E56000 BUILDING DEMOLISHED: 1642 30th St NE | 1 LS | $8,330 | $9,800 | $14,500 | $14,900 | $15,200 | $17,800 | $21,715 |
| 202E56000 BUILDING DEMOLISHED: 2985 Maple Ave NE | 1 LS | $10,210 | $9,800 | $12,000 | $13,180 | $6,000 | $20,800 | $21,898 |
| 202E56000 BUILDING DEMOLISHED: 30th St NE (garage) | 1 LS | $3,700 | $9,800 | $2,500 | $5,180 | $16,100 | $9,200 | $6,988 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1101 30th St NE | 1 LS | $11,200 | $9,800 | $19,500 | $16,415 | $19,100 | $21,200 | $31,007 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1112 30th St NE | 1 LS | $10,500 | $9,800 | $13,500 | $14,040 | $12,000 | $8,200 | $22,622 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1121 30th St NE | 1 LS | $11,550 | $9,800 | $12,500 | $14,125 | $16,100 | $20,150 | $21,947 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1133 30th St NE | 1 LS | $10,550 | $9,800 | $12,800 | $21,310 | $16,000 | $19,800 | $18,700 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1215 30th St NE | 1 LS | $10,000 | $9,800 | $12,500 | $13,850 | $15,000 | $21,200 | $17,876 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1221 30th St NE | 1 LS | $10,200 | $9,800 | $10,800 | $15,640 | $14,000 | $21,500 | $17,064 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1301 30th St NE | 1 LS | $10,600 | $10,230 | $11,500 | $12,290 | $15,100 | $17,800 | $21,754 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1307 30th St NE | 1 LS | $11,150 | $9,800 | $11,500 | $15,850 | $16,100 | $20,100 | $14,560 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1317 30th St NE | 1 LS | $10,600 | $9,800 | $11,000 | $12,040 | $14,100 | $16,400 | $16,231 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1321 30th St NE | 1 LS | $9,300 | $9,800 | $11,500 | $21,450 | $13,100 | $16,700 | $14,493 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1325 30th St NE | 1 LS | $9,900 | $9,800 | $12,500 | $14,300 | $12,100 | $18,200 | $19,817 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1407 30th St NE | 1 LS | $9,000 | $9,800 | $16,000 | $12,390 | $16,100 | $15,500 | $14,700 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1411 30th St NE | 1 LS | $10,600 | $9,800 | $18,000 | $12,800 | $12,100 | $18,100 | $16,325 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1415 30th St NE | 1 LS | $10,650 | $9,800 | $14,500 | $13,200 | $14,100 | $19,700 | $18,582 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1425 30th St NE | 1 LS | $11,450 | $9,800 | $16,500 | $15,725 | $16,100 | $17,500 | $14,579 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1430 30th St NE | 1 LS | $9,250 | $9,800 | $24,000 | $10,195 | $18,100 | $21,100 | $22,196 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1507 30th St NE | 1 LS | $9,700 | $9,800 | $16,000 | $15,590 | $11,200 | $17,800 | $22,354 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1513 30th St NE | 1 LS | $10,700 | $9,800 | $14,800 | $12,850 | $16,200 | $19,300 | $23,233 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1523 30th St NE | 1 LS | $9,700 | $9,800 | $22,000 | $14,900 | $16,300 | $18,400 | $23,002 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1527 30th St NE | 1 LS | $11,000 | $9,800 | $15,500 | $14,050 | $14,100 | $21,100 | $20,960 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1601 30th St NE | 1 LS | $6,300 | $10,248 | $26,800 | $7,800 | $14,100 | $21,300 | $19,898 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1611 30th St NE | 1 LS | $9,900 | $10,247 | $13,500 | $14,680 | $16,000 | $18,900 | $14,969 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1617 30th St NE | 1 LS | $8,750 | $9,800 | $14,000 | $14,425 | $17,100 | $15,800 | $20,976 |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 3009 Rowland Ave | 1 LS | $11,150 | $9,800 | $15,500 | $18,325 | $16,000 | $16,400 | $20,855 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1.00 | $3,600 | $5,400 | $7,240 | $4,315 | $5,000 | $17,813 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1.00 | $5,400 | $5,660 | $3,600 | $5,200 | $4,800 | $10,256 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1.00 | $3,600 | $2,000 | $4,100 | $5,060 | $2,900 | $10,427 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1.00 | $4,000 | $2,900 | $2,650 | $3,055 | $2,900 | $6,734 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1.00 | $3,700 | $3,900 | $3,375 | $4,210 | $1,700 | $9,575 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,855 | $4,000 | $1,600 | $2,250 | $2,105 | $1,900 | $4,461 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,620 | $3,400 | $2,200 | $2,840 | $100 | $1,700 | $6,165 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $2,634 | $3,700 | $2,500 | $2,650 | $475 | $2,700 | $6,677 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $694 | $8,100 | $7,100 | $5,838 | $4,085 | $700 | $13,200 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,621 | $3,350 | $3,200 | $5,345 | $635 | $1,700 | $200 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $6,678 | $5,800 | $6,800 | $6,750 | $4,210 | $7,200 | $10,995 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,621 | $3,800 | $2,300 | $4,250 | $3,160 | $1,700 | $6,620 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,855 | $8,300 | $2,500 | $7,924 | $3,035 | $1,900 | $14,688 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $5,702 | $8,950 | $5,400 | $5,320 | $7,425 | $6,000 | $15,540 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $2,316 | $3,725 | $1,350 | $5,550 | $1,435 | $2,400 | $4,575 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,621 | $3,500 | $2,250 | $4,350 | $315 | $1,700 | $6,393 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $5,406 | $6,900 | $4,160 | $4,150 | $975 | $5,700 | $8,211 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,621 | $4,000 | $2,400 | $3,850 | $3,370 | $1,700 | $7,018 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,621 | $2,700 | $1,500 | $2,100 | $2,105 | $1,700 | $4,461 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $1,621 | $3,900 | $3,660 | $4,382 | $2,275 | $1,700 | $5,654 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $583 | $2,300 | $1,400 | $4,250 | $395 | $600 | $950 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 110 | 1 LS | $1.00 | $400 | $250 | $80.00 | $395 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 110 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 110 | 1 LS | $254 | $400 | $250 | $540 | $315 | $265 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 111 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 112 | 1 LS | $254 | $400 | $250 | $300 | $315 | $265 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 112 | 1 LS | $128 | $400 | $250 | $315 | $395 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 113 | 1 LS | $1.00 | $400 | $250 | $315 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 120 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 121 | 1 LS | $1.00 | $400 | $250 | $280 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 122 | 1 LS | $128 | $400 | $250 | $300 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 122 | 1 LS | $128 | $400 | $250 | $300 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 130 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 130 | 1 LS | $1.00 | $400 | $250 | $300 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 131 | 1 LS | $128 | $400 | $250 | $340 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 131 | 1 LS | $128 | $400 | $250 | $340 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 132 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 132 | 1 LS | $1.00 | $400 | $250 | $280 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 133 | 1 LS | $128 | $400 | $250 | $330 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 140 | 1 LS | $1.00 | $400 | $250 | $280 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 140 | 1 LS | $128 | $400 | $250 | $80.00 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 140 | 1 LS | $1.00 | $400 | $250 | $380 | $335 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 141 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 141 | 1 LS | $128 | $400 | $250 | $380 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 141 | 1 LS | $1.00 | $400 | $250 | $330 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 142 | 1 LS | $128 | $400 | $250 | $330 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 142 | 1 LS | $1.00 | $400 | $250 | $330 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 142 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 142 | 1 LS | $1.00 | $400 | $250 | $280 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 143 | 1 LS | $424 | $400 | $250 | $435 | $315 | $450 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 150 | 1 LS | $424 | $400 | $250 | $530 | $345 | $450 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 150 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 150 | 1 LS | $128 | $400 | $250 | $530 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 151 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 151 | 1 LS | $255 | $400 | $250 | $380 | $340 | $270 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 151 | 1 LS | $128 | $400 | $250 | $380 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 152 | 1 LS | $255 | $400 | $250 | $530 | $350 | $270 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 152 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 160 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 161 | 1 LS | $128 | $400 | $250 | $430 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 161 | 1 LS | $425 | $400 | $250 | $680 | $355 | $450 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 163 | 1 LS | $128 | $400 | $250 | $380 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 163 | 1 LS | $128 | $400 | $250 | $430 | $320 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 164 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 164 | 1 LS | $1.00 | $400 | $250 | $430 | $350 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 298 | 1 LS | $128 | $400 | $250 | $330 | $315 | $135 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 300 | 1 LS | $1.00 | $400 | $250 | $80.00 | $315 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: NOTIFICATION AND COORDINATION: 30t | 1 LS | $1.00 | $400 | $250 | $80.00 | $6,500 | $1.00 | $100 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $3,180 | $6,400 | $6,160 | $250 | $8,500 | $4,250 | $12,870 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $4,028 | $22,000 | $8,700 | $6,800 | $8,760 | $15,450 | $20,654 |
| 619E16010 FIELD OFFICE, TYPE B | 6 MNTH | $1,750 | $200 | $500 | $2,410 | $3,500 | $2,300 | $3,500 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $2,000 | $10,000 | $3,500 | $2,000 | $20,000 | $20,000 | $1,000 |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $66,000 | $10,000 | $40,000 | $30,000 | $50,000 | $23,500 |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A |
| 1 LS |
| $37,630 |
| $38k |
| 5% |
| 690E98400 SPECIAL - MISC: ABATEMENT OF REGULATED UNIVERSAL A | 1 LS | $18,444 | $18k | 2% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1127/1129 30th S | 1 LS | $15,800 | $16k | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $15,000 | $15k | 2% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1503 30th St NE | 1 LS | $13,700 | $14k | 2% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1311 30th St NE | 1 LS | $13,600 | $14k | 2% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1209 30th St NE | 1 LS | $13,300 | $13k | 2% |
| 202E56001 BUILDING DEMOLISHED, AS PER PLAN: 1331 30th St NE | 1 LS | $13,000 | $13k | 2% |