Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 9 | STA-SR 619-13.15Signals | STA | Feb 2021 | $1.73M | $1.73M |
| Rank 4of 5 | POR-Tallmadge Rd (CR 18)Pavement | POR | Feb 2021 | $6.77M | $5.69M |
| Rank 7of 9 | COL-SR 164-04.53Pavement | COL | Feb 2021 | $984k | $766k |
| Wonof 5 | BEL-SR 147-04.90Signals | BEL | Feb 2021 | $454k | $454k |
| Rank 4of 6 | GEA-SR 87-02.73 SignalsSignals | GEA | Jan 2021 | $252k | $221k |
| Rank 3of 6 | CAR-SR 43-24.05Pavement | CAR | Jan 2021 | $652k | $562k |
| Rank 3of 9 | TUS-SR 516-00.00Pavement | TUS | Dec 2020 | $750k | $725k |
| Rank 6of 8 | STA-SR 225-00.78Pavement | STA | Nov 2020 | $1.47M | $1.30M |
| Rank 3of 5 | TUS-SR 212-09.09, TUS-SR 800-22.74Pavement | TUS | Nov 2020 | $8.83M | $7.19M |
| Rank 7of 9 | TUS-SR 800-26.67Earthwork | TUS | Oct 2020 | $634k | $403k |
| Wonof 7 | STA-SR 44/SR 153-08.84/VARPavement | STA | Oct 2020 | $1.53M | $1.53M |
| Rank 4of 5 | D03-TSG FY2021Signals | D03 | Oct 2020 | $185k | $100k |
| Rank 4of 5 | ATB-IR 90-25.59Signals | ATB | Sep 2020 | $410k | $319k |
| Rank 2of 2 | D11-LG-FY2021Signals | D11 | Aug 2020 | $413k | $374k |
| Wonof 3 | D04-LG FY2021 (East)Signals | D04 | Jul 2020 | $633k | $633k |
| Rank 3of 4 | STA-US 30/VAR - 25.84/VAR (PART 1 AND PART 2)Pavement | STA | Jun 2020 | $2.17M | $2.13M |
| Rank 3of 8 | POR-US 224/US 224D-13.51/00.00Pavement | POR | May 2020 | $1.31M | $1.17M |
| Rank 6of 6 | BEL-SR 7-08.14Signals | BEL | May 2020 | $196k | $133k |
| Rank 6of 7 | STA-US 62-24.14 (Demo)Other | STA | Apr 2020 | $1.44M | $823k |
| Rank 4of 5 | CAR-SR 9/VAR-13.76/VARPavement | CAR | Feb 2020 | $2.39M | $2.10M |
| Wonof 5 | COL-SR 172-00.00Pavement | COL | Feb 2020 | $3.88M | $3.88M |
| Rank 6of 8 | STA-LG FY2019Signals | STA | Nov 2018 | $1.53M | $928k |
| Rank 3of 6 | COL-US 30-17.80Pavement | COL | Oct 2018 | $322k | $295k |
| Rank 7of 7 | COL-SR 518-0.00/4.80Pavement | COL | Sep 2018 | $1.17M | $923k |
| Rank 2of 4 | STA-SR 44/SR 153/SR 173-14.67/06.25/00.00Pavement | STA | Jul 2018 | $3.28M | $2.96M |
| Rank 4of 4 | CAR-SR 183-00.00Pavement | CAR | Jun 2018 | $1.21M | $494k |
| Rank 2of 6 | TUS-SR 259-00.55Pavement | TUS | May 2018 | $353k | $328k |
| Rank 4of 4 | CAR-SR 9-14.61Maintenance | CAR | May 2018 | $2.18M | $1.82M |
| Wonof 3 | STA-US 62-24.90Signals | STA | Apr 2018 | $5.51M | $5.51M |
| Rank 7of 7 | SUM-US 224/SR 532-14.84/00.00Pavement | SUM | Apr 2018 | $1.39M | $1.09M |
| Rank 5of 6 | CAR-SR 39-00.00Pavement | CAR | Apr 2018 | $2.04M | $1.71M |
| Rank 2of 4 | TUS-SR 39-12.64Pavement | TUS | Apr 2018 | $1.87M | $1.68M |
| Rank 2of 6 | STA-US 30-21.55Maintenance | STA | Apr 2018 | $684k | $676k |
| Rank 2of 10 | COL-SR 45-23.70Signals | COL | Feb 2018 | $1.07M | $945k |
| Wonof 1 | STA-IR 77-11.50Pavement | STA | Feb 2018 | $3.73M | $3.73M |
| Rank 3of 5 | STA-SR 153/SR 172-07.47/19.51Pavement | STA | Feb 2018 | $1.29M | $1.25M |
| Rank 3of 6 | STA-IR 77/SR 44-17.92/15.57Signals | STA | Jan 2018 | $164k | $144k |
| Rank 2of 5 | CAR-SR 164-07.27Pavement | CAR | Jan 2018 | $2.49M | $2.25M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.