GEA-Building Demo FY2022
GEA County · est $0.1M
Bid dateWednesday, December 15—
GEA County · est $0.1M
Bid form · ODOT
| Item | Qty | Unit price |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 18items by winning bid’s extended amount.
| Item | Quantity | R1Advanced Excavating & Demolition | R2LLC Baumann Enterprises INC | R3Petty Group LLC | R4Eclipse CO LLC | % of bid |
|---|---|---|---|---|---|---|
| 202E56000 BUILDING DEMOLISHED, PARCEL NO. 20-048700/20-04880 | 1 LS | $7,900 | $12,500 | $16,500 | $14,130 | 20% |
| 690E70100 SPECIAL - ASBESTOS ABATEMENT, ROOFING MATERIAL | 1,840 SF | $3.95 | $0.10 | $3.50 | $3.50 | 19% |
| 202E56000 BUILDING DEMOLISHED, PARCEL NO. 20-008430 | 1 LS | $6,200 | $12,500 | $16,000 | $12,666 | 16% |
| 202E62700 SEPTIC TANK REMOVED | 2 EACH | $1,500 | $1,500 | $300 | $1,466 | 8% |
| 202E66000 SPECIAL - DRILLED WATER WELL ABANDONED | 2 EACH | $1,500 | $1,500 | $1,300 | $1,001 | 8% |
| 832E30000 EROSION CONTROL | 1,500 EACH | $1.00 | $1.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $1.00 |
| $1.00 |
| 4% |
| 690E70000 SPECIAL - ENVIRONMENTAL, ABATEMENT OF REGULATED UN | 1 LS | $1,200 | $1,000 | $5,360 | $4,347 | 3% |
| 690E70100 SPECIAL - ASBESTOS ABATEMENT, FLOOR TILE | 425 SF | $2.65 | $0.10 | $10.30 | $3.50 | 3% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,000 | $1,300 | $1,200 | $1,226 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $1,000 | $1,000 | $1,500 | $9,245 | 3% |
| 659E00500 SEEDING AND MULCHING, CLASS 1 | 240 SY | $4.00 | $1.50 | $5.00 | $8.75 | 2% |
| 690E70100 SPECIAL - ASBESTOS ABATEMENT, DUCT WRAP | 75 SF | $12.15 | $15.00 | $47.00 | $39.25 | 2% |
| 659E00300 TOPSOIL | 27 CY | $32.00 | $25.00 | $30.00 | $74.75 | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $800 | $2,000 | $250 | $3,154 | 2% |
| 202E98000 REMOVAL MISC.:REMOVAL OF MISCELLANEOUS CONCRETE IT | 1 LS | $750 | $1,000 | $500 | $2,395 | 2% |
| 659E35000 WATER | 15 MGAL | $40.00 | $100 | $60.00 | $17.50 | 2% |
| 616E10000 WATER | 13 MGAL | $40.00 | $100 | $1.00 | $21.25 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $250 | $500 | $300 | $930 | 1% |
| Extended |
|---|
| % |
|---|
| 202E56000 BUILDING DEMOLISHED, PARCEL NO. 20-048700/20-04880 | 1 LS | $7,900 | $8k | 20% |
| 690E70100 SPECIAL - ASBESTOS ABATEMENT, ROOFING MATERIAL | 1,840 SF | $3.95 | $7k | 19% |
| 202E56000 BUILDING DEMOLISHED, PARCEL NO. 20-008430 | 1 LS | $6,200 | $6k | 16% |
| 202E62700 SEPTIC TANK REMOVED | 2 EACH | $1,500 | $3k | 8% |
| 202E66000 SPECIAL - DRILLED WATER WELL ABANDONED | 2 EACH | $1,500 | $3k | 8% |
| 832E30000 EROSION CONTROL | 1,500 EACH | $1 | $2k | 4% |
| 690E70000 SPECIAL - ENVIRONMENTAL, ABATEMENT OF REGULATED UN | 1 LS | $1,200 | $1k | 3% |
| 690E70100 SPECIAL - ASBESTOS ABATEMENT, FLOOR TILE | 425 SF | $2.65 | $1k | 3% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,000 | $1k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $1,000 | $1k | 3% |