Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 3 | D05-PM FY2026 (C) R-WRPavement | D05 | Jan 2026 | $431k | $413k |
| Rank 3of 3 | D08-R-W/R-FY26Pavement | D08 | Dec 2025 | $814k | $674k |
| Rank 4of 4 | D02-PM FY2026Pavement | D02 | Dec 2025 | $3.73M | $2.84M |
| Rank 4of 4 | D11-PM-FY2026(B)Pavement | D11 | Sep 2025 | $2.37M | $1.54M |
| Wonof 3 | D08-R-W/R-FY25Pavement | D08 | Mar 2025 | $1.57M | $1.57M |
| Rank 2of 3 | D02-PM FY2025Pavement | D02 | Dec 2024 | $3.46M | $3.20M |
| Rank 2of 2 | D05-PM FY2025 (C) R-WRPavement | D05 | Oct 2024 | $744k | $679k |
| Rank 2of 4 | D02-R-WR & WR FY25Pavement | D02 | Oct 2024 | $1.83M | $1.64M |
| Rank 4of 4 | MOE-Sign Flatsheet FY2025Safety | MOE | Aug 2024 | $1.92M | $998k |
| Wonof 4 | D04-PM R-WR FY2024Pavement | D04 | Jan 2024 | $593k | $593k |
| Rank 3of 3 | D02-PM FY2024Pavement | D02 | Nov 2023 | $4.06M | $3.52M |
| Rank 3of 3 | D11-PM-FY2024(B)Pavement | D11 | Oct 2023 | $2.66M | $1.94M |
| Wonof 4 | D04-PM R-WR FY2023Pavement | D04 | Feb 2023 | $1.70M | $1.70M |
| Rank 4of 4 | D02-R-WR & WR FY23Pavement | D02 | Sep 2022 | $1.09M | $813k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.