Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 3 | BRO-US 50-00.00Pavement | BRO | Aug 2025 | $1.45M | $1.18M |
| Rank 4of 4 | ADA-SR 348-00.00Safety | ADA | Dec 2024 | $2.73M | $2.39M |
| Rank 2of 4 | ADA-SR 125/SR 247-09.22/00.35Safety | ADA | Sep 2024 | $2.83M | $2.51M |
| Rank 2of 3 | BRO-SR 505/SR 756-06.72/00.00Pavement | BRO | Jul 2024 | $1.08M | $964k |
| Rank 2of 3 | BRO-US 68-17.68Pavement | BRO | Jul 2024 | $1.21M | $1.12M |
| Rank 2of 3 | ADA-/BRO-SR 41-07.46/00.00Safety | ADA | Dec 2023 | $6.36M | $5.36M |
| Rank 3of 3 | ADA-SR 770-00.00 PVSafety | ADA | Sep 2022 | $1.91M | $1.67M |
| Wonof 2 | BRO-/HIG-SR 134-00.00Pavement | BRO | Feb 2022 | $958k | $958k |
| Rank 3of 3 | BRO-SR 505-00.00 PVPavement | BRO | Sep 2021 | $1.06M | $915k |
| Rank 3of 3 | ADA-SR 137/SR 247-00.00/07.41Safety | ADA | Jul 2021 | $2.68M | $2.48M |
| Wonof 3 | ADA-US 52/SR 247-08.29/00.00Safety | ADA | May 2021 | $1.56M | $1.56M |
| Rank 3of 3 | BRO-SR 125-00.00 OverlayPavement | BRO | Aug 2020 | $1.43M | $1.13M |
| Rank 2of 3 | ADA-SR 136-00.00 & BRO-US 52-21.05Safety | ADA | Oct 2018 | $998k | $873k |
| Rank 2of 3 | ADA-SR 247/SR 781-17.12/02.08Safety | ADA | Sep 2018 | $1.49M | $1.40M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.