Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 6of 9 | UNI-Richwood SRTS SidewalksSafety | Union | Feb 2021 | $126k | $92k |
| Rank 4of 5 | MRW-Mt Gilead State Park FY19Pavement | Morrow | Dec 2018 | $460k | $398k |
| Rank 6of 7 | LIC-TR 169-00.00 Sidewalk TaylorSafety | Licking | Jun 2018 | $850k | $704k |
| Rank 5of 5 | DEL-Delaware State Park FY18Pavement | Delaware | Mar 2018 | $1.26M | $801k |
| Rank 4of 4 | FRA-EXPO FY18Pavement | Franklin | Feb 2018 | $464k | $296k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.