Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 3 | D05-PM FY2026 (C) R-WRPavement | D05 | Jan 2026 | $425k | $413k |
| Wonof 3 | ATH-CR VAR PM FY2025Pavement | ATH | Apr 2025 | $145k | $145k |
| Wonof 2 | D05-PM FY2025 (C) R-WRPavement | D05 | Oct 2024 | $679k | $679k |
| Wonof 4 | D02-R-WR & WR FY25Pavement | D02 | Oct 2024 | $1.64M | $1.64M |
| Rank 2of 3 | D05-PM FY2024 (C) EpoxyPavement | D05 | Feb 2024 | $749k | $536k |
| Wonof 2 | D05-PM FY2024 (D) R-WRPavement | D05 | Jan 2024 | $918k | $918k |
| Wonof 2 | D05-PM FY2023 (C) R-WRPavement | D05 | May 2023 | $934k | $934k |
| Wonof 4 | D02-R-WR & WR FY23Pavement | D02 | Sep 2022 | $813k | $813k |
| Wonof 3 | ATH-CR VAR PM FY2022Pavement | ATH | Apr 2022 | $279k | $279k |
| Wonof 1 | D06-RWR PM Retrofit FY22Pavement | D06 | Mar 2022 | $1.90M | $1.90M |
| Rank 2of 2 | D08-R/WR PM-FY2022Pavement | D08 | Jan 2022 | $2.07M | $1.74M |
| Rank 2of 3 | PER-CR VAR PM FY2022Pavement | PER | Dec 2021 | $383k | $378k |
| Wonof 3 | D11-PM-RWR2022Pavement | D11 | Oct 2021 | $1.35M | $1.35M |
| Wonof 3 | D05-PM FY2022 (C) R-WRPavement | D05 | Jul 2021 | $745k | $745k |
| Rank 2of 3 | ROS-CR VAR PM FY22Pavement | ROS | Jul 2021 | $128k | $115k |
| Rank 2of 3 | FRA-US 33-04.36 PMPavement | FRA | Apr 2021 | $53k | $53k |
| Rank 4of 4 | D06-PMA FY21Pavement | D06 | Feb 2021 | $805k | $350k |
| Wonof 3 | D02-R-WR & WR FY21 (PART 1 AND PART 2)Pavement | D02 | Feb 2021 | $1.89M | $1.89M |
| Wonof 4 | D11-PM-RWR2021Pavement | D11 | Jan 2021 | $989k | $989k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.