Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 6of 8 | HUR-SR 303-02.42Drainage | Huron | Oct 2025 | $267k | $214k |
| Rank 4of 4 | ERI-SR 4-04.65Signals | Erie | Jan 2023 | $4.12M | $2.41M |
| Rank 8of 8 | MEG-SR 143-11.57Earthwork | Meigs | Sep 2021 | $359k | $203k |
| Rank 6of 10 | MED-SR 57-17.65Drainage | Medina | Aug 2021 | $1.55M | $1.24M |
| Rank 10of 10 | MRG-CR 85-W3.80Drainage | Morgan | Feb 2018 | $359k | $204k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.