Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 6 | WYA-Carey SRTS Phase 2Safety | WYA | Apr 2026 | $270k | $262k |
| Rank 2of 4 | HUR-SR 61-05.62Drainage | HUR | Feb 2024 | $261k | $158k |
| Wonof 8 | CUY-SR 175 Multi-Purpose TrailSafety | CUY | Feb 2023 | $694k | $694k |
| Rank 2of 5 | SEN-US 23-04.88 Str ReplacmntDrainage | SEN | Jan 2023 | $458k | $401k |
| Rank 3of 3 | ERI-D03 SRTS - Edison InfSafety | ERI | Apr 2021 | $467k | $387k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.