D03-PR FY2025 (B)
D03 County · est $0.3M
Bid dateThursday, September 12—
D03 County · est $0.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 201E21800 TREE REMOVED, 18" | 140 EACH | $655.2 | $92k | 35% |
| 201E20010 SPECIAL - TREE REMOVED, 4"-12" | 284 EACH | $159.12 | $45k | 17% |
| 201E23000 TREE REMOVED, 30" | 31 EACH | $1,404 | $44k | 17% |
| 201E24800 |
ODOT bid tab line items with each bidder’s unit price. Top 9items by winning bid’s extended amount.
| Item | Quantity | R1Bcc Ohio INC | R2Van Curen Services INC | R3Edwards Land Clearing INC | R4Ecotree Services LLC | R5Oberlander's Tree & Landscape LTD | R6Russell Tree Experts | % of bid |
|---|---|---|---|---|---|---|---|---|
| 201E21800 TREE REMOVED, 18" | 140 EACH | $655 | $720 | $560 | $725 | $800 | $950 | 35% |
| 201E20010 SPECIAL - TREE REMOVED, 4"-12" | 284 EACH | $159 | $145 | $210 | $155 | $180 | $230 | 17% |
| 201E23000 TREE REMOVED, 30" | 31 EACH | $1,404 | $1,550 | $1,690 | $1,485 | $1,850 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $1,490 |
| 17% |
| 201E24800 TREE REMOVED, 48" | 10 EACH | $2,597 | $2,600 | $3,100 | $2,585 | $3,600 | $3,795 | 10% |
| 201E26000 TREE REMOVED, 60" | 6 EACH | $3,299 | $3,300 | $4,500 | $3,200 | $4,500 | $4,430 | 8% |
| 624E10000 MOBILIZATION | 1 LS | $12,915 | $19,000 | $5,000 | $19,325 | $16,500 | $10,120 | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $11,997 | $16,000 | $19,500 | $15,700 | $20,000 | $12,650 | 5% |
| 832E30000 EROSION CONTROL | 5,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,201 | $4,000 | $2,779 | $7,800 | $2,800 | $2,000 | 1% |
| 10 EACH |
| $2,597 |
| $26k |
| 10% |
| 201E26000 TREE REMOVED, 60" | 6 EACH | $3,299 | $20k | 8% |
| 624E10000 MOBILIZATION | 1 LS | $12,915 | $13k | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $11,997 | $12k | 5% |
| 832E30000 EROSION CONTROL | 5,000 EACH | $1 | $5k | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,201 | $3k | 1% |