Ohio DOT · bid history
Showing the 300 most recent of 1,443 bids. Stats above reflect the full history.
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Lowof 5 | POR-US 224-00.00Pavement | Portage | Apr 2026 | $11.0M | $11.0M |
| Rank 2of 2 | FRA-IR 71-17.22 RampPavement | Franklin | Apr 2026 | $5.88M | $5.25M |
| Rank 3of 4 | MAH-Sheridan Rd (Poland)Safety | Mahoning | Apr 2026 | $429k | $350k |
| Rank 4of 5 | ROS-Tar Hollow SF PVPavement | Ross | Apr 2026 | $350k | $279k |
| Rank 4of 5 | SUM-SR 261-00.00/VARPavement | Summit | Apr 2026 | $3.92M | $3.56M |
| Rank 3of 3 | MAR-SR 746-09.05Bridge | Marion | Apr 2026 | $1.54M | $1.34M |
| Rank 2of 3 | D11-SP FY2026Pavement | D11 | Apr 2026 | $1.35M | $1.29M |
| Lowof 2 | COL-US 30-19.05Pavement | Columbiana | Apr 2026 | $14.3M | $14.3M |
| Lowof 3 | WAS-SR 26-03.75Signals | Washington | Apr 2026 | $934k | $934k |
| Rank 3of 4 | ATH-Nelsonville Mobility CorridorSafety | Athens | Apr 2026 | $806k | $656k |
| Lowof 3 | HAS-SR 151-00.00Pavement | Harrison | Mar 2026 | $2.37M | $2.37M |
| Rank 2of 3 | FRA-IR 270-32.92 at Easton WayPavement | Franklin | Mar 2026 | $5.51M | $5.19M |
| Lowof 2 | HAS-US 22-15.11Pavement | Harrison | Mar 2026 | $37.1M | $37.1M |
| Rank 2of 3 | MAH-IR 76/IR 80-08.50/00.00Pavement | Mahoning | Mar 2026 | $22.3M | $21.1M |
| Rank 2of 2 | MRW-US 42-00.00Pavement | Morrow | Mar 2026 | $3.27M | $3.14M |
| Lowof 4 | ROS-US 35/US 50 Interchange TPPavement | Ross | Mar 2026 | $3.08M | $3.08M |
| Rank 3of 5 | NOB-TR 392-00.02Bridge | Noble | Mar 2026 | $638k | $588k |
| Rank 3of 5 | MAD-US 42-07.14,MAD-SR 38-12.40/31.74Pavement | Madison | Mar 2026 | $1.48M | $1.28M |
| Rank 8of 10 | WYA-US 30 Rest Areas TPPavement | Wyandot | Mar 2026 | $4.03M | $3.39M |
| Lowof 2 | MOE-CR 81-01.07Pavement | Monroe | Mar 2026 | $152k | $152k |
| Lowof 4 | HOL-SR 179-00.00Pavement | Holmes | Feb 2026 | $3.06M | $3.06M |
| Rank 4of 4 | TUS-W. 3rd Street BridgeBridge | Tuscarawas | Feb 2026 | $2.23M | $1.63M |
| Lowof 5 | PIC-US 23-18.52Safety | Pickaway | Feb 2026 | $302k | $302k |
| Rank 7of 8 | JAC-SR 788-00.87Bridge | Jackson | Feb 2026 | $1.14M | $985k |
| Rank 3of 3 | DEL-IR 71-SP-FY2026 (Priority)Pavement | Delaware | Feb 2026 | $2.58M | $1.84M |
| Lowof 4 | MAH-IR 680-04.58 (PART 1 AND PART 2)Pavement | Mahoning | Feb 2026 | $55.8M | $55.8M |
| Rank 3of 5 | HOL-SR 179-03.89Bridge | Holmes | Jan 2026 | $1.39M | $1.08M |
| Lowof 4 | PIK-SR 32-09.27/09.96 (Safety)Signals | Pike | Jan 2026 | $2.23M | $2.23M |
| Rank 2of 5 | LIC-IR 70-01.95Safety | Licking | Jan 2026 | $76k | $75k |
| Lowof 2 | WAS-SR 7-52.79Bridge | Washington | Jan 2026 | $1.89M | $1.89M |
| Lowof 4 | WAS-IR 77-09.58Maintenance | Washington | Jan 2026 | $2.21M | $2.21M |
| Rank 3of 7 | PER-MR 56-00.13 (Buckeye Street)Bridge | Perry | Jan 2026 | $573k | $560k |
| Rank 4of 6 | ATH-SR 56-00.90Pavement | Athens | Jan 2026 | $1.83M | $1.73M |
| Lowof 5 | MOE-TR 2214-00.06Bridge | Monroe | Jan 2026 | $921k | $921k |
| Rank 6of 8 | JEF-US 22-06.99Earthwork | Jefferson | Jan 2026 | $661k | $508k |
| Lowof 5 | ATH-SR 682-04.70Safety | Athens | Jan 2026 | $952k | $952k |
| Rank 5of 5 | POR-SR 82/VAR-10.64/VARPavement | Portage | Jan 2026 | $4.55M | $4.05M |
| Lowof 3 | UNI-US 42-SP-FY2026 (GENERAL)Pavement | Union | Jan 2026 | $528k | $528k |
| Rank 6of 8 | JEF-SR 213-04.51Earthwork | Jefferson | Jan 2026 | $1.83M | $1.42M |
| Lowof 4 | BEL-SR 149-15.10Earthwork | Belmont | Jan 2026 | $558k | $558k |
| Lowof 7 | TRU-IR 80-11.32 Truck ParkingPavement | Trumbull | Jan 2026 | $4.72M | $4.72M |
| Lowof 2 | RIC-IR 71-10.76Pavement | Richland | Jan 2026 | $7.85M | $7.85M |
| Rank 3of 7 | ATH-SR 13-13.71Earthwork | Athens | Jan 2026 | $1.05M | $886k |
| Rank 2of 4 | TRU-US 62-04.56Pavement | Trumbull | Dec 2025 | $4.12M | $4.11M |
| Rank 2of 2 | MAR-SR 95-00.45Pavement | Marion | Dec 2025 | $1.37M | $1.23M |
| Lowof 2 | JEF-SR 7-(10.75)(14.61)Pavement | Jefferson | Dec 2025 | $5.39M | $5.39M |
| Lowof 3 | DEL-SR 229-00.12Pavement | Delaware | Dec 2025 | $1.69M | $1.69M |
| Rank 3of 4 | BEL-TR 428-00.30Bridge | Belmont | Dec 2025 | $958k | $884k |
| Lowof 3 | ROS-US 50-04.00/25.27Pavement | Ross | Dec 2025 | $2.20M | $2.20M |
| Lowof 2 | FRA-IR 670 SP FY26 ConcretePavement | Franklin | Dec 2025 | $1.79M | $1.79M |
| Rank 2of 4 | MAD-IR 70-00.00Pavement | Madison | Dec 2025 | $9.62M | $9.13M |
| Rank 3of 6 | MOE-TR 1004-02.27Bridge | Monroe | Dec 2025 | $1.44M | $1.21M |
| Lowof 5 | NOB-CEVSD Campus ConnectivitySafety | Noble | Dec 2025 | $2.04M | $2.04M |
| Rank 2of 5 | HOC-SR 664-12.74Signals | Hocking | Dec 2025 | $2.23M | $2.05M |
| Rank 2of 5 | MAR-SR 95-17.90 (at Jamesway)Pavement | Marion | Dec 2025 | $2.86M | $2.69M |
| Rank 3of 3 | MAH-US 224/SR 534-00.00/08.46Pavement | Mahoning | Dec 2025 | $4.68M | $4.60M |
| Lowof 1 | ATH-US-US 33-00.00 & VARIOUSPavement | Athens | Dec 2025 | $13.0M | $13.0M |
| Rank 2of 7 | ROS-CR 550-17.12 (Safety)Signals | Ross | Dec 2025 | $507k | $497k |
| Rank 3of 3 | CRA-RM FY2026Pavement | Crawford | Dec 2025 | $1.95M | $1.49M |
| Rank 2of 2 | RIC-VAR OVERLAY FY2026Pavement | Richland | Dec 2025 | $5.33M | $5.27M |
| Rank 3of 3 | KNO-US 62/SR 205-14.32/00.00Pavement | Knox | Nov 2025 | $4.82M | $3.94M |
| Rank 2of 4 | VIN-SR 93-07.20Pavement | Vinton | Nov 2025 | $1.68M | $1.49M |
| Rank 3of 7 | NOB-SR 78-01.08 / NOB-SR 83-00.02Bridge | Noble | Nov 2025 | $1.74M | $1.66M |
| Rank 2of 7 | ROS-SR 138-17.28Bridge | Ross | Nov 2025 | $2.57M | $2.46M |
| Rank 2of 3 | CUY-IR 480-00.74/VAR Noise WallSafety | Cuyahoga | Nov 2025 | $2.99M | $2.91M |
| Rank 3of 3 | MUS-US 22/SR 83-26.63/00.00Pavement | Muskingum | Nov 2025 | $6.23M | $5.77M |
| Lowof 7 | FAI-SR 158-04.20Signals | Fairfield | Nov 2025 | $2.32M | $2.32M |
| Lowof 4 | CRA-US 30-08.42Bridge | Crawford | Oct 2025 | $7.64M | $7.64M |
| Rank 4of 5 | GEA-SR 88/US 422-02.05/15.52Pavement | Geauga | Oct 2025 | $2.01M | $1.60M |
| Rank 2of 3 | MUS-/LIC-IR 70-00.76/28.91Pavement | Muskingum | Oct 2025 | $6.18M | $6.00M |
| Rank 3of 7 | FRA-EXPO CENTER/OHC-FY2026Pavement | Franklin | Oct 2025 | $1.12M | $1.02M |
| Lowof 3 | BEL-SR 147-04.90Pavement | Belmont | Oct 2025 | $3.50M | $3.50M |
| Rank 2of 4 | MRG-SR 555-23.05Bridge | Morgan | Oct 2025 | $1.45M | $1.38M |
| Rank 2of 4 | MAH-US 422-03.13Bridge | Mahoning | Oct 2025 | $2.58M | $2.08M |
| Lowof 7 | ROS-US 35-23.67Earthwork | Ross | Oct 2025 | $590k | $590k |
| Rank 4of 4 | MED-US 224-15.27Pavement | Medina | Oct 2025 | $2.49M | $1.78M |
| Rank 4of 4 | MAR-SR 37-08.44Bridge | Marion | Oct 2025 | $3.13M | $2.57M |
| Rank 3of 3 | TUS-SR 39-02.96Pavement | Tuscarawas | Oct 2025 | $2.44M | $1.96M |
| Rank 2of 3 | TRU-W Reserve Greenway Phase 4Safety | Trumbull | Sep 2025 | $3.92M | $3.57M |
| Rank 4of 6 | GEA-SR 87-02.73Pavement | Geauga | Sep 2025 | $1.74M | $1.36M |
| Rank 2of 6 | DEL-SR 315-05.00/06.40/08.10Earthwork | Delaware | Sep 2025 | $4.02M | $3.33M |
| Rank 2of 4 | UNI-SR 38-03.21Bridge | Union | Sep 2025 | $4.39M | $4.33M |
| Lowof 1 | WAS-SR 339-08.57Pavement | Washington | Sep 2025 | $1.48M | $1.48M |
| Lowof 3 | MUS-SR 60-08.03Pavement | Muskingum | Sep 2025 | $3.24M | $3.24M |
| Rank 4of 9 | POR-SR 305-02.43/02.58Bridge | Portage | Sep 2025 | $1.29M | $1.21M |
| Rank 3of 10 | PIC-SR 56-20.77Earthwork | Pickaway | Sep 2025 | $511k | $469k |
| Rank 2of 3 | WAS-Marietta SRTS FY2026Safety | Washington | Sep 2025 | $489k | $465k |
| Lowof 2 | GUE-IR 70-12.32Pavement | Guernsey | Sep 2025 | $7.83M | $7.83M |
| Lowof 4 | TRU-SR 193-00.00Pavement | Trumbull | Aug 2025 | $1.05M | $1.05M |
| Rank 4of 6 | TRU-SR 46-07.81 (PARTS 1-4)Signals | Trumbull | Aug 2025 | $7.69M | $6.21M |
| Rank 6of 8 | ROS-SR 772-07.64Bridge | Ross | Aug 2025 | $1.88M | $1.65M |
| Rank 2of 2 | MRW-SR 61-03.40Pavement | Morrow | Aug 2025 | $2.08M | $2.05M |
| Lowof 3 | MAR-US 23/SR 529-07.86 & 10.06/02.80Bridge | Marion | Aug 2025 | $7.29M | $7.29M |
| Lowof 2 | MRG-SR 78-18.91Pavement | Morgan | Aug 2025 | $5.46M | $5.46M |
| Rank 3of 8 | WAS-Beverly SidewalkSafety | Washington | Aug 2025 | $354k | $326k |
| Lowof 4 | POR-IR 76-09.73Pavement | Portage | Jul 2025 | $9.96M | $9.96M |
| Rank 5of 5 | HAS-SR 149-01.17Drainage | Harrison | Jul 2025 | $1.16M | $711k |
| Lowof 4 | TRU-SR 193-17.77Pavement | Trumbull | Jul 2025 | $1.51M | $1.51M |
| Lowof 5 | FRA-US 33-28.61Signals | Franklin | Jul 2025 | $256k | $256k |
| Rank 3of 4 | WAY-SR 302-03.82Pavement | Wayne | Jul 2025 | $4.38M | $4.18M |
| Rank 2of 3 | JAC-SR 93-04.67Pavement | Jackson | Jul 2025 | $1.02M | $947k |
| Rank 2of 3 | ASD-/RIC/MED-IR 71-00.71 RM FY2026Pavement | Ashland | Jul 2025 | $4.26M | $3.35M |
| Lowof 3 | MAH-IR 680-12.12Pavement | Mahoning | Jul 2025 | $4.23M | $4.23M |
| Rank 4of 4 | ATH-SR 329-13.64Safety | Athens | Jul 2025 | $431k | $356k |
| Rank 3of 8 | SUM-SR 21-19.57/VARPavement | Summit | Jul 2025 | $908k | $812k |
| Lowof 1 | ATH-US 50-00.00Pavement | Athens | Jul 2025 | $4.04M | $4.04M |
| Lowof 3 | DEL-US 23-SP-2025 (PRIORITY)Pavement | Delaware | Jul 2025 | $1.69M | $1.69M |
| Lowof 1 | RIC-US 42-04.15 (Lexington)Pavement | Richland | Jul 2025 | $582k | $582k |
| Lowof 2 | NOB-CR 19-00.00Pavement | Noble | Jun 2025 | $521k | $521k |
| Lowof 5 | TRU-Elmwood Dr (Hubbard)Pavement | Trumbull | Jun 2025 | $443k | $443k |
| Lowof 2 | MAR-SR 37-08.03Pavement | Marion | Jun 2025 | $123k | $123k |
| Lowof 1 | VIN-SR 93-00.00Pavement | Vinton | Jun 2025 | $1.77M | $1.77M |
| Lowof 4 | BEL-IR 70-07.64Pavement | Belmont | Jun 2025 | $1.16M | $1.16M |
| Rank 4of 6 | ROS-SR 772-10.40Earthwork | Ross | May 2025 | $4.76M | $4.08M |
| Rank 3of 4 | PIK-SR 124-14.96Pavement | Pike | May 2025 | $2.69M | $1.94M |
| Rank 2of 2 | MRW-SR 61-SP-2025 (GENERAL)Pavement | Morrow | May 2025 | $461k | $445k |
| Rank 2of 6 | UNI-US 42-03.91Pavement | Union | May 2025 | $8.37M | $7.96M |
| Lowof 2 | D04-SP FY2025 (East)Pavement | D04 | May 2025 | $723k | $723k |
| Rank 2of 3 | D05-Spot Paving FY2026Pavement | D05 | May 2025 | $1.50M | $1.48M |
| Lowof 4 | COS-SR 93-00.75Earthwork | Coshocton | May 2025 | $1.94M | $1.94M |
| Lowof 4 | TUS-US 250-12.79Pavement | Tuscarawas | May 2025 | $5.03M | $5.03M |
| Rank 3of 3 | FRA-IR 70-15.52Pavement | Franklin | May 2025 | $8.17M | $7.37M |
| Lowof 2 | JAC-SR 139/SR 776/SR 788-11.35/00.00/02.36Pavement | Jackson | May 2025 | $1.89M | $1.89M |
| Rank 4of 5 | ATH-Madison St BridgeBridge | Athens | May 2025 | $2.39M | $1.87M |
| Lowof 1 | WAS-SR 26-18.45Pavement | Washington | May 2025 | $4.84M | $4.84M |
| Lowof 1 | WAS-SR 807-00.00Pavement | Washington | May 2025 | $4.80M | $4.80M |
| Rank 2of 2 | WYA-US 23-00.00/04.03Pavement | Wyandot | May 2025 | $3.51M | $3.48M |
| Rank 2of 4 | SUM-SR 241-01.50/VARPavement | Summit | May 2025 | $2.69M | $2.67M |
| Lowof 4 | FAI-US 33-02.64Pavement | Fairfield | May 2025 | $51.3M | $51.3M |
| Lowof 3 | BEL-CR 4-27.05Bridge | Belmont | May 2025 | $1.42M | $1.42M |
| Rank 2of 3 | SUM-Barberton SidewalksSafety | Summit | May 2025 | $774k | $751k |
| Lowof 3 | FRA-Wynne Ridge CourtBridge | Franklin | May 2025 | $1.60M | $1.60M |
| Lowof 1 | JAC-US 35-23.94Pavement | Jackson | May 2025 | $2.42M | $2.42M |
| Lowof 2 | WAY-SR 585-02.73Signals | Wayne | May 2025 | $1.81M | $1.81M |
| Lowof 2 | UNI-/DEL-US 42-04.92/00.00Pavement | Union | May 2025 | $16.3M | $16.3M |
| Lowof 4 | JEF-SR 43-08.40Signals | Jefferson | May 2025 | $1.22M | $1.22M |
| Rank 5of 5 | JEF-SR 150-03.544Signals | Jefferson | May 2025 | $658k | $499k |
| Rank 2of 5 | PER-TR 1180-00.605Bridge | Perry | May 2025 | $761k | $655k |
| Rank 2of 6 | DEL-IR 71-08.91 (Ph A)Pavement | Delaware | May 2025 | $34.4M | $32.3M |
| Rank 3of 3 | PIK-SR 772-19.00Pavement | Pike | Apr 2025 | $1.28M | $1.04M |
| Rank 3of 4 | CAR-Magnolia SidewalksSafety | Carroll | Apr 2025 | $590k | $520k |
| Lowof 3 | D11-SP FY2025Pavement | D11 | Apr 2025 | $249k | $249k |
| Lowof 1 | TUS-Maple & Church St ImprovePavement | Tuscarawas | Apr 2025 | $2.28M | $2.28M |
| Rank 4of 4 | BEL-SR 7-10.96Earthwork | Belmont | Apr 2025 | $1.43M | $887k |
| Rank 5of 6 | DEL-SR 315-05.66 at Hyatts RdSignals | Delaware | Apr 2025 | $3.10M | $2.76M |
| Lowof 2 | BEL-IR 70-09.35Pavement | Belmont | Apr 2025 | $27.2M | $27.2M |
| Rank 4of 4 | FRA-IR 71/IR 270-28.27/25.99APavement | Franklin | Apr 2025 | $52.6M | $41.4M |
| Rank 6of 6 | NOB-Mill St.-00.07Bridge | Noble | Apr 2025 | $1.15M | $774k |
| Rank 2of 3 | GUE-SR 658-10.14/10.98Bridge | Guernsey | Apr 2025 | $2.43M | $2.13M |
| Lowof 2 | ROS-US 35-34.22Pavement | Ross | Apr 2025 | $2.19M | $2.19M |
| Rank 2of 3 | ATH-US 50-33.58Signals | Athens | Apr 2025 | $3.47M | $3.20M |
| Rank 3of 5 | HOC-SR 664-13.03Pavement | Hocking | Mar 2025 | $1.08M | $1.03M |
| Rank 3of 4 | UNI-US 33-09.10/11.50 (PART 1, 2, 3)Bridge | Union | Mar 2025 | $21.1M | $20.8M |
| Rank 2of 5 | PIK-SR 32-25.87 (Safety)Signals | Pike | Mar 2025 | $2.71M | $2.65M |
| Lowof 4 | UNI-SR 37-12.24Bridge | Union | Mar 2025 | $2.01M | $2.01M |
| Rank 2of 3 | TUS-Gnadenhutten StreetscapeSafety | Tuscarawas | Mar 2025 | $1.27M | $1.26M |
| Rank 2of 5 | TUS-Heritage Drive SidewalksSafety | Tuscarawas | Mar 2025 | $680k | $675k |
| Rank 5of 6 | TUS-New Phila Paving Phase 2Pavement | Tuscarawas | Mar 2025 | $1.18M | $863k |
| Rank 2of 4 | MAH-SR 14/SR 165-00.00/01.67Pavement | Mahoning | Feb 2025 | $3.90M | $3.86M |
| Rank 2of 3 | SUM-IR 77-24.12Pavement | Summit | Feb 2025 | $54.0M | $52.4M |
| Rank 5of 5 | BEL-SR 647-03.29Earthwork | Belmont | Feb 2025 | $727k | $619k |
| Rank 7of 10 | LIC-CR 804-00.96 (Church St)Pavement | Licking | Feb 2025 | $2.71M | $2.14M |
| Lowof 2 | MAH-River/McGaffney/JacksonPavement | Mahoning | Feb 2025 | $1.47M | $1.47M |
| Rank 4of 4 | MOE-TR 183-(00.13)(00.50)Bridge | Monroe | Feb 2025 | $1.33M | $1.03M |
| Rank 2of 3 | WAS-SR 60-15.79Earthwork | Washington | Feb 2025 | $825k | $818k |
| Rank 4of 10 | LIC-CR 134-02.06Pavement | Licking | Feb 2025 | $2.65M | $2.45M |
| Lowof 1 | FRA-IR 70-22.85 (FEF-1B&C)Pavement | Franklin | Feb 2025 | $89.8M | $89.8M |
| Lowof 4 | SUM-CR 111/CR 25-04.33/04.10Signals | Summit | Feb 2025 | $3.60M | $3.60M |
| Rank 5of 5 | PIC-SR 762-11.18Pavement | Pickaway | Feb 2025 | $2.53M | $1.97M |
| Rank 5of 6 | VIN-CR 25-00.20Bridge | Vinton | Feb 2025 | $883k | $726k |
| Rank 2of 3 | JEF-SR 43-02.00Pavement | Jefferson | Feb 2025 | $1.75M | $1.72M |
| Lowof 3 | NOB-CR 56-South AccessSignals | Noble | Feb 2025 | $557k | $557k |
| Rank 3of 6 | HOC-SR 56-05.69/HOC-SR 180-02.33Bridge | Hocking | Feb 2025 | $1.88M | $1.69M |
| Rank 3of 3 | ROS-SR 159-00.41Pavement | Ross | Feb 2025 | $22.1M | $19.3M |
| Rank 2of 3 | MOE-SR 537-00.32Earthwork | Monroe | Feb 2025 | $1.67M | $1.65M |
| Lowof 3 | MAH-US 422/SR 616-07.58/03.81Pavement | Mahoning | Feb 2025 | $2.07M | $2.07M |
| Rank 3of 5 | MAD-SR-SR 56-00.00Pavement | Madison | Jan 2025 | $1.35M | $1.24M |
| Lowof 4 | FRA-IR 70-00.00Pavement | Franklin | Jan 2025 | $54.4M | $54.4M |
| Lowof 4 | NOB-SR 821-08.31Pavement | Noble | Jan 2025 | $1.29M | $1.29M |
| Rank 2of 2 | ASD-/RIC-SR 96/SR 603-VARPavement | Ashland | Jan 2025 | $5.02M | $4.49M |
| Rank 2of 3 | RIC-IR 71-15.76Earthwork | Richland | Jan 2025 | $1.62M | $1.56M |
| Rank 2of 3 | BEL-N Sugar St Pavement RehabPavement | Belmont | Jan 2025 | $452k | $385k |
| Rank 2of 3 | ROS-CR 222-04.02Bridge | Ross | Jan 2025 | $6.66M | $6.57M |
| Lowof 4 | MRG-Appalachian Hills WLA-NR1Pavement | Morgan | Jan 2025 | $304k | $304k |
| Rank 2of 3 | DEL-US-US 36-07.39Pavement | Delaware | Jan 2025 | $1.94M | $1.69M |
| Rank 2of 4 | SUM-SR-SR 8-15.75Pavement | Summit | Jan 2025 | $6.82M | $6.72M |
| Rank 2of 2 | HOC-Logan Resurfacing FY25Pavement | Hocking | Jan 2025 | $831k | $732k |
| Lowof 5 | HOL-SR 515-00.15Drainage | Holmes | Jan 2025 | $595k | $595k |
| Rank 2of 2 | PIK-US 23-00.00Pavement | Pike | Jan 2025 | $2.81M | $2.53M |
| Rank 2of 3 | CRA-/ RIC / WAY RM FY2025Pavement | Crawford | Jan 2025 | $1.13M | $905k |
| Rank 4of 4 | HOL-SR 515-00.00 (PART 1 AND PART 2)Pavement | Holmes | Jan 2025 | $6.47M | $5.85M |
| Rank 3of 3 | LIC-SR 37-19.18 (PART 1)Bridge | Licking | Jan 2025 | $6.16M | $4.92M |
| Rank 3of 3 | JEF-SR 43-20.94Pavement | Jefferson | Jan 2025 | $1.24M | $902k |
| Rank 3of 10 | COL-SR 170-20.03Drainage | Columbiana | Jan 2025 | $649k | $600k |
| Rank 4of 7 | HUR-SR 18-17.10Signals | Huron | Jan 2025 | $1.77M | $1.52M |
| Rank 3of 7 | DEL-SR 521-10.32 and VariousBridge | Delaware | Jan 2025 | $2.64M | $2.57M |
| Rank 2of 4 | GAL-SR 7-19.94Earthwork | Gallia | Jan 2025 | $2.49M | $2.47M |
| Lowof 5 | TRU-SR 45-23.76Pavement | Trumbull | Dec 2024 | $1.15M | $1.15M |
| Lowof 3 | BEL-SR 7-02.24Pavement | Belmont | Dec 2024 | $1.65M | $1.65M |
| Lowof 2 | HAS-US 22-00.00Pavement | Harrison | Dec 2024 | $4.14M | $4.14M |
| Lowof 2 | GUE-IR 70-09.43Pavement | Guernsey | Dec 2024 | $6.16M | $6.16M |
| Lowof 6 | FRA-US 33-06.15 (at Hayden Run Rd)Pavement | Franklin | Dec 2024 | $1.56M | $1.56M |
| Lowof 1 | VIN-SR 278-00.00 and VariousPavement | Vinton | Dec 2024 | $4.35M | $4.35M |
| Lowof 2 | GUE-/MUS/NOB-SR 146/SR 340/SR 672 VARPavement | Guernsey | Dec 2024 | $4.77M | $4.77M |
| Rank 3of 7 | PIK-CR 9-05.29Bridge | Pike | Dec 2024 | $1.52M | $1.47M |
| Lowof 3 | ATH-CR 33/CR 178-01.94/00.00Pavement | Athens | Dec 2024 | $2.51M | $2.51M |
| Lowof 4 | SUM-SR 8-02.91Pavement | Summit | Dec 2024 | $7.59M | $7.59M |
| Rank 2of 2 | CRA-/RIC-SR 61/SR 181-VARPavement | Crawford | Dec 2024 | $2.94M | $2.75M |
| Lowof 2 | BEL-National Rd Tunnel RehabSafety | Belmont | Dec 2024 | $4.23M | $4.23M |
| Rank 3of 4 | HOC-Main Street Sidewalk Phase 2Safety | Hocking | Dec 2024 | $1.46M | $1.29M |
| Rank 2of 7 | MUS-SR 376-05.09Earthwork | Muskingum | Dec 2024 | $577k | $540k |
| Lowof 1 | TUS-US 250-21.32Pavement | Tuscarawas | Dec 2024 | $4.67M | $4.67M |
| Lowof 2 | ROS-US 23-10.97Pavement | Ross | Dec 2024 | $14.4M | $14.4M |
| Lowof 2 | KNO-SR 13-15.98Pavement | Knox | Dec 2024 | $4.73M | $4.73M |
| Lowof 3 | FRA-IR 270-00.55Pavement | Franklin | Dec 2024 | $2.08M | $2.08M |
| Rank 3of 5 | GEA-SR 87-12.13 ReplaceBridge | Geauga | Nov 2024 | $1.81M | $1.51M |
| Rank 2of 4 | GEA-US 322-19.41 ReplaceBridge | Geauga | Nov 2024 | $2.37M | $2.07M |
| Lowof 2 | NOB-IR 77-00.00 WAS-IR 77-13.19 NBPavement | Noble | Nov 2024 | $5.82M | $5.82M |
| Lowof 5 | COL-SR-SR 9/VAR-14.72/VARPavement | Columbiana | Nov 2024 | $811k | $811k |
| Lowof 6 | NOB-IR 77-06.40Pavement | Noble | Nov 2024 | $2.78M | $2.78M |
| Rank 2of 5 | FAI-US 33-12.53Signals | Fairfield | Nov 2024 | $768k | $756k |
| Lowof 3 | JEF-SR 150/VAR-03.43/VARPavement | Jefferson | Nov 2024 | $5.39M | $5.39M |
| Rank 6of 10 | CLA-US 42-08.20Bridge | Clark | Nov 2024 | $1.05M | $939k |
| Lowof 2 | ASD-SR 95/SR 511-06.49/18.329Pavement | Ashland | Nov 2024 | $3.93M | $3.93M |
| Rank 2of 4 | BEL-Barnesville TrailSafety | Belmont | Nov 2024 | $3.32M | $3.27M |
| Rank 4of 7 | COL-SR 172-10.80Drainage | Columbiana | Oct 2024 | $411k | $359k |
| Rank 2of 4 | CRA-US 30-00.00Pavement | Crawford | Oct 2024 | $2.69M | $2.69M |
| Rank 3of 9 | ATH-SR 682-06.07 RoundaboutSignals | Athens | Oct 2024 | $5.18M | $4.75M |
| Rank 2of 4 | TUS-US 39-15.45Pavement | Tuscarawas | Oct 2024 | $1.38M | $1.32M |
| Rank 3of 3 | SUM-IR 76-12.03Pavement | Summit | Oct 2024 | $4.45M | $3.48M |
| Rank 6of 8 | MUS-SR 146-29.36Earthwork | Muskingum | Oct 2024 | $907k | $690k |
| Lowof 1 | MRG-SR 37-00.00 and VariousPavement | Morgan | Oct 2024 | $4.25M | $4.25M |
| Rank 2of 2 | MAR-SR 423/SR 231-00.04/00.02Pavement | Marion | Oct 2024 | $3.15M | $3.10M |
| Lowof 5 | TRU-SR 7/SR 7D-08.74/00.00Pavement | Trumbull | Oct 2024 | $1.50M | $1.50M |
| Rank 2of 3 | WYA-US-US 23/US 30-10.26/09.12Pavement | Wyandot | Oct 2024 | $8.19M | $6.81M |
| Lowof 2 | HAS-US 250-04.20Pavement | Harrison | Oct 2024 | $6.42M | $6.42M |
| Rank 2of 5 | CUY-IR 77-04.79/Wallings RoadPavement | Cuyahoga | Sep 2024 | $8.09M | $8.04M |
| Rank 4of 10 | COS-TR 252-00.00Bridge | Coshocton | Sep 2024 | $685k | $553k |
| Lowof 3 | COL-SR 46/VAR-00.00/VARPavement | Columbiana | Sep 2024 | $3.32M | $3.32M |
| Rank 3of 4 | HAS-SR 151-14.00Bridge | Harrison | Sep 2024 | $1.50M | $1.04M |
| Lowof 6 | FRA-SR 161-15.80 Noise AbatementSafety | Franklin | Sep 2024 | $7.94M | $7.94M |
| Rank 3of 5 | SUM-IR 77-09.75Safety | Summit | Sep 2024 | $7.22M | $6.83M |
| Lowof 2 | NOB-SR 313-00.00/SR 761-00.00Pavement | Noble | Sep 2024 | $2.44M | $2.44M |
| Rank 4of 5 | BEL-SR 379-02.23Earthwork | Belmont | Sep 2024 | $505k | $480k |
| Rank 2of 2 | MRW-SR 314-04.02Pavement | Morrow | Sep 2024 | $1.18M | $970k |
| Rank 2of 7 | MAH-IR 680-09.30 Noise WallsSafety | Mahoning | Sep 2024 | $4.05M | $3.98M |
| Rank 2of 3 | BEL-US 40/VAR-27.47/VARPavement | Belmont | Sep 2024 | $2.78M | $2.63M |
| Rank 2of 7 | MEG-Middleport Streetscape Ph 1Safety | Meigs | Sep 2024 | $1.73M | $1.69M |
| Rank 3of 6 | TUS-SR 516-03.70Pavement | Tuscarawas | Sep 2024 | $1.11M | $1.07M |
