D09-HS FY2026
D09 County · est $0.1M
Bid dateThursday, October 23—
D09 County · est $0.1M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 691E42000 SPECIAL - HERBICIDAL SPRAYING, NON SELECTIVE VEGET | 243 MILE | $395.06 | $96k | 76% |
| 690E98600 SPECIAL - MISC.: CONTROL OF PROHIBITED NOXIOUS WEE | 100 HOUR | $300 | $30k | 24% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1 | $1 | 0% |
ODOT bid tab line items with each bidder’s unit price. Top 5items by winning bid’s extended amount.
| Item | Quantity | R1Deangelo Contracting Services LLC | R2Opterra Solutions, INC | R3Allen Chase Enterprises, INC | % of bid |
|---|---|---|---|---|---|
| 691E42000 SPECIAL - HERBICIDAL SPRAYING, NON SELECTIVE VEGET | 243 MILE | $395 | $335 | $429 | 76% |
| 690E98600 SPECIAL - MISC.: CONTROL OF PROHIBITED NOXIOUS WEE | 100 HOUR | $300 | $335 | $319 | 24% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1.00 | $7,000 | $2,500 | 0% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $1.00 | $7,000 | $35,000 | 0% |
| 624E10000 MOBILIZATION | 1 LS | $1.00 | $7,000 | $20,000 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $1 | $1 | 0% |
| 624E10000 MOBILIZATION | 1 LS | $1 | $1 | 0% |