D03-MOW FY2026 (A)
D03 County · est $0.2M
Bid dateThursday, January 15—
Awarded toLINKEL COMPANY$176,584.16
D03 County · est $0.2M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 692E10100 SPECIAL - FIRST MOWING | 752 ACRE | $79.79 | $60k | 34% |
| 692E20100 SPECIAL - SECOND MOWING Section 1 - ITEMS OF WORK - Totals Awd $120,004.16 2 $127,840.00 3 $164,951.20 4 $251,920.00 | 752 ACRE | $79.79 | $60k | 34% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $23,000 | $23k | 13% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $23,000 | $23k | 13% |
| 624E10000 MOBILIZATION Section 2 - INCIDENTALS - Totals Awd $56,580.00 2 $57,000.00 3 $24,000.00 4 $75,000.00 | 1 LS | $10,580 | $11k | 6% |
ODOT bid tab line items with each bidder’s unit price. Top 5items by winning bid’s extended amount.
| Item | Quantity | R1Linkel Company | R2Brypan LLC | R3Esk Landscaping | R4Tom Mayle & Sons Construction INC | % of bid |
|---|---|---|---|---|---|---|
| 692E10100 SPECIAL - FIRST MOWING | 752 ACRE | $79.79 | $85.00 | $110 | $175 | 34% |
| 692E20100 SPECIAL - SECOND MOWING Section 1 - ITEMS OF WORK - Totals Awd $120,004.16 2 $127,840.00 3 $164,951.20 4 $251,920.00 | 752 ACRE | $79.79 | $85.00 | $109 | $160 | 34% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $23,000 | $17,000 | $8,000 | $35,000 | 13% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $23,000 | $20,000 | $9,000 | $20,000 | 13% |
| 624E10000 MOBILIZATION Section 2 - INCIDENTALS - Totals Awd $56,580.00 2 $57,000.00 3 $24,000.00 4 $75,000.00 | 1 LS | $10,580 | $20,000 | $7,000 | $20,000 | 6% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →