Four Lane Resurfacing
Cuyahoga County
Bid dateThursday, June 11—
Cuyahoga County
Bid form · ODOT
Cost concentration table renders only when the active letting’s own line items are present. The donut above is aggregated from this bid.
As advertised by ODOT — 67 pay items with quantities and units. Contractor unit prices appear here once bids open.
| # | Item | Description | Quantity |
|---|---|---|---|
| 1 | 203E10000 | EXCAVATION | 20 CY |
| 2 | 623E39501 | MONUMENT ASSEMBLY ADJUSTED TO GRADE, AS PER PLAN | 20 EACH |
| 3 | 623E39601 | MONUMENT ASSEMBLY RECONSTRUCTED TO GRADE, AS PER PLAN | 6 EACH |
| 4 | 832E30000 | EROSION CONTROL | 1,000 EACH |
| 5 | 611E98631 | CATCH BASIN ADJUSTED TO GRADE, AS PER PLAN | 25 EACH |
| 6 | 611E98635 | CATCH BASIN RECONSTRUCTED TO GRADE, AS PER PLAN | 5 EACH |
| 7 | 611E99151 | INLET ADJUSTED TO GRADE, AS PER PLAN | 36 EACH |
| 8 | 611E99155 | INLET RECONSTRUCTED TO GRADE, AS PER PLAN | 10 EACH |
| 9 | 611E99655 | MANHOLE ADJUSTED TO GRADE, AS PER PLAN | 25 EACH |
| 10 | 611E99820 | SPECIAL - MISCELLANEOUS METAL | 10,000 LB |
| 11 | 251E01021 | PARTIAL DEPTH PAVEMENT REPAIR (442), AS PER PLAN A | 400 SY |
| 12 | 251E01021 | PARTIAL DEPTH PAVEMENT REPAIR (442), AS PER PLAN B | 600 SY |
| 13 | 253E02000 | PAVEMENT REPAIR | 35 CY |
| 14 | 254E01001 | PAVEMENT PLANING, ASPHALT CONCRETE, AS PER PLAN, 1.5" | 108,256 SY |
| 15 | 255E19001 | FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, TYPE 1, CLASS QC RS, AS PER PLAN A | 1,000 SY |
| 16 | 255E19001 | FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, TYPE 1, CLASS QC RS, AS PER PLAN B | 215 SY |
| 17 | 255E20000 | FULL DEPTH PAVEMENT SAWING | 5,800 FT |
| 18 | 304E20000 | AGGREGATE BASE | 20 CY |
| 19 | 407E20000 | NON-TRACKING TACK COAT | 9,744 GAL |
| 20 | 442E00100 | ANTI-SEGREGATION EQUIPMENT | 4,511 CY |
| 21 | 442E10001 | ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A (446), AS PER PLAN, PG 76-22M | 1,178 CY |
| 22 | 442E10301 | ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A (447), AS PER PLAN, PG 76-22M | 3,333 CY |
| 23 | 618E40601 | RUMBLE STRIPS, SHOULDER (ASPHALT CONCRETE), AS PER PLAN | 3.93 MILE |
| 24 | 850E10010 | GROOVING FOR 6" RECESSED PAVEMENT MARKING, (ASPHALT) | 11.42 MILE |
| 25 | 850E10110 | GROOVING FOR 6" RECESSED PAVEMENT MARKING, (ASPHALT) | 600 FT |
| # | Item | Description | Quantity |
|---|---|---|---|
| 26 | 850E10130 | GROOVING FOR 12" RECESSED PAVEMENT MARKING, (ASPHALT) | 10,963 FT |
| 27 | 872E10000 | VOID REDUCING ASPHALT MEMBRANE (VRAM) | 8,031 FT |
| 28 | 638E10801 | VALVE BOX ADJUSTED TO GRADE, AS PER PLAN | 15 EACH |
| 29 | 638E10901 | SERVICE BOX ADJUSTED TO GRADE, AS PER PLAN | 2 EACH |
| 30 | 621E00100 | RPM | 521 EACH |
| 31 | 621E54000 | RAISED PAVEMENT MARKER REMOVED | 391 EACH |
| 32 | 632E26501 | DETECTOR LOOP, AS PER PLAN | 13 EACH |
| 33 | 646E10200 | CENTER LINE | 0.01 MILE |
| 34 | 646E10400 | STOP LINE | 250 FT |
| 35 | 646E10620 | CHEVRON MARKING | 471 FT |
| 36 | 646E20300 | LANE ARROW | 25 EACH |
| 37 | 807E12010 | WET REFLECTIVE EPOXY PAVEMENT MARKING, EDGE LINE, 6" | 7.68 MILE |
| 38 | 807E12110 | WET REFLECTIVE EPOXY PAVEMENT MARKING, LANE LINE, 6" | 3.74 MILE |
| 39 | 807E12310 | WET REFLECTIVE EPOXY PAVEMENT MARKING, CHANNELIZING LINE, 12" | 7,472 FT |
| 40 | 807E12410 | WET REFLECTIVE EPOXY PAVEMENT MARKING, DOTTED LINE, 6" | 600 FT |
| 41 | 807E12430 | WET REFLECTIVE EPOXY PAVEMENT MARKING, DOTTED LINE, 12" | 3,491 FT |
| 42 | 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 1,000 HOUR |
| 43 | 614E12484 | WORK ZONE INCREASED PENALTIES SIGN | 4 EACH |
| 44 | 614E13001 | ASPHALT CONCRETE FOR MAINTAINING TRAFFIC, AS PER PLAN | 200 CY |
| 45 | 614E18601 | PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 24 SNMT |
| 46 | 614E20110 | WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 3.74 MILE |
| 47 | 614E20560 | WORK ZONE LANE LINE, CLASS III, 6", 642 PAINT | 3.74 MILE |
| 48 | 614E21100 | WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 0.01 MILE |
| 49 | 614E21550 | WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 0.01 MILE |
| 50 | 614E22110 | WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 7.68 MILE |
| 51 | 614E22360 | WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 7.68 MILE |
| 52 | 614E23210 | WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAINT | 7,472 FT |
| 53 | 614E23690 | WORK ZONE CHANNELIZING LINE, CLASS III, 12", 642 PAINT | 7,472 FT |
| 54 | 614E24202 | WORK ZONE DOTTED LINE, CLASS I, 6", 642 PAINT | 600 FT |
| 55 | 614E24208 | WORK ZONE DOTTED LINE, CLASS I, 12", 642 PAINT | 3,491 FT |
| 56 | 614E24612 | WORK ZONE DOTTED LINE, CLASS III, 6", 642 PAINT | 600 FT |
| 57 | 614E24618 | WORK ZONE DOTTED LINE, CLASS III, 12", 642 PAINT | 3,491 FT |
| 58 | 614E26200 | WORK ZONE STOP LINE, CLASS I, 642 PAINT | 250 FT |
| 59 | 614E26610 | WORK ZONE STOP LINE, CLASS III, 642 PAINT | 250 FT |
| 60 | 614E30200 | WORK ZONE ARROW, CLASS I, 642 PAINT | 25 EACH |
| 61 | 614E30650 | WORK ZONE ARROW, CLASS III, 642 PAINT | 25 EACH |
| 62 | 630E97800 | SIGNING, MISC.: ADDITIONAL SIGNS, GROUND MOUNTED, AS DIRECTED BY THE ENGINEER | 300 SF |
| 63 | 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 64 | 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 65 | 619E16021 | FIELD OFFICE, TYPE C, AS PER PLAN | 6 MNTH |
| 66 | 623E10001 | CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER PLAN | Lump sum |
| 67 | 624E10000 | MOBILIZATION General Decision Number: OH20260001 01/02/2026 Superseded General Decision Number: OH20250001 State: Ohio Construction Types: Heavy and Highway Counties: Ohio Statewide. Heavy and Highway Construction Projects Modification Number Publication Date BROH0001-001 06/01/2024 DEFIANCE, FULTON (Excluding Fulton, Amboy & Swan Creek Townships), HENRY (Excluding Monroe, Bartlow, Liberty, Washington, Richfield, Marion, Damascus & Townships & that part of Harrison Township outside corporate limits of city of Napoleon), PAULDING, PUTNAM and WILLIAMS COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0001-004 06/01/2023 Rates Fringes CEMENT MASON/CONCRETE FINISHER...$ 32.40 19.30 ---------------------------------------------------------------- BROH0003-002 06/01/2024 FULTON (Townships of Amboy, Swan Creek & Fulton), HENRY (Townships of Washington, Damascus, Richfield, Bartlow, Liberty, Harrison, Monroe, & Marion), LUCAS and WOOD (Townships of Perrysburg, Ross, Lake, Troy, Freedom, Montgomery, Webster, Center, Portage, Middleton, Plain, Liberty, Henry, Washington, Weston, Milton, Jackson & Grand Rapids) COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0005-003 06/01/2020 CUYAHOGA, LORAIN & MEDINA (Hinckley, Granger, Brunswick, Liverpool, Montville, York, Homer, Harrisville, Chatham, Litchfield & Spencer Townships and the city of Medina) Rates Fringes BRICKLAYER BRICKLAYERS; CAULKERS; CLEANERS; POINTERS; & STONEMASONS.................$ 36.64 17.13 SANDBLASTERS................$ 36.39 17.13 SEWER BRICKLAYERS & STACK BUILDERS....................$ 36.64 17.13 SWING SCAFFOLDS.............$ 37.14 17.13 ---------------------------------------------------------------- BROH0006-005 06/01/2024 CARROLL, COLUMBIANA (Knox, Butler, West & Hanover Townships), STARK & TUSCARAWAS Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0007-002 06/01/2024 LAWRENCE Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0007-005 06/01/2023 PORTAGE & SUMMIT Rates Fringes BRICKLAYER.......................$ 32.40 19.30 ---------------------------------------------------------------- BROH0007-010 06/01/2024 PORTAGE & SUMMIT Rates Fringes MASON - STONE....................$ 33.39 20.06 ---------------------------------------------------------------- BROH0008-001 06/01/2024 COLUMBIANA (Salem, Perry, Fairfield, Center, Elk Run, Middleton, & Unity Townships and the city of New Waterford), MAHONING & TRUMBULL Rates Fringes BRICKLAYER.......................$ 33.39 20.06 ---------------------------------------------------------------- BROH0009-002 06/01/2024 BELMONT & MONROE COUNTIES and the Townships of Warren & Mt. Pleasant and the Village of Dillonvale in JEFFERSON COUNTY Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 Refractory.......................$ 31.45 19.01 ---------------------------------------------------------------- BROH0010-002 06/01/2024 COLUMBIANA (St. Clair, Madison, Wayne, Franklin, Washington, Yellow Creek & Liverpool Townships) & JEFFERSON (Brush Creek & Saline Townships) Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0014-002 06/01/2024 HARRISON & JEFFERSON (Except Mt. Pleasant, Warren, Brush Creek, Saline & Salineville Townships & the Village of Dillonvale) Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0016-002 06/01/2023 ASHTABULA, GEAUGA, and LAKE COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 32.40 19.30 | Lump sum |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →