Four Lane Resurfacing
Cuyahoga County
Bid dateThursday, June 25—
Cuyahoga County
Bid form · ODOT
Cost concentration table renders only when the active letting’s own line items are present. The donut above is aggregated from this bid.
As advertised by ODOT — 83 pay items with quantities and units. Contractor unit prices appear here once bids open.
| # | Item | Description | Quantity |
|---|---|---|---|
| 1 | 202E38000 | GUARDRAIL REMOVED | 17,088 FT |
| 2 | 202E38300 | GUARDRAIL REMOVED, BARRIER DESIGN | 4,575 FT |
| 3 | 202E42010 | ANCHOR ASSEMBLY REMOVED, TYPE E | 1 EACH |
| 4 | 202E42040 | ANCHOR ASSEMBLY REMOVED, TYPE T | 19 EACH |
| 5 | 202E42050 | ANCHOR ASSEMBLY REMOVED, TYPE B | 1 EACH |
| 6 | 202E47000 | BRIDGE TERMINAL ASSEMBLY REMOVED | 19 EACH |
| 7 | 202E47800 | IMPACT ATTENUATOR REMOVED | 4 EACH |
| 8 | 203E10000 | EXCAVATION | 50 CY |
| 9 | 209E15001 | RESHAPING UNDER GUARDRAIL, AS PER PLAN | 181 STA |
| 10 | 209E60201 | LINEAR GRADING, AS PER PLAN | 200 STA |
| 11 | 606E15050 | GUARDRAIL, TYPE MGS | 17,088 FT |
| 12 | 606E15550 | GUARDRAIL, BARRIER DESIGN, TYPE MGS | 7,100 FT |
| 13 | 606E26000 | ANCHOR ASSEMBLY, TYPE B | 1 EACH |
| 14 | 606E26150 | ANCHOR ASSEMBLY, MGS TYPE E | 1 EACH |
| 15 | 606E26550 | ANCHOR ASSEMBLY, MGS TYPE T | 18 EACH |
| 16 | 606E35000 | BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 11 EACH |
| 17 | 606E35100 | BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 8 EACH |
| 18 | 606E60002 | IMPACT ATTENUATOR, TYPE 1 (UNIDIRECTIONAL) | 5 EACH |
| 19 | 832E30000 | EROSION CONTROL | 2,000 EACH |
| 20 | 611E98631 | CATCH BASIN ADJUSTED TO GRADE, AS PER PLAN | 9 EACH |
| 21 | 611E99151 | INLET ADJUSTED TO GRADE, AS PER PLAN | 12 EACH |
| 22 | 251E01001 | PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLAN A | 3,650 SY |
| 23 | 251E01001 | PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLAN B | 2,970 SY |
| 24 | 254E01001 | PAVEMENT PLANING, ASPHALT CONCRETE, AS PER PLAN, 1.75" | 228,204 SY |
| 25 | 255E19001 | FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, TYPE 1, CLASS QC RS, AS PER PLAN, A | 1,000 SY |
| # | Item | Description | Quantity |
|---|---|---|---|
| 26 | 255E19001 | FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, TYPE 1, CLASS QC RS, AS PER PLAN, B | 160 SY |
| 27 | 255E20000 | FULL DEPTH PAVEMENT SAWING | 9,932 FT |
| 28 | 304E20000 | AGGREGATE BASE | 50 CY |
| 29 | 407E20000 | NON-TRACKING TACK COAT | 18,526 GAL |
| 30 | 441E70801 | ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1, (449), (UNDER GUARDRAIL), AS PER PLAN | 672 CY |
| 31 | 442E00100 | ANTI-SEGREGATION EQUIPMENT | 6,573 CY |
| 32 | 442E10001 | ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A (446), AS PER PLAN, PG76-22M | 881 CY |
| 33 | 442E10301 | ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A (447), AS PER PLAN, PG76-22M | 8,628 CY |
| 34 | 609E10001 | ASPHALT CONCRETE CURB, TYPE 1, AS PER PLAN | 200 FT |
| 35 | 609E24510 | CURB, TYPE 4-C | 216 FT |
| 36 | 617E10101 | COMPACTED AGGREGATE, AS PER PLAN | 300 CY |
| 37 | 618E40601 | RUMBLE STRIPS, SHOULDER (ASPHALT CONCRETE), AS PER PLAN | 11.88 MILE |
| 38 | 850E10010 | GROOVING FOR 6" RECESSED PAVEMENT MARKING, (ASPHALT) | 24.14 MILE |
| 39 | 850E10110 | GROOVING FOR 6" RECESSED PAVEMENT MARKING, (ASPHALT) | 4,111 FT |
| 40 | 850E10130 | GROOVING FOR 12" RECESSED PAVEMENT MARKING, (ASPHALT) | 6,880 FT |
| 41 | 850E20110 | GROOVING FOR 6" RECESSED PAVEMENT MARKING, (CONCRETE) | 3,344 FT |
| 42 | 872E10000 | VOID REDUCING ASPHALT MEMBRANE (VRAM) | 6,215.62 FT |
| 43 | 620E00500 | DELINEATOR, POST GROUND MOUNTED | 1 EACH |
| 44 | 621E00100 | RPM, (WHITE) | 1,147 EACH |
| 45 | 621E54000 | RAISED PAVEMENT MARKER REMOVED | 1,147 EACH |
| 46 | 626E00110 | BARRIER REFLECTOR, TYPE 2, ONE WAY | 165.5 EACH |
| 47 | 646E10400 | STOP LINE | 96 FT |
| 48 | 646E10510 | CROSSWALK LINE, 12" | 190 FT |
| 49 | 646E20300 | LANE ARROW | 31 EACH |
| 50 | 646E20320 | WRONG WAY ARROW | 2 EACH |
| 51 | 807E12010 | WET REFLECTIVE EPOXY PAVEMENT MARKING, EDGE LINE, 6", WHITE | 13.56 MILE |
| 52 | 807E12110 | WET REFLECTIVE EPOXY PAVEMENT MARKING, LANE LINE, 6" | 11.21 MILE |
| 53 | 807E12310 | WET REFLECTIVE EPOXY PAVEMENT MARKING, CHANNELIZING LINE, 12" | 6,880 FT |
| 54 | 807E12410 | WET REFLECTIVE EPOXY PAVEMENT MARKING, DOTTED LINE, 6" | 4,111 FT |
| 55 | 808E18700 | DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 6 SNMT |
| 56 | 632E26501 | DETECTOR LOOP, AS PER PLAN | 6 EACH |
| 57 | 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 500 HOUR |
| 58 | 614E12484 | WORK ZONE INCREASED PENALTIES SIGN | 6 EACH |
| 59 | 614E13001 | ASPHALT CONCRETE FOR MAINTAINING TRAFFIC, AS PER PLAN | 100 CY |
| 60 | 614E18601 | PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT |
| 61 | 614E20100 | WORK ZONE LANE LINE, CLASS I, 4", 642 PAINT | 11.21 MILE |
| 62 | 614E20560 | WORK ZONE LANE LINE, CLASS III, 6", 642 PAINT | 11.21 MILE |
| 63 | 614E22100 | WORK ZONE EDGE LINE, CLASS I, 4", 642 PAINT | 13.56 MILE |
| 64 | 614E22360 | WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 13.56 MILE |
| 65 | 614E23210 | WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAINT | 6,880 FT |
| 66 | 614E23690 | WORK ZONE CHANNELIZING LINE, CLASS III, 12", 642 PAINT | 6,880 FT |
| 67 | 614E24202 | WORK ZONE DOTTED LINE, CLASS I, 6", 642 PAINT | 4,111 FT |
| 68 | 614E24612 | WORK ZONE DOTTED LINE, CLASS III, 6", 642 PAINT | 4,111 FT |
| 69 | 614E26200 | WORK ZONE STOP LINE, CLASS I, 642 PAINT | 96 FT |
| 70 | 614E26610 | WORK ZONE STOP LINE, CLASS III, 642 PAINT | 96 FT |
| 71 | 614E27050 | WORK ZONE CROSSWALK LINE, CLASS I, 12", 642 PAINT | 190 FT |
| 72 | 614E27250 | WORK ZONE CROSSWALK LINE, CLASS III, 12", 642 PAINT | 190 FT |
| 73 | 614E30200 | WORK ZONE ARROW, CLASS I, 642 PAINT | 31 EACH |
| 74 | 614E30650 | WORK ZONE ARROW, CLASS III, 642 PAINT | 31 EACH |
| 75 | 630E97800 | SIGNING, MISC.: ADDITIONAL SIGNS, GROUND MOUNTED, AS DIRECTED BY THE ENGINEER | 300 SF |
| 76 | 896E00012 | PORTABLE NON-INTRUSIVE TRAFFIC SENSOR, CLASS II | 24 SNMT |
| 77 | 896E00021 | PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT |
| 78 | 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 79 | 108E10000 | CPM PROGRESS SCHEDULE | Lump sum |
| 80 | 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 81 | 619E16011 | FIELD OFFICE, TYPE B, AS PER PLAN | 6 MNTH |
| 82 | 623E10001 | CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER PLAN | Lump sum |
| 83 | 624E10000 | MOBILIZATION General Decision Number: OH20260001 01/02/2026 Superseded General Decision Number: OH20250001 State: Ohio Construction Types: Heavy and Highway Counties: Ohio Statewide. Heavy and Highway Construction Projects Modification Number Publication Date BROH0001-001 06/01/2024 DEFIANCE, FULTON (Excluding Fulton, Amboy & Swan Creek Townships), HENRY (Excluding Monroe, Bartlow, Liberty, Washington, Richfield, Marion, Damascus & Townships & that part of Harrison Township outside corporate limits of city of Napoleon), PAULDING, PUTNAM and WILLIAMS COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0001-004 06/01/2023 Rates Fringes CEMENT MASON/CONCRETE FINISHER...$ 32.40 19.30 ---------------------------------------------------------------- BROH0003-002 06/01/2024 FULTON (Townships of Amboy, Swan Creek & Fulton), HENRY (Townships of Washington, Damascus, Richfield, Bartlow, Liberty, Harrison, Monroe, & Marion), LUCAS and WOOD (Townships of Perrysburg, Ross, Lake, Troy, Freedom, Montgomery, Webster, Center, Portage, Middleton, Plain, Liberty, Henry, Washington, Weston, Milton, Jackson & Grand Rapids) COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0005-003 06/01/2020 CUYAHOGA, LORAIN & MEDINA (Hinckley, Granger, Brunswick, Liverpool, Montville, York, Homer, Harrisville, Chatham, Litchfield & Spencer Townships and the city of Medina) Rates Fringes BRICKLAYER BRICKLAYERS; CAULKERS; CLEANERS; POINTERS; & STONEMASONS.................$ 36.64 17.13 SANDBLASTERS................$ 36.39 17.13 SEWER BRICKLAYERS & STACK BUILDERS....................$ 36.64 17.13 SWING SCAFFOLDS.............$ 37.14 17.13 ---------------------------------------------------------------- BROH0006-005 06/01/2024 CARROLL, COLUMBIANA (Knox, Butler, West & Hanover Townships), STARK & TUSCARAWAS Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0007-002 06/01/2024 LAWRENCE Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0007-005 06/01/2023 PORTAGE & SUMMIT Rates Fringes BRICKLAYER.......................$ 32.40 19.30 ---------------------------------------------------------------- BROH0007-010 06/01/2024 PORTAGE & SUMMIT Rates Fringes MASON - STONE....................$ 33.39 20.06 ---------------------------------------------------------------- BROH0008-001 06/01/2024 COLUMBIANA (Salem, Perry, Fairfield, Center, Elk Run, Middleton, & Unity Townships and the city of New Waterford), MAHONING & TRUMBULL Rates Fringes BRICKLAYER.......................$ 33.39 20.06 ---------------------------------------------------------------- BROH0009-002 06/01/2024 BELMONT & MONROE COUNTIES and the Townships of Warren & Mt. Pleasant and the Village of Dillonvale in JEFFERSON COUNTY Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 Refractory.......................$ 31.45 19.01 ---------------------------------------------------------------- BROH0010-002 06/01/2024 COLUMBIANA (St. Clair, Madison, Wayne, Franklin, Washington, Yellow Creek & Liverpool Townships) & JEFFERSON (Brush Creek & Saline Townships) Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0014-002 06/01/2024 HARRISON & JEFFERSON (Except Mt. Pleasant, Warren, Brush Creek, Saline & Salineville Townships & the Village of Dillonvale) Rates Fringes Bricklayer, Stonemason...........$ 33.39 20.06 ---------------------------------------------------------------- BROH0016-002 06/01/2023 ASHTABULA, GEAUGA, and LAKE COUNTIES Rates Fringes Bricklayer, Stonemason...........$ 32.40 19.30 | Lump sum |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →