Miscellaneous
Franklin County · plans pulled by 5 GCs
Franklin County · plans pulled by 5 GCs
3 primes + 2 subs pulled plans · Linkel Company wins 63% of OH maintenance bids it enters
If your number lands…historical win odds, OH
Share of OH bids over the last 5 years that landed there vs the official estimate and won (n=9,472 bids) — historical frequency, not a forecast. ODOT's estimate stays sealed until bids open.
Pulled plans3 primes · 2 subs
Likely also biddingOH maintenance regulars · 8
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid OH maintenancework in the last 3 years, ranked by where and how recently they bid it — firms most active in this project’s county and ODOT district rank first. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · ODOT
111 advertised pay items from the ODOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 201E11000 | CLEARING AND GRUBBING | Lump sum |
| 201E21800 | TREE REMOVED, 18" DIAMETER | 4 EACH |
| 201E23000 | TREE REMOVED, 30" DIAMETER | 1 EACH |
| 201E24800 | TREE REMOVED, 48" DIAMETER | 1 EACH |
| 202E23000 | PAVEMENT REMOVED | 223 SY |
| 202E30000 | WALK REMOVED | 20 SF |
| 202E53100 | MAILBOX REMOVED | 12 EACH |
| 202E58100 | CATCH BASIN REMOVED | 2 EACH |
| 202E75000 | FENCE REMOVED | 213 FT |
| 202E75610 | VALVE BOX REMOVED | 6 EACH |
| 202E98100 | REMOVAL MISC.:BOLLARD | 3 EACH |
| 202E98200 | REMOVAL MISC.:TRENCH DRAIN | 30 FT |
| 203E10000 | EXCAVATION | 3,448 CY |
| 203E20000 | EMBANKMENT | 2,566 CY |
| 203E35110 | GRANULAR MATERIAL, TYPE B | 91 CY |
| 204E10000 | SUBGRADE COMPACTION | 271 SY |
| 204E13000 | EXCAVATION OF SUBGRADE | 91 CY |
| 204E50000 | GEOTEXTILE FABRIC | 271 SY |
| 608E10000 | 4" CONCRETE WALK | 460 SF |
| 608E52000 | CURB RAMP | 208 SF |
| 608E53020 | DETECTABLE WARNING | 40 SF |
| 690E50100 | SPECIAL - MAILBOX SUPPORT SYSTEM, SINGLE | 11 EACH |
| 690E50600 | SPECIAL - BOLLARD | 2 EACH |
| 690E65000 | SPECIAL - WORK INVOLVING NON-REGULATED MATERIALS | 280 TON |
| 690E65016 | SPECIAL - WORK INVOLVING PETROLEUM CONTAMINATED SOIL | 140 TON |
| 202E70110 | SPECIAL - PIPE CLEANOUT, 24" AND UNDER | 95 FT |
| 202E98100 | REMOVAL MISC.:INSPECTION WELL | 2 EACH |
| 202E98200 | REMOVAL MISC.:CONDUIT | 60 FT |
| 602E20000 | CONCRETE MASONRY | 4 CY |
| 605E05100 | 4" SHALLOW PIPE UNDERDRAINS | 152 FT |
| 611E04400 | 12" CONDUIT, TYPE B | 223 FT |
| 611E04600 | 12" CONDUIT, TYPE C | 97 FT |
| 611E10400 | 24" CONDUIT, TYPE B | 75 FT |
| 611E13600 | 30" CONDUIT, TYPE C | 102 FT |
| 611E16400 | 36" CONDUIT, TYPE B | 283 FT |
| 611E19400 | 42" CONDUIT, TYPE B | 826 FT |
| 611E19600 | 42" CONDUIT, TYPE C | 15 FT |
| 611E21100 | 48" CONDUIT, TYPE C | 88 FT |
| 611E22600 | 54" CONDUIT, TYPE C | 289 FT |
| 611E24000 | 60" CONDUIT, TYPE C | 306 FT |
| 503E11100 | COFFERDAMS AND EXCAVATION BRACING | Lump sum |
| 625E25408 | CONDUIT, 2", 725.051 | 228 FT |
| 625E29000 | TRENCH | 208 FT |
| 625E31600 | PULL BOX, MISC.:725.06, 12"X18" (TRAFFIC) | 1 EACH |
| 625E32000 | GROUND ROD | 2 EACH |
| 630E89812 | REMOVAL OF WOOD POLE AND DISPOSAL | 1 EACH |
| 632E26500 | DETECTOR LOOP | 3 EACH |
| 632E29901 | MESSENGER WIRE, 7 STRAND, 1/4" DIAMETER WITH ACCESSORIES, AS PER PLAN | 260 FT |
| 632E62830 | INTERCONNECT, MISC.:RELOCATION OF FIBER OPTIC CABLE | Lump sum |
| 632E64020 | PEDESTAL FOUNDATION | 2 EACH |
| 632E89300 | WOOD POLE | 1 EACH |
| 632E90010 | PEDESTAL, MISC.:REUSE OF PEDESTIRAN PEDESTAL | 2 EACH |
| 632E90100 | REMOVAL OF TRAFFIC SIGNAL INSTALLATION | 1 EACH |
| 632E90203 | REUSE OF PEDESTRIAN SIGNAL HEAD, AS PER PLAN | 3 EACH |
| 621E00100 | RPM | 39 EACH |
| 630E03100 | GROUND MOUNTED SUPPORT, NO. 3 POST | 84 FT |
| 630E85100 | REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 6 EACH |
| 630E86002 | REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSAL | 6 EACH |
| 644E00100 | EDGE LINE, 4" | 0.26 MILE |
| 644E00300 | CENTER LINE | 0.18 MILE |
| 644E00404 | CHANNELIZING LINE, 12" | 395 FT |
| 644E00500 | STOP LINE | 37 FT |
| 644E00700 | TRANSVERSE/DIAGONAL LINE | 78 FT |
| 644E01300 | LANE ARROW | 5 EACH |
| 647E18060 | STOP LINE, TYPE B90 | 24 FT |
| 647E20030 | CROSSWALK LINE, 12", TYPE B90 | 111 FT |
| 254E01000 | PAVEMENT PLANING, ASPHALT CONCRETE 1.5" | 890 SY |
| 301E56000 | ASPHALT CONCRETE BASE, PG64-22, (449) | 135 CY |
| 304E20000 | AGGREGATE BASE | 161 CY |
| 407E10000 | TACK COAT | 127 GAL |
| 409E30000 | SAWING AND SEALING ASPHALT CONCRETE PAVEMENT JOINTS | 1,822 FT |
| 441E10000 | ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG64-22 | 69 CY |
| 441E50200 | ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1, (448) | 40 CY |
| 452E12050 | 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC MS | 203 SY |
| 609E12000 | COMBINATION CURB AND GUTTER, TYPE 2 | 1,271 FT |
| 609E98000 | CURB, MISC.:COMBINATION CURB AND GUTTER, (COLUMBUS SCD 2010) | 108 FT |
| 609E98000 | CURB, MISC.:CURB, BACK OF WALK (COLUMBUS SCD 2001) | 39 FT |
| 601E32200 | ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 20 CY |
| 659E00100 | SOIL ANALYSIS TEST | 2 EACH |
| 659E00301 | TOPSOIL, AS PER PLAN | 200 CY |
| 659E00500 | SEEDING AND MULCHING, CLASS 1 | 1,800 SY |
| 659E14000 | REPAIR SEEDING AND MULCHING | 180 SY |
| 659E15000 | INTER-SEEDING | 180 SY |
| 659E20000 | COMMERCIAL FERTILIZER | 0.17 TON |
| 659E35000 | WATER | 10 MGAL |
| 832E30000 | EROSION CONTROL | 56,012 EACH |
| 638E20754 | SPECIAL - FIRE HYDRANT REMOVED AND RESET(COLUMBUS SCD L-8502) | 1 EACH |
| 638E20766 | SPECIAL - 3/4" COPPER WATER SERVICE LINE(COLUMBUS SCD L-7102B) | 247 FT |
| 638E20770 | SPECIAL - 1" COPPER WATER SERVICE LINE(COLUMBUS SCD L-7102B) | 95 FT |
| 638E20892 | SPECIAL - 3/4" CORPORATION STOP (COLUMBUS SCD L-1001) | 4 EACH |
| 638E20894 | SPECIAL - 1" CORPORATION STOP (COLUMBUS SCD L-1001) | 1 EACH |
| 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 619E16010 | FIELD OFFICE, TYPE B | 4 MNTH |
| 623E10000 | CONSTRUCTION LAYOUT STAKES AND SURVEYING | Lump sum |
| 624E10000 | MOBILIZATION | Lump sum |
| 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 49 HOUR |
| 614E18601 | PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT |
| 614E40050 | BUSINESS ENTRANCE SIGN | 2 EACH |
| 616E10000 | WATER | 5 MGAL |
| 611E97400 | CONDUIT, MISC.:TYPE C FOR DRAINAGE DISCHARGE CONTINUANCE | 20 FT |
| 611E98150 | CATCH BASIN, NO. 3 | 3 EACH |
| 611E98151 | CATCH BASIN, NO. 3, AS PER PLAN | 7 EACH |
| 611E98510 | CATCH BASIN, NO. 2-3 | 4 EACH |
| 611E98540 | CATCH BASIN, NO. 2-4 | 3 EACH |
| 611E98570 | CATCH BASIN, NO. 2-5 | 1 EACH |
| 611E98600 | CATCH BASIN, NO. 2-6 | 2 EACH |
| 611E99574 | MANHOLE, NO. 3 | 9 EACH |
| 611E99720 | INSPECTION WELL | 2 EACH |
| 632E90211 |
| REUSE OF PEDESTRIAN PUSHBUTTON, AS PER PLAN |
| 1 EACH |
| 632E90300 | SIGNALIZATION, MISC.:RELOCATED LOOP LEAD-IN CABLE | Lump sum |