Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 2of 2 | CLA-Old Reid Park Access RoadPavement | Clark | Jun 2025 | $266k | $258k |
| Rank 3of 3 | HIG-SR 771-00.00-07.11Pavement | Highland | Jun 2023 | $1.53M | $1.33M |
| Lowof 2 | HIG-SR 41-07.67Pavement | Highland | Mar 2023 | $711k | $711k |
| Rank 3of 3 | ROS-SR 138/SR 207-10.87/13.58Pavement | Ross | Dec 2022 | $2.55M | $1.94M |
| Rank 3of 3 | HIG-SR 41-00.00Pavement | Highland | Jul 2022 | $1.35M | $1.05M |
| Rank 2of 2 | FAY-/MAD-SP FY22 GenPavement | Fayette | May 2022 | $1000k | $836k |
| Rank 2of 4 | MAD-SR 56/SR 38-06.20/13.15Pavement | Madison | Mar 2022 | $977k | $885k |
| Lowof 1 | FAY-US 62-13.17Pavement | Fayette | Mar 2022 | $651k | $651k |
| Lowof 3 | MAD-LONDON FISH HATCHERYPavement | Madison | Jan 2022 | $169k | $169k |
| Rank 3of 3 | PIC-US 22-17.38Pavement | Pickaway | Feb 2021 | $835k | $799k |
| Lowof 4 | ROS-SR 28-00.00Pavement | Ross | Aug 2020 | $943k | $943k |
| Lowof 2 | HIG-SR 72-00.00 ResurfacePavement | Highland | Jun 2020 | $779k | $779k |
| Rank 5of 7 | HIG-SR 138-31.43Drainage | Highland | May 2018 | $430k | $379k |
| Rank 4of 5 | HIG-CR 1159 (Harry Sauner Rd.)Pavement | Highland | Mar 2018 | $1.01M | $925k |
| Rank 6of 6 | PIC-Deer Creek State ParkPavement | Pickaway | Jan 2018 | $160k | $125k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.