Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 5of 8 | LIC-CR 327-00.00Safety | LIC | Feb 2025 | $1.12M | $939k |
| Rank 4of 7 | MAR-SR 746-03.641Drainage | MAR | Aug 2024 | $168k | $140k |
| Rank 2of 4 | MAR-US 23-03.32/03.93, MAR-SR 423-01.60Signals | MAR | Jan 2024 | $1.06M | $999k |
| Rank 2of 5 | MAR-SR 309-14.03Pavement | MAR | Sep 2022 | $477k | $475k |
| Rank 4of 8 | MAR-SR 423-02.14Drainage | MAR | Sep 2022 | $776k | $556k |
| Wonof 3 | MAR-SR 47-02.46Pavement | MAR | Jan 2022 | $147k | $147k |
| Rank 3of 3 | MAR-SR 529 SP FY20Pavement | MAR | May 2020 | $1.49M | $1.26M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.