Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 2of 4 | HAM-US 42-09.62Safety | Hamilton | May 2021 | $301k | $287k |
| Rank 3of 4 | HAM-Mt. Healthy SRTS 2017Safety | Hamilton | Jan 2021 | $201k | $159k |
| Lowof 5 | HAM-US 27-10.39Safety | Hamilton | Oct 2020 | $598k | $598k |
| Lowof 3 | HAM-US 50-31.25/32.23Maintenance | Hamilton | Mar 2018 | $739k | $739k |
| Lowof 6 | HAM-SR 264-06.02 SidewalkSafety | Hamilton | Jan 2018 | $296k | $296k |
| Rank 5of 6 | MIA-East Ash Street BikewaySafety | Miami | Jan 2018 | $380k | $324k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.