Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 4 | D02-PM FY2019Pavement | D02 | Dec 2018 | $2.35M | $2.32M |
| Rank 3of 4 | D12-PM FY2019Pavement | D12 | Dec 2018 | $2.66M | $2.41M |
| Rank 2of 4 | D11-PM-FY2019(A)Pavement | D11 | Nov 2018 | $373k | $365k |
| Rank 2of 4 | D09-PM FY2019 (A)Pavement | D09 | Nov 2018 | $142k | $139k |
| Wonof 5 | D09-PM FY2019 (B)Pavement | D09 | Nov 2018 | $1.96M | $1.96M |
| Wonof 4 | D04-PM FY2019 (West)Pavement | D04 | Oct 2018 | $575k | $575k |
| Rank 4of 4 | PIK-CR 59/VAR PM FY19Pavement | PIK | Oct 2018 | $139k | $64k |
| Rank 2of 4 | D04-PM FY2019 (East)Pavement | D04 | Oct 2018 | $1.03M | $1.03M |
| Wonof 4 | JAC-CR 2 VAR PM FY2019Pavement | JAC | Aug 2018 | $158k | $158k |
| Rank 2of 3 | D12-CS FY2019Pavement | D12 | Jul 2018 | $241k | $227k |
| Rank 2of 3 | BEL-PM-FY2019(B)Pavement | BEL | Jun 2018 | $1.47M | $1.45M |
| Rank 2of 4 | ATB-PM FY2018 (WO)Pavement | ATB | Jun 2018 | $494k | $448k |
| Rank 2of 4 | ATH-Pavement Marking FY2018Pavement | ATH | May 2018 | $1.99M | $1.98M |
| Rank 3of 3 | POR-PM FY2018 (West)Pavement | POR | May 2018 | $765k | $735k |
| Rank 2of 6 | DEL-Crackseal PPM FY18Pavement | DEL | May 2018 | $178k | $175k |
| Rank 3of 4 | BUT-PM/RPM FY2018Pavement | BUT | Apr 2018 | $3.22M | $2.97M |
| Wonof 2 | D07-PPM FY18Pavement | D07 | Apr 2018 | $511k | $511k |
| Wonof 4 | COS-PM FY2018 (A) Fast Dry EastPavement | COS | Apr 2018 | $543k | $543k |
| Rank 2of 4 | D05-PM FY2018 (B) Fast Dry WestPavement | D05 | Mar 2018 | $626k | $613k |
| Rank 2of 2 | D03-PM FY2018Pavement | D03 | Mar 2018 | $1.48M | $1.47M |
| Rank 3of 4 | D07-FDPM FY18Pavement | D07 | Mar 2018 | $2.03M | $1.97M |
| Wonof 6 | COS-CS FY2018Pavement | COS | Feb 2018 | $394k | $394k |
| Wonof 4 | DEL-PMF FY18Pavement | DEL | Feb 2018 | $2.65M | $2.65M |
| Rank 2of 4 | D04-CS FY2018Pavement | D04 | Feb 2018 | $1.36M | $1.19M |
| Rank 3of 5 | D11-US CS FY2018Pavement | D11 | Jan 2018 | $347k | $299k |
| Rank 2of 4 | D04-PM FY2018 (East)Pavement | D04 | Jan 2018 | $1.17M | $1.16M |
| Wonof 2 | ALL-PM FY18Pavement | ALL | Jan 2018 | $1.75M | $1.75M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.