ATH-Pavement Marking FY2018
ATH County · est $2.0M
Bid dateThursday, May 17—
ATH County · est $2.0M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,938.5 MILE | $498 | $965k | 49% |
| 642E00300 CENTER LINE, TYPE 1 | 1,375.63 MILE | $580 | $798k | 40% |
| 642E00204 |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount.
| Item | Quantity | R1Dura Mark INC | R2Aero-mark INC | R3Oglesby Construction INC | R4Central Seal Company | % of bid |
|---|---|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,938.5 MILE | $498 | $504 | $515 | $563 | 49% |
| 642E00300 CENTER LINE, TYPE 1 | 1,375.63 MILE | $580 | $571 | $580 | $687 | 40% |
| 642E00204 LANE LINE, 6", TYPE 1 | 276.47 MILE | $225 | $222 | $225 | $282 | 3% |
| 642E00500 STOP LINE, TYPE 1 | 20,429 FT | $2.50 | $2.60 | $2.61 | $2.50 | 3% |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 19,077 FT | $1.15 | $1.35 | $1.37 | $1.50 | 1% |
| 642E01300 LANE ARROW, TYPE 1 | 430 EACH | $35.00 | $43.00 | $44.00 | $45.00 | 1% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 |
| 44,720 FT |
| $0.30 |
| $0.35 |
| $0.35 |
| $0.40 |
| 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $12,500 | $9,320 | $10,500 | $20,500 | 1% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 26,733 FT | $0.30 | $0.30 | $0.30 | $0.25 | 0% |
| 642E00600 CROSSWALK LINE, TYPE 1 | 4,766 FT | $1.30 | $1.60 | $1.72 | $1.75 | 0% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $5,000 | $2,750 | $2,500 | $5,000 | 0% |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $2,500 | $2,955 | $5,000 | 0% |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 | 111 EACH | $45.00 | $56.00 | $62.00 | $60.00 | 0% |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 19 EACH | $185 | $222 | $250 | $225 | 0% |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 18 EACH | $185 | $236 | $250 | $250 | 0% |
| 642E00200 LANE LINE, 4", TYPE 1 | 13.1 MILE | $190 | $190 | $220 | $228 | 0% |
| 642E40000 SPECIAL - AIR SPEED ZONE MARKING | 5 EACH | $350 | $300 | $300 | $500 | 0% |
| 642E00900 ISLAND MARKING, TYPE 1 | 915 SF | $1.00 | $0.76 | $1.00 | $2.00 | 0% |
| 642E01100 SCHOOL SYMBOL MARKING, 72", TYPE 1 | 4 EACH | $185 | $236 | $250 | $225 | 0% |
| 642E20802 YIELD LINE, TYPE 1 | 84 FT | $5.00 | $3.00 | $2.00 | $20.00 | 0% |
| 276.47 MILE |
| $225 |
| $62k |
| 3% |
| 642E00500 STOP LINE, TYPE 1 | 20,429 FT | $2.5 | $51k | 3% |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 19,077 FT | $1.15 | $22k | 1% |
| 642E01300 LANE ARROW, TYPE 1 | 430 EACH | $35 | $15k | 1% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 44,720 FT | $0.3 | $13k | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $12,500 | $13k | 1% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 26,733 FT | $0.3 | $8k | 0% |
| 642E00600 CROSSWALK LINE, TYPE 1 | 4,766 FT | $1.3 | $6k | 0% |