SCI-SR 140-01.64
SCI County · est $0.3M
Bid dateThursday, June 7—
SCI County · est $0.3M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 6.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 11 more items below.
| Item | Quantity | R1Allard Excavation LLC | R2Axis Civil Construction LLC | R3Sunesis Construction CO | R4Turn-key Tunneling INC | R5Righter Company INC | % of bid |
|---|---|---|---|---|---|---|---|
| 837E10001 LINER PIPE, AS PER PLAN, 14'-10" SPAN x 8'-1" RISE | 87 FT | $2,000 | $2,050 | $2,319 | $2,600 | $2,625 | 55% |
| 624E10000 MOBILIZATION | 1 LS | $31,200 | $15,000 | $36,363 | $30,000 | $10,000 | 10% |
| 837E21000 BACKFILL FOR LINER PIPE | 81 FT | $380 | $220 | $253 | $175 | $300 | 10% |
| 614E11000 MAINTAINING TRAFFIC |
| Item | Quantity | R1Allard Excavation LLC | R2Axis Civil Construction LLC | R3Sunesis Construction CO | R4Turn-key Tunneling INC | R5Righter Company INC |
|---|---|---|---|---|---|---|
| 202E38200 GUARDRAIL REMOVED FOR REUSE | 37.5 FT | $3.22 | $6.00 | $4.17 | $10.00 | $2.80 |
| 203E10000 EXCAVATION | 2 CY | $61.81 | $75.00 | $43.84 | $50.00 | $150 |
| 616E10000 WATER | 1 MGAL | $1.00 | $1.00 | $31.62 | $1.00 | $10.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 100 SY |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 1 LS |
| $12,400 |
| $7,500 |
| $4,743 |
| $15,000 |
| $7,500 |
| 4% |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 7 CY | $1,240 | $1,100 | $1,625 | $1,250 | $1,000 | 3% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 19 CY | $443 | $600 | $381 | $500 | $600 | 3% |
| 659E10000 SEEDING AND MULCHING | 2,000 SY | $3.75 | $1.58 | $3.96 | $3.00 | $1.58 | 2% |
| 509E10000 EPOXY COATED REINFORCING STEEL | 2,143 LB | $2.84 | $1.60 | $2.18 | $1.75 | $3.00 | 2% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $5,500 | $22,000 | $33,052 | $10,000 | $50,000 | 2% |
| 202E20010 HEADWALL REMOVED | 1 EACH | $3,910 | $5,000 | $595 | $2,000 | $3,000 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,610 | $4,000 | $2,561 | $10,000 | $6,000 | 1% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $3,425 | $7,500 | $1,050 | $7,500 | $4,000 | 1% |
| 601E32110 ROCK CHANNEL PROTECTION, TYPE B WITH AGGREGATE FIL | 43 CY | $73.88 | $120 | $92.39 | $200 | $150 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $2,875 | $2,500 | $1,440 | $6,500 | $2,320 | 1% |
| 606E16000 GUARDRAIL REBUILT | 37.5 FT | $67.55 | $25.00 | $20.00 | $45.00 | $67.60 | 1% |
| 619E16000 FIELD OFFICE, TYPE A | 2 MNTH | $1,200 | $1,600 | $1,923 | $3,000 | $2,000 | 1% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 81 FT | $25.25 | $110 | $30.55 | $50.00 | $60.00 | 1% |
| 503E21300 UNCLASSIFIED EXCAVATION | 1 LS | $2,000 | $5,000 | $1,298 | $10,000 | $10,000 | 1% |
| 203E20000 EMBANKMENT | 70 CY | $24.00 | $75.00 | $16.56 | $50.00 | $40.00 | 1% |
| 202E35200 PIPE REMOVED, OVER 24" | 9 FT | $168 | $200 | $100 | $50.00 | $150 | 0% |
| $0.05 |
| $1.58 |
| $1.00 |
| $1.50 |
| $1.58 |
| 659E20000 COMMERCIAL FERTILIZER | 0.27 TON | $400 | $2,500 | $750 | $750 | $2,500 |
| 659E31000 LIME | 0.41 ACRE | $50.00 | $125 | $200 | $750 | $125 |
| 659E35000 WATER | 10.8 MGAL | $10.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 832E30000 EROSION CONTROL | 1,500 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 511E46610 CLASS QC1 CONCRETE, HEADWALL | 2 CY | $467 | $900 | $1,949 | $4,750 | $1,000 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 24 SY | $25.15 | $35.00 | $34.00 | $95.00 | $35.00 |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 12 CY | $80.82 | $125 | $101 | $125 | $150 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 837E10001 LINER PIPE, AS PER PLAN, 14'-10" SPAN x 8'-1" RISE | 87 FT | $2,000 | $174k | 55% |
| 624E10000 MOBILIZATION | 1 LS | $31,200 | $31k | 10% |
| 837E21000 BACKFILL FOR LINER PIPE | 81 FT | $380 | $31k | 10% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,400 | $12k | 4% |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 7 CY | $1,240 | $9k | 3% |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 19 CY | $443 | $8k | 3% |
| 659E10000 SEEDING AND MULCHING | 2,000 SY | $3.75 | $8k | 2% |
| 509E10000 EPOXY COATED REINFORCING STEEL | 2,143 LB | $2.84 | $6k | 2% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $5,500 | $6k | 2% |
| 202E20010 HEADWALL REMOVED | 1 EACH | $3,910 | $4k | 1% |