Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 3of 3 | HAS-SR 212-00.41Drainage | Harrison | Aug 2025 | $1.69M | $1.47M |
| Rank 4of 7 | BEL-SR 149-02.11Drainage | Belmont | Jul 2025 | $1.40M | $879k |
| Rank 2of 2 | WAS-SR 145-02.09Drainage | Washington | Dec 2024 | $1.74M | $883k |
| Rank 3of 3 | HAM-Inverts FY2025Drainage | Hamilton | Dec 2024 | $3.64M | $2.03M |
| Rank 3of 7 | HOC-US 33-10.12Drainage | Hocking | Nov 2024 | $439k | $394k |
| Rank 5of 5 | CLE-SR 232-01.80Drainage | Clermont | Sep 2024 | $585k | $341k |
| Lowof 5 | WAS-SR 339-07.32Drainage | Washington | Oct 2023 | $236k | $236k |
| Rank 2of 2 | TUS-IR 77-07.12Drainage | Tuscarawas | Aug 2023 | $1.90M | $1.49M |
| Rank 4of 5 | NOB-IR 77-11.97Drainage | Noble | Jul 2023 | $914k | $868k |
| Rank 2of 3 | CUY-IR 480-00.09 ReplaceDrainage | Cuyahoga | May 2023 | $1.11M | $1.09M |
| Rank 2of 2 | SCI-US 23-16.41Drainage | Scioto | Apr 2023 | $734k | $664k |
| Rank 7of 7 | COL-SR 14-05.71Drainage | Columbiana | Nov 2022 | $815k | $377k |
| Lowof 4 | ATH-SR 7-00.067Drainage | Athens | Aug 2022 | $346k | $346k |
| Rank 3of 3 | GAL-SR 7-02.45Drainage | Gallia | Jan 2022 | $246k | $143k |
| Rank 3of 5 | CHP-ODNR Kiser Lake State ParkDrainage | Champaign | Dec 2021 | $61k | $45k |
| Rank 5of 8 | PIK-US 23-15.35 LinerDrainage | Pike | Dec 2021 | $188k | $113k |
| Rank 5of 5 | CUY-IR 90-18.22/VARDrainage | Cuyahoga | Sep 2021 | $9.76M | $3.59M |
| Rank 4of 4 | COL-ODNR Highlandtown CulvertDrainage | Columbiana | Jul 2021 | $296k | $189k |
| Rank 3of 3 | PAU-US 30-00.00Drainage | Paulding | Jul 2021 | $250k | $112k |
| Rank 2of 5 | TUS-IR 77-11.52/12.84Drainage | Tuscarawas | May 2021 | $921k | $778k |
| Rank 5of 5 | BEL-US 40-11.62/11.81Drainage | Belmont | May 2021 | $500k | $326k |
| Rank 8of 8 | D09-CR-FY2021Drainage | D09 | Jan 2021 | $2.18M | $575k |
| Rank 7of 7 | GAL-US 35-03.47Drainage | Gallia | Jul 2020 | $566k | $275k |
| Lowof 4 | HIG-SR 41-02.02Drainage | Highland | Mar 2020 | $315k | $315k |
| Rank 2of 4 | MRG-SR 266-02.73Drainage | Morgan | Nov 2018 | $179k | $163k |
| Rank 7of 8 | JAC-US 35-00.41Maintenance | Jackson | Oct 2018 | $239k | $155k |
| Rank 9of 9 | D09-CR-FY2019Drainage | D09 | Sep 2018 | $980k | $401k |
| Lowof 3 | ATH-US 33-08.56Drainage | Athens | Aug 2018 | $129k | $129k |
| Rank 5of 8 | PIK-SR 772-07.89Drainage | Pike | Aug 2018 | $274k | $197k |
| Rank 4of 5 | SCI-SR 140-01.64Maintenance | Scioto | Jun 2018 | $400k | $318k |
| Rank 2of 3 | DAR-BH FY18 (C)Maintenance | Darke | Feb 2018 | $123k | $121k |
| Rank 3of 4 | MED-US 42-06.75Drainage | Medina | Jan 2018 | $346k | $309k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.