D04-LOOP FY2020
D04 County · est $0.2M
Bid dateThursday, June 4—
D04 County · est $0.2M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 2 more items below.
| Item | Quantity | R1Miller Cable Company | R2Perram Electric INC | % of bid |
|---|---|---|---|---|
| 632E26501 DETECTOR LOOP, AS PER PLAN | 40 EACH | $1,650 | $1,920 | 35% |
| 809E69000 ADVANCE RADAR DETECTION | 4 EACH | $7,500 | $8,925 | 16% |
| 809E69100 STOP LINE RADAR DETECTION | 4 EACH | $7,250 | $8,625 | 15% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,275 | $16,359 | 11% |
| 625E31507 PULL BOX REMOVED AND REPLACED, AS PER PLAN | 5 EACH | $950 | $1,262 | 3% |
| 625E30700 PULL BOX, 725.08, 18" | 5 EACH | $850 | $1,100 | 2% |
| 632E30200 MESSENGER WIRE, 7 STRAND, 3/8" DIAMETER WITH ACCES | 450 FT | $9.00 | $10.80 | 2% |
| 625E29000 TRENCH | 500 FT | $8.00 | $11.55 | 2% |
| 632E27200 LOOP DETECTOR TIE IN | 40 EACH | $100 | $116 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $4,000 | $4,000 | 2% |
| 625E25900 CONDUIT, JACKED OR DRILLED(3") | 100 FT | $38.00 | $70.60 | 2% |
| 632E65300 LOOP DETECTOR LEAD-IN CABLE, 2 CONDUCTOR, NO. 14 A | 2,500 FT | $1.20 | $2.20 | 2% |
| 625E25300 CONDUIT, 1-1/2", 725.04 | 500 FT | $5.00 | $11.80 | 1% |
| 625E25900 CONDUIT, JACKED OR DRILLED(1 1/2") | 100 FT | $18.00 | $37.70 | 1% |
| 625E29500 TRENCH IN PAVED AREA, TYPE A | 100 FT | $18.00 | $49.60 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,300 | $3,050 | 1% |
| 625E25500 CONDUIT, 3", 725.04 | 100 FT | $12.00 | $26.90 | 1% |
| 632E70300 CONDUIT RISER, 1-1/2" DIAMETER | 3 EACH | $400 | $525 | 1% |
| 632E65203 LOOP DETECTOR LEAD-IN CABLE, INTEGRAL MESSENGER WI | 250 FT | $3.00 | $4.95 | 0% |
| 632E90500 SIGNALIZATION, MISC.:REMOVE AND REINSTALL LASHING | 300 FT | $2.00 | $1.60 | 0% |
| Item | Quantity | R1Miller Cable Company | R2Perram Electric INC |
|---|---|---|---|
| 625E36000 PLASTIC CAUTION TAPE | 500 FT | $0.25 | $0.35 |
| 632E90500 SIGNALIZATION, MISC.:REMOVE AND REPLACE LASHING RO | 200 FT | $3.00 | $2.60 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 632E26501 DETECTOR LOOP, AS PER PLAN | 40 EACH | $1,650 | $66k | 35% |
| 809E69000 ADVANCE RADAR DETECTION | 4 EACH | $7,500 | $30k | 16% |
| 809E69100 STOP LINE RADAR DETECTION | 4 EACH | $7,250 | $29k | 15% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,275 | $20k | 11% |
| 625E31507 PULL BOX REMOVED AND REPLACED, AS PER PLAN | 5 EACH | $950 | $5k | 3% |
| 625E30700 PULL BOX, 725.08, 18" | 5 EACH | $850 | $4k | 2% |
| 632E30200 MESSENGER WIRE, 7 STRAND, 3/8" DIAMETER WITH ACCES | 450 FT | $9 | $4k | 2% |
| 625E29000 TRENCH | 500 FT | $8 | $4k | 2% |
| 632E27200 LOOP DETECTOR TIE IN | 40 EACH | $100 | $4k | 2% |
| 624E10000 MOBILIZATION | 1 LS | $4,000 | $4k | 2% |