D02-TSG FY2021
D02 County · est $0.2M
Bid dateThursday, February 25—
D02 County · est $0.2M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 5.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 17 more items below.
| Item | Quantity | R1Perram Electric INC | R2U S Utility Contractor Company | R3Fet Construction Services LLC | R4Miller Cable Company | % of bid |
|---|---|---|---|---|---|---|
| 632E72140 SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 13 | 3 EACH | $11,790 | $15,369 | $12,775 | $13,000 | 17% |
| 809E69001 ADVANCE RADAR DETECTION, AS PER PLAN | 4 EACH | $6,745 | $8,103 | $7,435 | $7,700 | 13% |
| 809E69101 STOP LINE RADAR DETECTION, AS PER PLAN | 4 EACH | $6,675 | $7,758 | $7,111 | $7,400 | 13% |
| 632E64011 SIGNAL SUPPORT FOUNDATION, AS PER PLAN | 4 EACH | $6,525 | $3,615 | $7,231 | $13,000 |
| Item | Quantity | R1Perram Electric INC | R2U S Utility Contractor Company | R3Fet Construction Services LLC | R4Miller Cable Company |
|---|---|---|---|---|---|
| 659E00300 TOPSOIL | 3 CY | $50.00 | $52.50 | $54.00 | $95.00 |
| 659E10000 SEEDING AND MULCHING | 25 SY | $5.00 | $2.21 | $13.00 | $67.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 2 SY | $20.00 | $5.25 | $13.00 | $8.50 |
| 659E15000 INTER-SEEDING | 2 SY | $20.00 | $5.25 | $11.00 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 12% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,000 | $13,175 | $14,560 | $4,800 | 7% |
| 625E25906 CONDUIT, JACKED OR DRILLED, 725.051, 4" | 350 FT | $32.15 | $29.49 | $30.60 | $44.00 | 5% |
| 632E72130 SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 12 | 1 EACH | $10,460 | $13,191 | $11,002 | $11,000 | 5% |
| 624E10000 MOBILIZATION | 1 LS | $10,000 | $12,000 | $1,377 | $4,000 | 5% |
| 633E65511 CABINET, TYPE TS-2, AS PER PLAN | 1 EACH | $9,945 | $12,171 | $10,477 | $11,000 | 5% |
| 632E90101 REMOVAL OF TRAFFIC SIGNAL INSTALLATION, AS PER PLA | 3 EACH | $2,290 | $4,530 | $10,114 | $4,100 | 3% |
| 633E75001 UNINTERRUPTIBLE POWER SUPPLY (UPS), 1000 WATT, AS | 1 EACH | $6,055 | $7,068 | $5,864 | $6,250 | 3% |
| 632E05007 VEHICULAR SIGNAL HEAD, (LED), 3-SECTION, 12" LENS, | 8 EACH | $680 | $919 | $731 | $1,000 | 3% |
| 625E30706 PULL BOX, 725.08, 24" | 4 EACH | $1,145 | $938 | $1,007 | $1,100 | 2% |
| 809E69123 ATC V6.24 CONTROLLER, AS PER PLAN | 1 EACH | $3,785 | $4,793 | $4,621 | $4,150 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,985 | $3,000 | $5,053 | $1,984 | 1% |
| 633E67101 CABINET FOUNDATION, AS PER PLAN | 1 EACH | $2,950 | $1,530 | $1,620 | $3,100 | 1% |
| 632E40700 SIGNAL CABLE, 7 CONDUCTOR, NO. 14 AWG | 908 FT | $2.25 | $2.79 | $3.50 | $3.10 | 1% |
| 625E31510 PULL BOX REMOVED | 19 EACH | $100 | $268 | $522 | $250 | 1% |
| 632E70001 POWER SERVICE, AS PER PLAN | 1 EACH | $1,440 | $3,060 | $3,426 | $2,100 | 1% |
| 633E68511 COMMUNICATIONS, AS PER PLAN | 1 EACH | $1,375 | $2,841 | $2,318 | $1,500 | 1% |
| 0.02 TON |
| $800 |
| $840 |
| $1,079 |
| $750 |
| 659E35000 WATER | 1 MGAL | $5.00 | $36.75 | $115 | $1.00 |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 |
| 625E25408 CONDUIT, 2", 725.051 | 38 FT | $10.25 | $5.58 | $3.70 | $25.00 |
| 625E25604 CONDUIT, 4", 725.051 | 10 FT | $21.80 | $15.84 | $8.80 | $34.00 |
| 625E29000 TRENCH | 48 FT | $15.00 | $8.98 | $4.40 | $17.00 |
| 625E32000 GROUND ROD | 4 EACH | $270 | $301 | $264 | $325 |
| 632E25000 COVERING OF VEHICULAR SIGNAL HEAD | 8 EACH | $10.00 | $21.12 | $58.00 | $85.00 |
| 632E68300 POWER CABLE, 3 CONDUCTOR, NO. 6 AWG | 56 FT | $6.10 | $4.40 | $4.40 | $5.00 |
| 632E69900 SERVICE CABLE, 3 CONDUCTOR, NO. 4 AWG | 120 FT | $5.40 | $4.40 | $3.80 | $7.00 |
| 633E67201 CONTROLLER WORK PAD, AS PER PLAN | 1 EACH | $435 | $1,185 | $201 | $1,250 |
| 614E11111 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 20 HOUR | $65.00 | $74.75 | $49.00 | $65.00 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $250 | $3,203 | $2,427 | $1,200 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 632E72140 SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 13 | 3 EACH | $11,790 | $35k | 16% |
| 809E69001 ADVANCE RADAR DETECTION, AS PER PLAN | 4 EACH | $6,745 | $27k | 12% |
| 809E69101 STOP LINE RADAR DETECTION, AS PER PLAN | 4 EACH | $6,675 | $27k | 12% |
| 632E64011 SIGNAL SUPPORT FOUNDATION, AS PER PLAN | 4 EACH | $6,525 | $26k | 12% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,000 | $15k | 7% |
| 625E25906 CONDUIT, JACKED OR DRILLED, 725.051, 4" | 350 FT | $32.15 | $11k | 5% |
| 632E72130 SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 12 | 1 EACH | $10,460 | $10k | 5% |
| 624E10000 MOBILIZATION | 1 LS | $10,000 | $10k | 5% |
| 633E65511 CABINET, TYPE TS-2, AS PER PLAN | 1 EACH | $9,945 | $10k | 5% |
| 632E90101 REMOVAL OF TRAFFIC SIGNAL INSTALLATION, AS PER PLA | 3 EACH | $2,290 | $7k | 3% |