KNO-SR 229-14.80
KNO County · est $1.2M
Bid dateThursday, August 11—
KNO County · est $1.2M
Bid form · ODOT
| Item | Qty | Unit price |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 11 more items below.
| Item | Quantity | R1Mark Haynes Construction INC | R2Mark Schaffer Excavating & Trucking INC | R3Beaver Excavating Company | R4Wolf Creek Contracting Company LLC | R5Trucco Construction CO INC | R6Eclipse CO LLC | % of bid |
|---|---|---|---|---|---|---|---|---|
| 601E32101 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER, AS PE | 3,617 CY | $110 | $86.50 | $125 | $109 | $150 | $165 | 38% |
| 601E35000 ROCK CHANNEL PROTECTION, MISC.: RIFFLE BED MATERIA | 1,533 CY | $90.00 | $95.00 | $95.00 | $188 | $120 | $177 | 13% |
| 203E10000 EXCAVATION | 8,207 CY | $13.00 |
| Item | Quantity | R1Mark Haynes Construction INC | R2Mark Schaffer Excavating & Trucking INC | R3Beaver Excavating Company | R4Wolf Creek Contracting Company LLC | R5Trucco Construction CO INC | R6Eclipse CO LLC |
|---|---|---|---|---|---|---|---|
| 203E20001 EMBANKMENT, AS PER PLAN, SOIL PLUG | 175 CY | $11.00 | $50.00 | $20.00 | $71.64 | $50.00 | $59.00 |
| 653E10000 TOPSOIL FURNISHED AND PLACED | 99 CY | $76.00 | $25.00 | $20.00 | $143 | $50.00 | $74.00 |
| 659E00510 SEEDING AND MULCHING, CLASS 2 | 2,275 SY | $3.00 | $1.85 | $1.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $25.00 |
| $35.00 |
| $24.32 |
| $48.00 |
| $50.00 |
| 10% |
| 601E35000 ROCK CHANNEL PROTECTION, MISC.: J-HOOK STONE | 297 CY | $280 | $675 | $725 | $483 | $1,000 | $735 | 8% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | $40,000 | $40,000 | $198,477 | $40,000 | $31,711 | 4% |
| 661E99900 PLANTING, MISC.:IVE STAKE | 2,102 EACH | $19.00 | $20.50 | $9.00 | $18.42 | $6.40 | $9.00 | 4% |
| 832E30000 EROSION CONTROL | 26,895 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 3% |
| 690E98400 SPECIAL - MISC.: ROADWAY PRESERVATION | 1 LS | $25,000 | $2,500 | $1,000 | $40,568 | $20,000 | $21,027 | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,000 | $10,000 | $30,000 | $19,322 | $99,000 | $48,000 | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $20,000 | $15,500 | $35,000 | $17,874 | $10,000 | $7,000 | 2% |
| 662E31000 LANDSCAPE WATERING | 8,000 GAL | $2.50 | $0.45 | $0.50 | $0.64 | $0.80 | $2.00 | 2% |
| 203E20001 EMBANKMENT, AS PER PLAN | 1,810 CY | $11.00 | $10.00 | $10.00 | $30.42 | $8.00 | $32.00 | 2% |
| 203E98300 ROADWAY, MISC.: VEGITATION REINFORCED COIR MAT WRA | 380 FT | $44.00 | $30.00 | $100 | $67.96 | $75.00 | $58.00 | 2% |
| 690E21000 SPECIAL - MISC.: FIELD SURVEY FOR CONSTRUCTION PLA | 1 LS | $15,000 | $500 | $15,000 | $10,452 | $10,000 | $17,000 | 1% |
| 670E00501 SLOPE EROSION PROTECTION, AS PER PLAN | 831 SY | $16.50 | $3.75 | $9.00 | $2.30 | $3.60 | $18.00 | 1% |
| 659E00580 SEEDING AND MULCHING, CLASS 5B | 4,569 SY | $3.00 | $2.30 | $2.50 | $3.29 | $0.85 | $3.00 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $12,350 | $10,000 | $21,000 | $20,903 | $10,000 | $12,000 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,920 | $15,000 | $6,000 | $16,723 | $12,800 | $21,000 | 1% |
| 601E35000 ROCK CHANNEL PROTECTION, MISC.:TYPE B WITH TYPE D | 90 CY | $110 | $175 | $150 | $126 | $375 | $182 | 1% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $8,900 | $10,000 | $16,300 | $2,613 | $10,000 | $17,122 | 1% |
| $1.69 |
| $1.10 |
| $1.00 |
| 659E35000 WATER | 45 MGAL | $6.00 | $1.00 | $10.00 | $1.15 | $5.00 | $11.00 |
| 661E40040 DECIDUOUS TREE, 1" CALIPER, SILVER MAPLE (ACER SAC | 25 EACH | $345 | $300 | $250 | $260 | $442 | $263 |
| 661E40040 DECIDUOUS TREE, 1" CALIPER, SYCAMORE (PLANTANUS OC | 25 EACH | $345 | $300 | $250 | $260 | $442 | $263 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,000 | $1,500 | $3,500 | $6,271 | $2,175 | $3,500 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $4,745 | $1,500 | $1,800 | $2,613 | $7,500 | $20,186 |
| 659E00100 SOIL ANALYSIS TEST | 1 EACH | $150 | $25.00 | $100 | $230 | $520 | $26.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.51 TON | $1,700 | $1,000 | $700 | $1,144 | $1,200 | $736 |
| 659E31000 LIME | 1.15 ACRE | $250 | $80.00 | $10.00 | $176 | $310 | $11.00 |
| Extended |
|---|
| % |
|---|
| 601E32101 ROCK CHANNEL PROTECTION, TYPE B WITH FILTER, AS PE | 3,617 CY | $110 | $398k | 37% |
| 601E35000 ROCK CHANNEL PROTECTION, MISC.: RIFFLE BED MATERIA | 1,533 CY | $90 | $138k | 13% |
| 203E10000 EXCAVATION | 8,207 CY | $13 | $107k | 10% |
| 601E35000 ROCK CHANNEL PROTECTION, MISC.: J-HOOK STONE | 297 CY | $280 | $83k | 8% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | $40k | 4% |
| 661E99900 PLANTING, MISC.:IVE STAKE | 2,102 EACH | $19 | $40k | 4% |
| 832E30000 EROSION CONTROL | 26,895 EACH | $1 | $27k | 2% |
| 690E98400 SPECIAL - MISC.: ROADWAY PRESERVATION | 1 LS | $25,000 | $25k | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,000 | $25k | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $20,000 | $20k | 2% |