Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 4 | MOE-SR 78-06.78Drainage | MOE | Jun 2023 | $370k | $318k |
| Rank 4of 4 | MOE-SR 78-08.63Maintenance | MOE | May 2023 | $582k | $500k |
| Rank 2of 5 | WAS-SR 530-05.04Drainage | WAS | Mar 2023 | $340k | $292k |
| Rank 2of 7 | NOB-Appalachian Hills WLAPavement | NOB | Mar 2023 | $1.13M | $1.07M |
| Rank 6of 8 | NOB-SR 821-18.71Drainage | NOB | Feb 2023 | $290k | $196k |
| Rank 6of 9 | GUE-SR 265-05.68Earthwork | GUE | Feb 2023 | $167k | $124k |
| Rank 2of 6 | MUS-TR 49-00.56 (Multiuse Path)Safety | MUS | Jan 2023 | $668k | $637k |
| Rank 3of 3 | MRG-Burr Oak SP Lodge RoadPavement | MRG | Sep 2022 | $978k | $861k |
| Rank 4of 7 | D10-CR FY2023Drainage | D10 | Aug 2022 | $194k | $106k |
| Rank 5of 5 | GAL-SR 553-00.61Earthwork | GAL | Aug 2022 | $342k | $196k |
| Rank 4of 6 | KNO-SR 229-14.80Maintenance | KNO | Aug 2022 | $1.59M | $1.09M |
| Rank 7of 10 | MUS-IR 70-25.90Earthwork | MUS | Aug 2022 | $788k | $642k |
| Rank 3of 3 | NOB-/WAS-IR 77/SR 339-12.91/06.66Drainage | NOB | Jul 2022 | $228k | $187k |
| Wonof 2 | MOE-TR 384A-00.30Bridge | MOE | Jul 2022 | $1.12M | $1.12M |
| Rank 2of 2 | WAS-Start Westward Phase 1Signals | WAS | May 2022 | $1.32M | $1.30M |
| Rank 5of 10 | MEG-SR 681-04.78Earthwork | MEG | May 2022 | $726k | $595k |
| Rank 4of 5 | FAI-US 22-09.42Signals | FAI | Apr 2022 | $3.93M | $3.40M |
| Rank 2of 5 | LAW-US 52-22.09 GeotechEarthwork | LAW | Apr 2022 | $1.16M | $1.02M |
| Rank 2of 5 | ATH-Elm StreetPavement | ATH | Apr 2022 | $710k | $707k |
| Rank 4of 4 | WAS-SR 7-28.97Drainage | WAS | Apr 2022 | $444k | $309k |
| Rank 4of 4 | SEN-US 224-03.64 Roundabout Grp BSignals | SEN | Apr 2022 | $2.02M | $1.50M |
| Rank 4of 6 | FAI-CR 9/TR 222-01.60/00.00Safety | FAI | Mar 2022 | $408k | $341k |
| Rank 4of 6 | LIC-SR 13-09.54Signals | LIC | Mar 2022 | $1.56M | $1.45M |
| Rank 2of 3 | LOG-SR 47/SR 235-05.23/08.18Signals | LOG | Mar 2022 | $2.92M | $2.62M |
| Rank 3of 3 | BEL-IR 70-15.72Pavement | BEL | Mar 2022 | $8.01M | $6.21M |
| Wonof 3 | BEL-SR 149-23.64Signals | BEL | Mar 2022 | $1.04M | $1.04M |
| Rank 3of 3 | MRG-SR 669-11.25Earthwork | MRG | Jan 2022 | $923k | $670k |
| Rank 5of 6 | LIC-SR 16-16.57Maintenance | LIC | Jan 2022 | $276k | $209k |
| Rank 9of 9 | TUS-Bodmer Ave SidewalksSafety | TUS | Jan 2022 | $292k | $142k |
| Rank 3of 3 | BEL-Great Stone ViaductBridge | BEL | Nov 2021 | $2.34M | $1.79M |
| Rank 3of 5 | WAS-IR 77-03.45Pavement | WAS | Oct 2021 | $2.04M | $1.97M |
| Rank 4of 4 | WAS-Marietta Pedestrian ImproveSafety | WAS | Oct 2021 | $179k | $138k |
| Rank 6of 10 | HOL-SR 520-11.80/12.91Earthwork | HOL | Sep 2021 | $1.45M | $1.24M |
| Rank 6of 6 | HOC-Tar Hollow State ParkEarthwork | HOC | Sep 2021 | $388k | $279k |
| Rank 5of 10 | GUE-US 22-14.57Earthwork | GUE | Sep 2021 | $481k | $383k |
| Rank 3of 7 | MEG-SR 681-04.95/05.51Earthwork | MEG | Sep 2021 | $2.16M | $1.89M |
| Rank 3of 4 | WAS-SR 7-32.15Other | WAS | Aug 2021 | $355k | $292k |
| Rank 5of 7 | GUE-US 40-14.31Earthwork | GUE | Jul 2021 | $1.39M | $836k |
| Rank 2of 3 | ATH-SR 13-11.33Safety | ATH | May 2021 | $87k | $85k |
| Wonof 7 | WAS-SR 26-25.10Earthwork | WAS | May 2021 | $272k | $272k |
| Rank 3of 5 | SCI-US 23-03.71Drainage | SCI | May 2021 | $206k | $196k |
| Rank 9of 9 | FAI-CR 56-00.23 (SRTS)Safety | FAI | Jan 2021 | $696k | $316k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.